Unemployment rate: Angola, earlier edition
This site's figures come from the World Bank's World Development Indicators as Our World in Data published them in its edition of 27 July 2026. Our World in Data's catalogue also keeps its edition of 29 January 2026, in which this series is "Unemployment, total (% of total labor force) (modeled ILO estimate)". Both are below, year by year.
0 of the 34 years in both editions differ. 1 year appears only in the later edition.
The earlier edition is stored as single-precision numbers, which keep about seven significant digits, so its values are given to six. A year counts as differing only when the two editions disagree beyond that precision; where they agree, the value is given as this site gives it.
| Year | This site (%) | Edition of 29 January 2026 | Differs |
|---|---|---|---|
| 2025 | 14.108 | none | |
| 2024 | 14.02 | 14.02 | no |
| 2023 | 14.051 | 14.051 | no |
| 2022 | 14.124 | 14.124 | no |
| 2021 | 15.799 | 15.799 | no |
| 2020 | 16.696 | 16.696 | no |
| 2019 | 16.497 | 16.497 | no |
| 2018 | 16.602 | 16.602 | no |
| 2017 | 16.617 | 16.617 | no |
| 2016 | 16.572 | 16.572 | no |
| 2015 | 16.472 | 16.472 | no |
| 2014 | 16.372 | 16.372 | no |
| 2013 | 16.464 | 16.464 | no |
| 2012 | 16.539 | 16.539 | no |
| 2011 | 16.77 | 16.77 | no |
| 2010 | 16.595 | 16.595 | no |
| 2009 | 16.383 | 16.383 | no |
| 2008 | 16.152 | 16.152 | no |
| 2007 | 16.066 | 16.066 | no |
| 2006 | 16.123 | 16.123 | no |
| 2005 | 16.295 | 16.295 | no |
| 2004 | 16.313 | 16.313 | no |
| 2003 | 16.445 | 16.445 | no |
| 2002 | 16.432 | 16.432 | no |
| 2001 | 16.668 | 16.668 | no |
| 2000 | 16.646 | 16.646 | no |
| 1999 | 16.543 | 16.543 | no |
| 1998 | 16.29 | 16.29 | no |
| 1997 | 16.064 | 16.064 | no |
| 1996 | 16.177 | 16.177 | no |
| 1995 | 16.978 | 16.978 | no |
| 1994 | 17.444 | 17.444 | no |
| 1993 | 17.44 | 17.44 | no |
| 1992 | 16.959 | 16.959 | no |
| 1991 | 16.816 | 16.816 | no |
Earlier edition: Our World in Data's catalogue table and its metadata. This figure on this site · Versions.