Child mortality rate: Vanuatu, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Vanuatu, each below beside this site's figures.
- 25 April 2025: 68 of the 72 years in both differ from this site.
- 16 September 2024: 70 of the 71 years in both differ from this site.
- 29 August 2023: 69 of the 70 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 1.71 | |||
| 2023 | 1.75 | 1.67955 | ||
| 2022 | 1.78 | 1.7149 | 1.81714 | |
| 2021 | 1.8 | 1.74184 | 1.86811 | 2.32141 |
| 2020 | 1.81 | 1.76592 | 1.91681 | 2.4011 |
| 2019 | 1.81 | 1.78405 | 1.96591 | 2.46714 |
| 2018 | 1.82 | 1.80274 | 2.00416 | 2.53319 |
| 2017 | 1.83 | 1.82116 | 2.0449 | 2.60222 |
| 2016 | 1.84 | · | 2.07538 | 2.668 |
| 2015 | 1.86 | 1.86611 | 2.10108 | 2.72986 |
| 2014 | 1.88 | 1.89711 | 2.13321 | 2.78406 |
| 2013 | 1.92 | 1.93803 | 2.17683 | 2.82956 |
| 2012 | 1.97 | 1.98679 | 2.23114 | 2.85854 |
| 2011 | 2.03 | 2.04776 | 2.29903 | 2.87084 |
| 2010 | 2.11 | 2.11961 | 2.37539 | 2.86464 |
| 2009 | 2.19 | 2.19583 | 2.45757 | 2.85774 |
| 2008 | 2.27 | · | 2.5379 | 2.85307 |
| 2007 | 2.35 | 2.33953 | 2.61208 | 2.84363 |
| 2006 | 2.41 | 2.40113 | 2.67196 | 2.82957 |
| 2005 | 2.45 | · | 2.71943 | 2.82448 |
| 2004 | 2.5 | · | 2.75374 | 2.82394 |
| 2003 | 2.53 | 2.53958 | 2.78554 | 2.82788 |
| 2002 | 2.57 | 2.58438 | 2.81657 | 2.83932 |
| 2001 | 2.61 | 2.6303 | 2.85188 | 2.85651 |
| 2000 | 2.66 | 2.67992 | 2.89183 | 2.88465 |
| 1999 | 2.71 | 2.73646 | 2.93615 | 2.91137 |
| 1998 | 2.76 | 2.79419 | 2.98162 | 2.94473 |
| 1997 | 2.81 | 2.85821 | 3.03213 | 2.97924 |
| 1996 | 2.87 | 2.92335 | 3.08207 | 3.02218 |
| 1995 | 2.94 | 2.99529 | 3.14572 | 3.07276 |
| 1994 | 3.02 | 3.0803 | 3.22141 | 3.13787 |
| 1993 | 3.11 | 3.17682 | 3.30997 | 3.22252 |
| 1992 | 3.23 | 3.2923 | 3.41572 | 3.32607 |
| 1991 | 3.36 | 3.42789 | 3.54131 | 3.45096 |
| 1990 | 3.51 | 3.58015 | 3.68502 | 3.6011 |
| 1989 | 3.69 | 3.75866 | 3.85332 | 3.77041 |
| 1988 | 3.89 | 3.96004 | 4.04915 | 3.96586 |
| 1987 | 4.13 | 4.19724 | 4.27822 | 4.19209 |
| 1986 | 4.42 | 4.46974 | 4.54328 | 4.45915 |
| 1985 | 4.74 | 4.77824 | 4.84416 | 4.76058 |
| 1984 | 5.1 | 5.12116 | 5.17654 | · |
| 1983 | 5.5 | 5.48158 | 5.5414 | 5.47161 |
| 1982 | 5.93 | 5.87194 | · | 5.86678 |
| 1981 | 6.36 | 6.27087 | 6.31098 | 6.26483 |
| 1980 | 6.79 | 6.66923 | 6.70196 | 6.66722 |
| 1979 | 7.21 | 7.0652 | 7.08658 | 7.0684 |
| 1978 | 7.63 | 7.45476 | 7.45969 | 7.45685 |
| 1977 | 8.02 | 7.83843 | 7.81607 | 7.83422 |
| 1976 | 8.41 | 8.20896 | 8.16922 | 8.20175 |
| 1975 | 8.78 | 8.57533 | 8.5166 | 8.55792 |
| 1974 | 9.14 | 8.95421 | 8.87882 | 8.92526 |
| 1973 | 9.53 | 9.3367 | 9.26248 | 9.30116 |
| 1972 | 9.94 | 9.73059 | 9.65817 | 9.6872 |
| 1971 | 10.36 | 10.1496 | 10.067 | 10.0996 |
| 1970 | 10.8 | 10.586 | 10.4951 | 10.535 |
| 1969 | 11.25 | 11.027 | 10.9387 | 10.9741 |
| 1968 | 11.72 | 11.4896 | 11.3882 | 11.4302 |
| 1967 | 12.21 | 11.9517 | 11.8551 | 11.9092 |
| 1966 | 12.67 | 12.4148 | 12.3305 | 12.3919 |
| 1965 | 13.16 | 12.8796 | 12.8147 | 12.8691 |
| 1964 | 13.63 | 13.3459 | 13.2884 | 13.3337 |
| 1963 | 14.07 | 13.812 | 13.7708 | 13.8181 |
| 1962 | 14.5 | 14.2746 | 14.2403 | 14.2724 |
| 1961 | 14.92 | 14.7234 | 14.6894 | 14.7297 |
| 1960 | 15.3 | 15.1489 | 15.1286 | 15.1469 |
| 1959 | 15.65 | 15.5519 | 15.5338 | 15.5616 |
| 1958 | 16.01 | 15.9283 | 15.9219 | 15.9577 |
| 1957 | 16.33 | 16.3126 | 16.3019 | 16.3452 |
| 1956 | 16.65 | 16.6989 | 16.6968 | 16.7192 |
| 1955 | 16.96 | 17.0904 | 17.084 | 17.1165 |
| 1954 | 17.28 | 17.5237 | 17.5142 | 17.5041 |
| 1953 | 17.58 | 17.9435 | 17.9244 | 17.9335 |
| 1952 | 17.88 | 18.3975 | 18.3892 | 18.3462 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Vanuatu · All editions.