Child mortality rate: Uganda, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Uganda, each below beside this site's figures.
- 25 April 2025: 70 of the 71 years in both differ from this site.
- 16 September 2024: 70 of the 70 years in both differ from this site.
- 29 August 2023: 68 of the 69 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 4.87 | |||
| 2023 | 4.94 | 3.88077 | ||
| 2022 | 5 | 4.04933 | 4.05296 | |
| 2021 | 5.02 | 4.17865 | 4.19859 | 4.21282 |
| 2020 | 5.09 | 4.35091 | 4.35759 | 4.36735 |
| 2019 | 5.16 | 4.53076 | 4.55365 | 4.55599 |
| 2018 | 5.27 | 4.73977 | 4.76886 | 4.77375 |
| 2017 | 5.4 | 4.98438 | 5.00448 | 5.01742 |
| 2016 | 5.56 | 5.2481 | 5.25975 | 5.27092 |
| 2015 | 5.79 | 5.58437 | 5.58101 | 5.59756 |
| 2014 | 6.02 | 5.91305 | 5.88546 | 5.91217 |
| 2013 | 6.28 | 6.24458 | 6.22504 | 6.24634 |
| 2012 | 6.65 | 6.66845 | 6.65805 | 6.67119 |
| 2011 | 7.09 | 7.10435 | 7.14476 | 7.15959 |
| 2010 | 7.6 | 7.61319 | 7.62102 | 7.63968 |
| 2009 | 8.12 | 8.14461 | 8.15376 | 8.16956 |
| 2008 | 8.64 | 8.68923 | 8.68811 | 8.70326 |
| 2007 | 9.25 | 9.29791 | 9.30012 | 9.30976 |
| 2006 | 9.92 | 9.96991 | 9.97003 | 9.97898 |
| 2005 | 10.65 | 10.6969 | 10.7059 | 10.7184 |
| 2004 | 11.42 | 11.4862 | 11.4976 | 11.5164 |
| 2003 | 12.21 | 12.3058 | 12.32 | 12.3475 |
| 2002 | 12.99 | 13.1189 | 13.1264 | 13.1576 |
| 2001 | 13.72 | 13.8803 | 13.8981 | 13.9275 |
| 2000 | 14.39 | 14.5629 | 14.5809 | 14.6103 |
| 1999 | 14.96 | 15.1473 | 15.1697 | 15.1917 |
| 1998 | 15.42 | 15.6203 | 15.6417 | 15.6715 |
| 1997 | 15.77 | 15.979 | 15.9969 | 16.0418 |
| 1996 | 16.03 | 16.2404 | 16.2758 | 16.3065 |
| 1995 | 16.27 | 16.4529 | 16.4901 | 16.526 |
| 1994 | 16.55 | 16.6994 | 16.7287 | 16.7618 |
| 1993 | 16.9 | 17.0253 | 17.0466 | 17.0753 |
| 1992 | 17.31 | 17.4266 | 17.4349 | 17.4635 |
| 1991 | 17.77 | 17.8637 | 17.8446 | 17.882 |
| 1990 | 18.22 | 18.2796 | 18.2518 | 18.2862 |
| 1989 | 18.61 | 18.6501 | 18.6256 | 18.6469 |
| 1988 | 18.94 | · | 18.9004 | 18.9286 |
| 1987 | 19.26 | 19.2163 | 19.1184 | 19.1439 |
| 1986 | 19.57 | 19.5133 | 19.3616 | 19.3816 |
| 1985 | 19.94 | 19.8734 | 19.704 | 19.7245 |
| 1984 | 20.44 | 20.3283 | 20.1697 | 20.1906 |
| 1983 | 21.02 | 20.8697 | 20.7374 | 20.7624 |
| 1982 | 21.53 | 21.4294 | 21.3107 | 21.3438 |
| 1981 | 21.89 | 21.8456 | 21.7249 | 21.7661 |
| 1980 | 22.05 | 21.9937 | 21.8681 | 21.9014 |
| 1979 | 21.87 | 21.8021 | 21.701 | 21.7161 |
| 1978 | 21.65 | 21.5577 | 21.4596 | 21.444 |
| 1977 | 21.28 | 21.1681 | 21.0858 | 21.0399 |
| 1976 | 20.85 | 20.7155 | 20.651 | 20.5774 |
| 1975 | 20.4 | 20.2657 | 20.2187 | 20.1408 |
| 1974 | 20.01 | 19.8678 | 19.8146 | 19.7558 |
| 1973 | 19.71 | 19.5687 | 19.5125 | 19.4518 |
| 1972 | 19.5 | 19.3725 | 19.3157 | 19.2658 |
| 1971 | 19.43 | 19.2866 | 19.2383 | 19.1936 |
| 1970 | 19.45 | 19.3 | 19.2652 | 19.2349 |
| 1969 | 19.59 | 19.4332 | 19.3888 | 19.3688 |
| 1968 | 19.8 | 19.6562 | 19.6171 | 19.6036 |
| 1967 | 20.06 | 19.9361 | 19.9157 | 19.8918 |
| 1966 | 20.37 | 20.2621 | 20.2355 | 20.1989 |
| 1965 | 20.66 | 20.5922 | 20.5447 | 20.5358 |
| 1964 | 20.95 | 20.9154 | 20.8726 | 20.8682 |
| 1963 | 21.23 | 21.2459 | 21.2109 | 21.2054 |
| 1962 | 21.53 | 21.5762 | 21.5646 | · |
| 1961 | 21.9 | 21.9399 | 21.9105 | 21.8738 |
| 1960 | 22.25 | 22.328 | 22.2858 | 22.2722 |
| 1959 | 22.65 | 22.7451 | 22.7092 | 22.6908 |
| 1958 | 23.07 | 23.1791 | 23.1377 | 23.1202 |
| 1957 | 23.5 | 23.613 | 23.5929 | 23.5729 |
| 1956 | 23.97 | 24.026 | 24.0261 | 24.033 |
| 1955 | 24.46 | 24.4987 | 24.4526 | 24.5004 |
| 1954 | 24.91 | 24.9969 | 24.9539 | 24.9948 |
| 1953 | 25.39 | 25.5032 | 25.397 | 25.504 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Uganda · All editions.