Child mortality rate: Turkmenistan, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Turkmenistan, each below beside this site's figures.
- 25 April 2025: 47 of the 47 years in both differ from this site.
- 16 September 2024: 46 of the 46 years in both differ from this site.
- 29 August 2023: 44 of the 45 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 3.9 | |||
| 2023 | 4.02 | 3.99547 | ||
| 2022 | 4.11 | 4.09648 | 4.03902 | |
| 2021 | 4.21 | 4.18227 | 4.13602 | 4.14278 |
| 2020 | 4.29 | 4.2599 | 4.21565 | 4.22162 |
| 2019 | 4.35 | 4.33013 | 4.28271 | 4.27985 |
| 2018 | 4.38 | 4.36489 | 4.3196 | 4.31769 |
| 2017 | 4.38 | 4.36649 | 4.3194 | 4.31527 |
| 2016 | 4.35 | 4.33302 | 4.28819 | 4.28363 |
| 2015 | 4.32 | 4.2914 | 4.24917 | 4.24388 |
| 2014 | 4.29 | 4.25488 | 4.22296 | 4.21502 |
| 2013 | 4.28 | 4.24729 | 4.20231 | 4.20822 |
| 2012 | 4.29 | 4.25385 | 4.21305 | 4.21744 |
| 2011 | 4.34 | 4.29213 | 4.24878 | 4.25981 |
| 2010 | 4.4 | 4.35622 | 4.3161 | 4.32269 |
| 2009 | 4.5 | 4.45431 | 4.41235 | 4.42023 |
| 2008 | 4.64 | 4.59591 | 4.54434 | 4.56311 |
| 2007 | 4.81 | 4.77015 | 4.72153 | 4.74467 |
| 2006 | 5.01 | 4.98798 | 4.93378 | 4.96299 |
| 2005 | 5.26 | 5.24987 | 5.19989 | 5.22366 |
| 2004 | 5.54 | 5.55661 | 5.49804 | 5.52335 |
| 2003 | 5.86 | 5.88461 | 5.82837 | · |
| 2002 | 6.19 | 6.2379 | 6.17865 | 6.2258 |
| 2001 | 6.54 | 6.60865 | 6.5485 | 6.60584 |
| 2000 | 6.87 | 6.97496 | 6.9222 | 6.98281 |
| 1999 | 7.19 | 7.30935 | 7.26501 | 7.32902 |
| 1998 | 7.45 | 7.59109 | 7.54773 | 7.61976 |
| 1997 | 7.65 | 7.78729 | 7.75583 | 7.83174 |
| 1996 | 7.77 | 7.90191 | 7.87285 | 7.95081 |
| 1995 | 7.8 | 7.93999 | 7.91369 | 7.99404 |
| 1994 | 7.79 | 7.92071 | 7.89467 | 7.95514 |
| 1993 | 7.75 | 7.87282 | 7.84695 | 7.89184 |
| 1992 | 7.72 | 7.83184 | 7.80982 | 7.84862 |
| 1991 | 7.72 | 7.83444 | 7.81169 | 7.85414 |
| 1990 | 7.79 | 7.91453 | 7.89107 | 7.93523 |
| 1989 | 7.97 | 8.09341 | 8.06836 | 8.12938 |
| 1988 | 8.23 | 8.35861 | 8.34047 | 8.39843 |
| 1987 | 8.55 | 8.69955 | 8.68959 | 8.73597 |
| 1986 | 8.93 | 9.07836 | 9.0822 | 9.13182 |
| 1985 | 9.36 | 9.51448 | 9.50887 | 9.55869 |
| 1984 | 9.8 | 9.97858 | 9.9682 | 10.024 |
| 1983 | 10.26 | 10.4502 | 10.4283 | 10.497 |
| 1982 | 10.74 | 10.9226 | 10.9075 | 10.9632 |
| 1981 | 11.21 | 11.3975 | 11.379 | 11.4266 |
| 1980 | 11.66 | 11.8466 | 11.8439 | 11.8941 |
| 1979 | 12.11 | 12.3014 | 12.3115 | 12.3568 |
| 1978 | 12.57 | 12.7802 | 12.7726 | 12.8315 |
| 1977 | 13.03 | 13.2424 | 13.2351 | 13.3132 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Turkmenistan · All editions.