Child mortality rate: Sierra Leone, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Sierra Leone, each below beside this site's figures.
- 25 April 2025: 67 of the 68 years in both differ from this site.
- 16 September 2024: 65 of the 67 years in both differ from this site.
- 29 August 2023: 66 of the 66 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 9.05 | |||
| 2023 | 9.38 | 9.42763 | ||
| 2022 | 9.71 | 9.77457 | 10.0847 | |
| 2021 | 10.06 | 10.1434 | 10.4409 | 10.4687 |
| 2020 | 10.44 | 10.5057 | 10.8249 | 10.8522 |
| 2019 | 10.83 | 10.9146 | 11.2199 | 11.2521 |
| 2018 | 11.24 | 11.3365 | 11.6576 | 11.6788 |
| 2017 | 11.7 | 11.7909 | 12.0996 | 12.1357 |
| 2016 | 12.18 | 12.2663 | 12.57 | 12.6103 |
| 2015 | 13.68 | 13.7619 | 14.0535 | 14.0978 |
| 2014 | 13.59 | 13.6799 | 13.9607 | 13.9981 |
| 2013 | 13.79 | 13.8838 | 14.157 | 14.1884 |
| 2012 | 14.41 | 14.5023 | 14.7604 | 14.7971 |
| 2011 | 15.08 | 15.1676 | 15.4057 | 15.4455 |
| 2010 | 15.79 | 15.871 | 16.0921 | 16.1415 |
| 2009 | 16.52 | 16.6026 | 16.8067 | 16.8462 |
| 2008 | 17.24 | 17.3345 | 17.524 | 17.5662 |
| 2007 | 17.96 | 18.0615 | 18.239 | 18.2823 |
| 2006 | 18.65 | 18.7654 | 18.9332 | 18.9711 |
| 2005 | 19.32 | 19.4325 | 19.595 | 19.6475 |
| 2004 | 19.96 | 20.0625 | 20.2277 | 20.2797 |
| 2003 | 20.57 | 20.6703 | 20.8401 | 20.8991 |
| 2002 | 21.16 | 21.2596 | 21.4236 | 21.4793 |
| 2001 | 21.73 | 21.8246 | 21.9884 | 22.0444 |
| 2000 | 22.28 | 22.3743 | 22.5292 | 22.5873 |
| 1999 | 22.82 | 22.8963 | 23.0477 | 23.0918 |
| 1998 | 23.31 | 23.3943 | 23.5412 | 23.5786 |
| 1997 | 23.79 | 23.8559 | 24.0044 | 24.0501 |
| 1996 | 24.22 | 24.2793 | 24.4189 | 24.4719 |
| 1995 | 24.59 | 24.6542 | 24.7822 | 24.8536 |
| 1994 | 24.91 | 24.9717 | 25.1025 | 25.1699 |
| 1993 | 25.17 | 25.2484 | 25.3669 | 25.4398 |
| 1992 | 25.38 | 25.4834 | 25.6054 | 25.6527 |
| 1991 | 25.6 | 25.7143 | 25.82 | 25.8562 |
| 1990 | 25.8 | 25.9324 | 26.0222 | 26.0535 |
| 1989 | 26.01 | 26.146 | 26.2333 | 26.2353 |
| 1988 | 26.22 | 26.3739 | 26.4558 | 26.4364 |
| 1987 | 26.48 | 26.6442 | 26.6921 | 26.6655 |
| 1986 | 26.75 | 26.9044 | 26.9529 | 26.9047 |
| 1985 | 27.03 | 27.1849 | 27.2247 | 27.1524 |
| 1984 | 27.31 | 27.483 | 27.5056 | 27.439 |
| 1983 | 27.61 | 27.8045 | 27.8074 | 27.7308 |
| 1982 | 27.92 | 28.1266 | 28.1265 | 28.0404 |
| 1981 | 28.26 | 28.4844 | 28.454 | 28.3866 |
| 1980 | 28.61 | 28.8592 | 28.8126 | 28.7414 |
| 1979 | 29 | 29.2251 | 29.1847 | 29.1053 |
| 1978 | 29.4 | 29.6258 | 29.583 | 29.4916 |
| 1977 | 29.82 | 30.0307 | 29.9966 | 29.9225 |
| 1976 | 30.27 | 30.4592 | 30.4198 | 30.3513 |
| 1975 | 30.72 | 30.908 | 30.8741 | 30.8061 |
| 1974 | 31.19 | 31.3743 | 31.3483 | 31.254 |
| 1973 | 31.65 | 31.8452 | 31.8047 | 31.7444 |
| 1972 | 32.15 | 32.3425 | 32.2916 | 32.2337 |
| 1971 | 32.66 | 32.8512 | 32.8107 | 32.739 |
| 1970 | 33.21 | 33.3774 | 33.3234 | 33.2548 |
| 1969 | 33.75 | 33.916 | 33.8717 | 33.7948 |
| 1968 | 34.32 | 34.4642 | 34.4261 | 34.352 |
| 1967 | 34.9 | 35.0372 | 34.9734 | 34.9397 |
| 1966 | 35.51 | 35.6339 | 35.572 | 35.5213 |
| 1965 | 36.11 | 36.22 | 36.1394 | 36.0936 |
| 1964 | 36.72 | 36.8134 | · | 36.682 |
| 1963 | 37.29 | 37.3923 | 37.3038 | 37.2824 |
| 1962 | 37.87 | 37.9464 | · | 37.8801 |
| 1961 | 38.44 | 38.5233 | 38.4505 | 38.4486 |
| 1960 | 39 | 39.0926 | 39.0076 | 39.0234 |
| 1959 | 39.58 | 39.6474 | 39.5738 | 39.5718 |
| 1958 | 40.14 | 40.2094 | 40.1558 | 40.1155 |
| 1957 | 40.77 | · | 40.7207 | 40.6991 |
| 1956 | 41.38 | 41.3221 | 41.2739 | 41.2683 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Sierra Leone · All editions.