Child mortality rate: Qatar, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Qatar, each below beside this site's figures.
- 25 April 2025: 24 of the 57 years in both differ from this site.
- 16 September 2024: 28 of the 56 years in both differ from this site.
- 29 August 2023: 31 of the 55 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 0.59 | |||
| 2023 | 0.6 | · | ||
| 2022 | 0.61 | · | 0.524617 | |
| 2021 | 0.62 | 0.626707 | 0.5531 | 0.53061 |
| 2020 | 0.63 | 0.643717 | 0.585034 | 0.566302 |
| 2019 | 0.66 | 0.665109 | 0.619983 | 0.605882 |
| 2018 | 0.68 | 0.69124 | 0.656936 | 0.648551 |
| 2017 | 0.71 | 0.721444 | 0.695921 | 0.692057 |
| 2016 | 0.75 | · | 0.735576 | 0.735192 |
| 2015 | 0.78 | 0.786061 | 0.774513 | · |
| 2014 | 0.81 | 0.816304 | · | · |
| 2013 | 0.84 | · | · | · |
| 2012 | 0.87 | · | · | · |
| 2011 | 0.89 | · | · | · |
| 2010 | 0.91 | · | · | 0.915429 |
| 2009 | 0.93 | · | 0.936272 | 0.936627 |
| 2008 | 0.96 | · | · | · |
| 2007 | 0.98 | · | 0.985026 | · |
| 2006 | 1.01 | · | · | · |
| 2005 | 1.04 | · | · | · |
| 2004 | 1.08 | · | · | · |
| 2003 | 1.12 | · | · | · |
| 2002 | 1.16 | · | · | · |
| 2001 | 1.2 | · | · | · |
| 2000 | 1.25 | · | · | · |
| 1999 | 1.29 | · | 1.29586 | 1.29582 |
| 1998 | 1.34 | · | 1.34536 | 1.34541 |
| 1997 | 1.4 | · | · | · |
| 1996 | 1.46 | · | · | · |
| 1995 | 1.53 | · | · | · |
| 1994 | 1.61 | · | · | · |
| 1993 | 1.71 | · | · | · |
| 1992 | 1.82 | · | · | · |
| 1991 | 1.95 | 1.9444 | 1.94497 | 1.9449 |
| 1990 | 2.08 | · | · | · |
| 1989 | 2.23 | · | 2.22461 | · |
| 1988 | 2.37 | · | · | 2.37851 |
| 1987 | 2.52 | · | · | 2.53188 |
| 1986 | 2.67 | 2.67519 | 2.67738 | 2.68467 |
| 1985 | 2.82 | · | 2.83117 | 2.83605 |
| 1984 | 2.97 | 2.97809 | 2.98174 | 2.98998 |
| 1983 | 3.13 | · | · | 3.14305 |
| 1982 | 3.28 | 3.28952 | 3.28557 | 3.29568 |
| 1981 | 3.44 | 3.45086 | · | 3.45628 |
| 1980 | 3.61 | 3.62344 | · | 3.63141 |
| 1979 | 3.79 | 3.81041 | 3.79895 | 3.81705 |
| 1978 | 3.99 | 4.0162 | 3.9991 | 4.02266 |
| 1977 | 4.22 | 4.23851 | · | 4.2412 |
| 1976 | 4.47 | 4.47859 | 4.46261 | 4.49131 |
| 1975 | 4.74 | 4.74833 | 4.72943 | 4.76887 |
| 1974 | 5.05 | 5.05686 | 5.02868 | 5.07096 |
| 1973 | 5.38 | 5.39844 | 5.36042 | 5.41373 |
| 1972 | 5.74 | 5.77008 | 5.7241 | 5.78801 |
| 1971 | 6.14 | 6.16377 | 6.1129 | 6.20205 |
| 1970 | 6.57 | 6.60088 | 6.54124 | 6.65011 |
| 1969 | 7.03 | 7.06981 | 6.99645 | 7.12831 |
| 1968 | 6.37 | · | · | · |
| 1960 | 13.84 | · | · | · |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Qatar · All editions.