Child mortality rate: Peru, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Peru, each below beside this site's figures.
- 25 April 2025: 70 of the 72 years in both differ from this site.
- 16 September 2024: 69 of the 71 years in both differ from this site.
- 29 August 2023: 64 of the 70 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 1.29 | |||
| 2023 | 1.33 | 1.58051 | ||
| 2022 | 1.37 | 1.61337 | 1.50742 | |
| 2021 | 1.41 | 1.63863 | 1.5427 | · |
| 2020 | 1.45 | 1.6628 | 1.57479 | · |
| 2019 | 1.49 | 1.67944 | 1.59858 | · |
| 2018 | 1.53 | 1.69337 | 1.62243 | · |
| 2017 | 1.57 | 1.7108 | 1.64553 | · |
| 2016 | 1.61 | 1.73203 | 1.67129 | · |
| 2015 | 1.66 | 1.75842 | 1.70268 | 1.6549 |
| 2014 | 1.72 | 1.79257 | 1.74183 | 1.70516 |
| 2013 | 1.78 | 1.83684 | 1.79094 | 1.76243 |
| 2012 | 1.85 | 1.89252 | · | 1.82915 |
| 2011 | 1.93 | 1.96115 | · | 1.90494 |
| 2010 | 2.02 | 2.04279 | 2.01067 | 1.99415 |
| 2009 | 2.12 | 2.13747 | 2.10861 | 2.09493 |
| 2008 | 2.23 | 2.24509 | 2.21978 | 2.21045 |
| 2007 | 2.36 | 2.36591 | 2.34383 | 2.34062 |
| 2006 | 2.5 | · | 2.48183 | 2.485 |
| 2005 | 2.66 | 2.65042 | 2.63627 | 2.64513 |
| 2004 | 2.84 | 2.81908 | 2.8088 | 2.82322 |
| 2003 | 3.04 | 3.01314 | 3.00533 | 3.02447 |
| 2002 | 3.27 | 3.237 | 3.23092 | 3.25421 |
| 2001 | 3.53 | 3.49496 | 3.48988 | 3.51497 |
| 2000 | 3.83 | 3.79346 | 3.78617 | 3.81276 |
| 1999 | 4.17 | 4.13082 | 4.12035 | 4.14455 |
| 1998 | 4.53 | 4.50595 | 4.49205 | 4.51423 |
| 1997 | 4.93 | 4.91844 | 4.9002 | 4.91473 |
| 1996 | 5.36 | · | 5.33538 | 5.34037 |
| 1995 | 5.81 | 5.81896 | 5.79101 | 5.7856 |
| 1994 | 6.27 | 6.28885 | 6.25277 | 6.24228 |
| 1993 | 6.73 | 6.75452 | 6.71468 | 6.69809 |
| 1992 | 7.18 | 7.20196 | 7.16958 | 7.1488 |
| 1991 | 7.62 | 7.62998 | 7.60872 | 7.58797 |
| 1990 | 8.06 | 8.0413 | 8.03893 | 8.0172 |
| 1989 | 8.51 | 8.46099 | 8.46159 | 8.45958 |
| 1988 | 8.97 | 8.92364 | 8.91152 | 8.93101 |
| 1987 | 9.48 | 9.42802 | 9.4161 | 9.42936 |
| 1986 | 10.02 | 9.96951 | 9.96512 | 9.9595 |
| 1985 | 10.57 | 10.5328 | 10.5218 | 10.5053 |
| 1984 | 11.11 | 11.0841 | 11.058 | 11.0354 |
| 1983 | 11.6 | 11.5773 | 11.5497 | 11.5158 |
| 1982 | 12.03 | 12.0008 | 11.979 | 11.9395 |
| 1981 | 12.41 | 12.3635 | 12.3425 | 12.3112 |
| 1980 | 12.73 | 12.6618 | 12.6608 | 12.6307 |
| 1979 | 13.03 | 12.9315 | 12.9408 | 12.9189 |
| 1978 | 13.32 | 13.202 | 13.2112 | 13.2008 |
| 1977 | 13.63 | 13.4897 | 13.5097 | 13.4971 |
| 1976 | 13.98 | 13.8227 | 13.8371 | 13.8337 |
| 1975 | 14.36 | 14.2182 | 14.2197 | 14.2105 |
| 1974 | 14.81 | 14.656 | 14.6608 | 14.6401 |
| 1973 | 15.28 | 15.1261 | 15.1353 | 15.0949 |
| 1972 | 15.76 | 15.5972 | 15.606 | 15.5649 |
| 1971 | 16.24 | 16.0702 | 16.0881 | 16.036 |
| 1970 | 20.01 | 19.6956 | 19.7272 | 19.4545 |
| 1969 | 17.25 | 17.0114 | 17.0447 | 17.0143 |
| 1968 | 17.79 | 17.5284 | 17.5641 | 17.5446 |
| 1967 | 18.36 | 18.1055 | 18.1352 | 18.1138 |
| 1966 | 18.99 | 18.7438 | 18.767 | 18.7355 |
| 1965 | 19.66 | 19.4374 | 19.4542 | 19.4055 |
| 1964 | 20.36 | 20.1644 | 20.1818 | 20.1033 |
| 1963 | 21.08 | 20.8964 | 20.9036 | 20.8051 |
| 1962 | 21.79 | 21.5942 | 21.6073 | 21.5153 |
| 1961 | 22.46 | 22.2413 | 22.2649 | 22.1765 |
| 1960 | 23.11 | 22.8546 | 22.8868 | 22.8074 |
| 1959 | 23.75 | 23.441 | 23.5039 | 23.4427 |
| 1958 | 24.44 | 24.0775 | 24.1576 | 24.1246 |
| 1957 | 25.2 | 24.8118 | 24.9094 | 24.8859 |
| 1956 | 26.11 | 25.7002 | 25.8239 | 25.7651 |
| 1955 | 27.16 | 26.781 | 26.8811 | 26.8067 |
| 1954 | 28.39 | 28.0223 | 28.1004 | 27.9614 |
| 1953 | 29.68 | 29.3592 | 29.4255 | 29.2067 |
| 1952 | 31.01 | 30.7487 | 30.8436 | 30.5119 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Peru · All editions.