Child mortality rate: Nepal, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Nepal, each below beside this site's figures.
- 25 April 2025: 70 of the 74 years in both differ from this site.
- 16 September 2024: 70 of the 73 years in both differ from this site.
- 29 August 2023: 69 of the 72 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 2.51 | |||
| 2023 | 2.61 | 2.64681 | ||
| 2022 | 2.71 | 2.75066 | 2.7343 | |
| 2021 | 2.83 | 2.86424 | 2.85059 | 2.71635 |
| 2020 | 2.96 | 2.99064 | 2.98229 | 2.81944 |
| 2019 | 3.1 | 3.13668 | 3.12866 | 2.93446 |
| 2018 | 3.26 | 3.29628 | 3.28309 | 3.06322 |
| 2017 | 3.42 | 3.46243 | 3.44666 | 3.20977 |
| 2016 | 3.6 | 3.63724 | 3.6186 | 3.37398 |
| 2015 | 3.78 | 3.82089 | 3.80123 | 3.55299 |
| 2014 | 3.97 | 4.01038 | 3.99055 | 3.74296 |
| 2013 | 4.17 | 4.20622 | 4.18507 | 3.93838 |
| 2012 | 4.37 | 4.40907 | 4.3895 | 4.14528 |
| 2011 | 4.58 | 4.61671 | 4.5964 | 4.36145 |
| 2010 | 4.79 | 4.82875 | 4.80893 | 4.58671 |
| 2009 | 5.01 | 5.04538 | 5.02742 | 4.82307 |
| 2008 | 5.24 | 5.2708 | 5.2529 | 5.07451 |
| 2007 | 5.47 | 5.50993 | 5.49121 | 5.34416 |
| 2006 | 5.73 | 5.76272 | 5.74514 | 5.62662 |
| 2005 | 6 | 6.0411 | 6.02078 | 5.93576 |
| 2004 | 6.31 | 6.34745 | 6.32782 | 6.27142 |
| 2003 | 6.65 | 6.68535 | 6.66468 | 6.6353 |
| 2002 | 7.02 | 7.06358 | 7.03652 | 7.02988 |
| 2001 | 7.43 | 7.47578 | 7.44269 | 7.45578 |
| 2000 | 7.87 | 7.92072 | 7.88891 | 7.9113 |
| 1999 | 8.36 | 8.39889 | 8.3655 | 8.39742 |
| 1998 | 8.87 | 8.90991 | 8.87642 | 8.90722 |
| 1997 | 9.4 | 9.44162 | 9.4089 | 9.44052 |
| 1996 | 9.95 | 10.0027 | 9.9662 | 9.9928 |
| 1995 | 10.53 | 10.5785 | 10.5453 | 10.5676 |
| 1994 | 11.14 | 11.1826 | 11.145 | 11.1692 |
| 1993 | 11.77 | 11.819 | 11.7753 | 11.8014 |
| 1992 | 12.43 | 12.4824 | 12.4369 | 12.4617 |
| 1991 | 13.13 | 13.176 | · | 13.1509 |
| 1990 | 13.84 | 13.8902 | · | 13.8592 |
| 1989 | 14.57 | 14.6145 | 14.5592 | 14.5826 |
| 1988 | 15.3 | 15.3447 | 15.2889 | 15.3132 |
| 1987 | 16.02 | 16.0687 | · | 16.0364 |
| 1986 | 16.74 | 16.7905 | 16.725 | 16.7479 |
| 1985 | 17.45 | 17.4847 | 17.4183 | · |
| 1984 | 18.13 | 18.1624 | 18.0983 | · |
| 1983 | 18.8 | 18.8352 | 18.7685 | · |
| 1982 | 19.47 | 19.5082 | 19.4319 | 19.452 |
| 1981 | 20.14 | 20.1694 | 20.0926 | 20.1104 |
| 1980 | 20.81 | 20.8267 | 20.7548 | 20.769 |
| 1979 | 21.47 | 21.4868 | 21.4081 | 21.4238 |
| 1978 | 22.12 | · | 22.0514 | 22.0674 |
| 1977 | 22.73 | 22.7384 | 22.665 | 22.6777 |
| 1976 | 23.33 | · | 23.2561 | 23.2619 |
| 1975 | 23.9 | · | 23.8154 | 23.8196 |
| 1974 | 24.47 | · | 24.3828 | 24.3676 |
| 1973 | 25.03 | 25.0136 | 24.9322 | 24.9054 |
| 1972 | 25.6 | 25.5742 | 25.4882 | 25.4495 |
| 1971 | 26.18 | 26.1454 | 26.056 | 26.0022 |
| 1970 | 26.78 | 26.7228 | 26.6516 | 26.5842 |
| 1969 | 27.41 | 27.3387 | 27.268 | 27.1882 |
| 1968 | 28.06 | 27.9844 | 27.9119 | 27.8128 |
| 1967 | 28.74 | 28.6477 | 28.5858 | 28.4692 |
| 1966 | 29.43 | 29.3453 | 29.2524 | 29.1419 |
| 1965 | 30.13 | 30.0238 | 29.935 | 29.8203 |
| 1964 | 30.82 | 30.6906 | 30.6099 | 30.4534 |
| 1963 | 31.47 | 31.3153 | 31.2282 | 31.0657 |
| 1962 | 32.04 | 31.8603 | 31.7812 | 31.6134 |
| 1961 | 32.54 | 32.3569 | 32.2427 | 32.0819 |
| 1960 | 32.95 | 32.7647 | 32.6395 | 32.4732 |
| 1959 | 33.29 | 33.069 | 32.9535 | 32.7693 |
| 1958 | 33.54 | 33.3421 | 33.1881 | 32.9909 |
| 1957 | 33.73 | 33.523 | 33.3559 | 33.1372 |
| 1956 | 33.84 | 33.6438 | 33.5064 | 33.2401 |
| 1955 | 33.94 | 33.7522 | 33.6119 | 33.334 |
| 1954 | 34.03 | 33.854 | 33.6779 | 33.4016 |
| 1953 | 34.09 | 33.9176 | 33.7156 | 33.5014 |
| 1952 | 34.16 | 33.9623 | 33.8213 | 33.5701 |
| 1951 | 34.25 | 34.0423 | 33.9235 | 33.6003 |
| 1950 | 34.34 | 34.0947 | 34.0053 | 33.6808 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Nepal · All editions.