Child mortality rate: Laos, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Laos, each below beside this site's figures.
- 25 April 2025: 46 of the 47 years in both differ from this site.
- 16 September 2024: 45 of the 46 years in both differ from this site.
- 29 August 2023: 44 of the 45 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 2.94 | |||
| 2023 | 3.05 | 3.90014 | ||
| 2022 | 3.18 | 4.04312 | 4.03804 | |
| 2021 | 3.32 | 4.18953 | 4.18202 | 4.25099 |
| 2020 | 3.48 | 4.34425 | 4.33452 | 4.4131 |
| 2019 | 3.65 | 4.50711 | 4.50474 | 4.58 |
| 2018 | 3.83 | 4.68373 | 4.67866 | 4.7497 |
| 2017 | 4.02 | 4.87843 | 4.86961 | 4.93851 |
| 2016 | 4.22 | 5.0886 | 5.07732 | 5.14885 |
| 2015 | 4.44 | 5.32224 | 5.31427 | 5.37391 |
| 2014 | 4.68 | 5.57835 | 5.56384 | 5.62215 |
| 2013 | 4.94 | 5.85652 | 5.84011 | 5.90236 |
| 2012 | 5.21 | 6.15325 | 6.12909 | 6.19679 |
| 2011 | 5.51 | 6.46669 | 6.43807 | 6.50465 |
| 2010 | 5.84 | 6.79651 | 6.76643 | 6.82863 |
| 2009 | 6.18 | 7.13637 | 7.10932 | 7.17004 |
| 2008 | 6.55 | 7.502 | 7.47056 | 7.52519 |
| 2007 | 6.95 | 7.88357 | 7.84558 | 7.89747 |
| 2006 | 7.35 | 8.27265 | 8.23235 | 8.28601 |
| 2005 | 7.77 | 8.67745 | 8.63232 | 8.67962 |
| 2004 | 8.21 | 9.08486 | 9.03346 | 9.08061 |
| 2003 | 8.66 | 9.49286 | 9.43903 | 9.48801 |
| 2002 | 9.11 | 9.91364 | 9.84898 | 9.89618 |
| 2001 | 9.56 | 10.3363 | 10.2585 | 10.3128 |
| 2000 | 10.01 | 10.7504 | 10.6685 | 10.728 |
| 1999 | 10.45 | 11.1681 | 11.0868 | 11.1388 |
| 1998 | 10.9 | 11.5846 | 11.5106 | 11.5557 |
| 1997 | 11.35 | 12.011 | 11.9377 | 11.9898 |
| 1996 | 11.81 | 12.4547 | 12.3849 | 12.4309 |
| 1995 | 12.3 | 12.9127 | 12.842 | 12.8925 |
| 1994 | 12.78 | 13.3876 | 13.3208 | 13.3665 |
| 1993 | 13.3 | 13.8739 | 13.813 | 13.8614 |
| 1992 | 13.82 | 14.387 | 14.3055 | 14.3755 |
| 1991 | 14.36 | 14.8957 | 14.8127 | 14.8893 |
| 1990 | 14.89 | 15.4136 | 15.3261 | 15.4065 |
| 1989 | 15.43 | 15.9292 | 15.8379 | 15.9248 |
| 1988 | 15.95 | 16.43 | 16.3431 | 16.4351 |
| 1987 | 16.47 | 16.935 | 16.8391 | 16.9485 |
| 1986 | 16.97 | 17.4402 | 17.3419 | 17.4519 |
| 1985 | 17.48 | 17.9484 | 17.8335 | 17.9569 |
| 1984 | 17.98 | 18.4394 | 18.335 | 18.4643 |
| 1983 | 18.49 | 18.9441 | 18.8492 | 18.9698 |
| 1982 | 19 | 19.4656 | 19.3756 | 19.4886 |
| 1981 | 19.54 | 20.0025 | 19.905 | 20.0415 |
| 1980 | 20.09 | 20.5558 | 20.4585 | 20.6121 |
| 1979 | 20.68 | 21.1394 | 21.0322 | 21.1936 |
| 1978 | 21.28 | 21.7405 | 21.622 | 21.8158 |
| 1960 | 25.15 | · | · | · |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Laos · All editions.