Child mortality rate: Kenya, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Kenya, each below beside this site's figures.
- 25 April 2025: 68 of the 74 years in both differ from this site.
- 16 September 2024: 68 of the 73 years in both differ from this site.
- 29 August 2023: 68 of the 72 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 3.88 | |||
| 2023 | 3.96 | 3.99021 | ||
| 2022 | 4.05 | 4.10916 | 4.10984 | |
| 2021 | 4.13 | 4.19128 | 4.1889 | 3.71526 |
| 2020 | 4.21 | 4.27786 | 4.29742 | 3.85726 |
| 2019 | 4.27 | 4.32535 | 4.34456 | 3.94379 |
| 2018 | 4.37 | 4.42629 | 4.43319 | 4.08318 |
| 2017 | 4.47 | 4.52686 | 4.54494 | 4.24082 |
| 2016 | 4.55 | 4.60242 | 4.62512 | 4.38407 |
| 2015 | 4.68 | 4.74077 | 4.75482 | 4.58623 |
| 2014 | 4.83 | 4.87821 | 4.89193 | 4.80516 |
| 2013 | 4.94 | 4.99775 | 5.00732 | 5.00652 |
| 2012 | 5.07 | 5.1218 | 5.12942 | 5.22338 |
| 2011 | 5.17 | 5.21953 | 5.21043 | 5.39236 |
| 2010 | 5.31 | 5.34623 | 5.33465 | 5.60699 |
| 2009 | 5.52 | 5.53703 | · | 5.86796 |
| 2008 | 5.8 | 5.81772 | 5.84892 | 6.27013 |
| 2007 | 6.29 | 6.31706 | 6.28317 | 6.75609 |
| 2006 | 6.68 | 6.70854 | 6.66652 | 7.16359 |
| 2005 | 7.12 | 7.15339 | 7.097 | 7.59864 |
| 2004 | 7.61 | 7.66165 | · | 8.07935 |
| 2003 | 8.08 | 8.15652 | 8.10555 | 8.53038 |
| 2002 | 8.56 | 8.65997 | 8.61324 | 8.98993 |
| 2001 | 9.05 | 9.16253 | 9.1239 | 9.44665 |
| 2000 | 9.52 | 9.63356 | 9.60674 | 9.8824 |
| 1999 | 9.95 | 10.0559 | 10.0316 | 10.2683 |
| 1998 | 10.3 | 10.417 | 10.3816 | 10.5883 |
| 1997 | 10.59 | 10.6988 | 10.6581 | 10.8375 |
| 1996 | 10.8 | 10.8928 | 10.8437 | 11.0032 |
| 1995 | 10.93 | 11.0047 | 10.9475 | 11.0901 |
| 1994 | 10.97 | 11.0239 | 10.9582 | 11.0793 |
| 1993 | 10.9 | 10.9348 | 10.8683 | 10.9711 |
| 1992 | 10.71 | 10.7411 | 10.6675 | 10.7625 |
| 1991 | 10.44 | 10.4618 | 10.3967 | 10.486 |
| 1990 | 10.14 | · | 10.0948 | 10.1972 |
| 1989 | 9.86 | 9.85124 | 9.82435 | 9.94423 |
| 1988 | 9.64 | 9.62724 | 9.61931 | 9.76173 |
| 1987 | 9.52 | 9.50611 | 9.50792 | 9.66607 |
| 1986 | 9.51 | 9.49321 | 9.49604 | 9.66166 |
| 1985 | 9.59 | 9.57147 | 9.56959 | 9.74534 |
| 1984 | 9.75 | 9.73887 | 9.73153 | 9.90582 |
| 1983 | 9.98 | · | 9.95854 | 10.1232 |
| 1982 | 10.27 | 10.262 | 10.239 | 10.3996 |
| 1981 | 10.6 | 10.5947 | 10.5685 | 10.7134 |
| 1980 | 10.97 | 10.9618 | 10.9392 | 11.0676 |
| 1979 | 11.35 | · | 11.3394 | 11.4419 |
| 1978 | 11.78 | · | 11.7715 | 11.853 |
| 1977 | 12.22 | 12.2256 | · | 12.2794 |
| 1976 | 12.66 | 12.6725 | 12.6763 | 12.7086 |
| 1975 | 13.1 | 13.1158 | 13.1163 | 13.1387 |
| 1974 | 13.52 | 13.5424 | 13.5482 | 13.5553 |
| 1973 | 13.93 | 13.9496 | 13.9519 | 13.9504 |
| 1972 | 14.32 | 14.3346 | 14.3416 | 14.3322 |
| 1971 | 14.68 | 14.6923 | 14.6928 | 14.7027 |
| 1970 | 15.02 | 15.0267 | 15.0344 | 15.0482 |
| 1969 | 15.36 | 15.3532 | 15.3697 | 15.379 |
| 1968 | 15.68 | 15.6559 | 15.6889 | 15.6982 |
| 1967 | 16 | 15.9543 | 15.984 | 16.01 |
| 1966 | 16.32 | 16.2526 | 16.2744 | 16.3344 |
| 1965 | 16.66 | 16.5927 | 16.5957 | 16.6896 |
| 1964 | 17.07 | 17.0003 | 16.9956 | 17.1073 |
| 1963 | 17.58 | 17.5011 | 17.4933 | 17.6165 |
| 1962 | 18.2 | 18.1128 | 18.103 | 18.2122 |
| 1961 | 18.91 | 18.8253 | 18.8182 | · |
| 1960 | 19.72 | 19.6325 | 19.6422 | · |
| 1959 | 20.64 | 20.535 | 20.5527 | 20.6102 |
| 1958 | 21.66 | 21.5356 | 21.5741 | 21.5984 |
| 1957 | 22.78 | 22.6374 | 22.6894 | 22.6888 |
| 1956 | 24 | 23.8397 | 23.9234 | 23.8905 |
| 1955 | 25.35 | 25.159 | 25.2695 | 25.1875 |
| 1954 | 26.79 | 26.5779 | 26.7059 | 26.561 |
| 1953 | 28.36 | 28.0856 | 28.3285 | 28.0526 |
| 1952 | 30.02 | 29.737 | 30.0679 | 29.6276 |
| 1951 | 30.54 | · | · | · |
| 1950 | 31.98 | · | · | · |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Kenya · All editions.