Child mortality rate: Kazakhstan, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Kazakhstan, each below beside this site's figures.
- 25 April 2025: 38 of the 53 years in both differ from this site.
- 16 September 2024: 32 of the 52 years in both differ from this site.
- 29 August 2023: 40 of the 51 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 0.94 | |||
| 2023 | 0.96 | · | ||
| 2022 | 0.98 | · | 0.973667 | |
| 2021 | 1 | · | · | 1.02743 |
| 2020 | 1.01 | · | · | 1.02207 |
| 2019 | 1.02 | · | · | · |
| 2018 | 1.03 | · | · | · |
| 2017 | 1.05 | · | 1.05754 | · |
| 2016 | 1.1 | · | · | · |
| 2015 | 1.19 | · | · | · |
| 2014 | 1.3 | · | · | · |
| 2013 | 1.45 | 1.45532 | · | 1.45598 |
| 2012 | 1.63 | · | · | · |
| 2011 | 1.83 | · | · | · |
| 2010 | 2.04 | · | · | · |
| 2009 | 2.25 | · | · | · |
| 2008 | 2.47 | · | · | · |
| 2007 | 2.68 | 2.68916 | · | 2.68567 |
| 2006 | 2.89 | 2.90478 | · | 2.89974 |
| 2005 | 3.1 | 3.11611 | · | 3.11042 |
| 2004 | 3.3 | 3.32506 | · | 3.31678 |
| 2003 | 3.51 | 3.53785 | · | 3.52484 |
| 2002 | 3.72 | 3.75775 | 3.73262 | 3.74818 |
| 2001 | 3.96 | 3.99258 | 3.97877 | 3.99657 |
| 2000 | 4.21 | 4.24803 | 4.23667 | 4.26053 |
| 1999 | 4.47 | 4.51029 | 4.50261 | 4.52656 |
| 1998 | 4.71 | 4.76248 | 4.76155 | 4.77777 |
| 1997 | 4.93 | 4.98671 | 4.99569 | 5.00099 |
| 1996 | 5.1 | 5.15592 | 5.17404 | 5.16976 |
| 1995 | 5.19 | 5.26116 | 5.26292 | 5.27035 |
| 1994 | 5.21 | 5.278 | 5.27501 | 5.28568 |
| 1993 | 5.17 | 5.22898 | 5.23334 | 5.2343 |
| 1992 | 5.11 | 5.16422 | 5.17687 | 5.17722 |
| 1991 | 5.08 | 5.13434 | 5.14148 | 5.15143 |
| 1990 | 5.11 | 5.15827 | 5.16988 | 5.17376 |
| 1989 | 5.19 | 5.23443 | 5.25605 | 5.26161 |
| 1988 | 5.32 | 5.37061 | 5.39439 | 5.40626 |
| 1987 | 5.5 | 5.53885 | 5.56051 | 5.57501 |
| 1986 | 5.7 | 5.73361 | 5.74365 | 5.75731 |
| 1985 | 5.92 | 5.94423 | 5.94254 | 5.96098 |
| 1984 | 6.14 | 6.15988 | 6.15441 | 6.17647 |
| 1983 | 6.36 | 6.38014 | 6.37527 | 6.39904 |
| 1982 | 6.58 | 6.60381 | 6.60428 | 6.62859 |
| 1981 | 6.81 | 6.8272 | 6.83062 | 6.8488 |
| 1980 | 7.02 | 7.04858 | 7.03556 | 7.06242 |
| 1979 | 7.22 | 7.23986 | 7.22589 | 7.24003 |
| 1978 | 7.37 | 7.39011 | 7.39132 | 7.39456 |
| 1977 | 7.52 | 7.52714 | · | 7.52697 |
| 1976 | 7.65 | 7.65753 | · | 7.6563 |
| 1975 | 7.81 | 7.79955 | 7.78983 | 7.79309 |
| 1974 | 7.97 | 7.9555 | 7.95163 | 7.94237 |
| 1973 | 8.16 | 8.1392 | 8.13102 | 8.12283 |
| 1972 | 8.35 | 8.33444 | 8.33325 | 8.31894 |
| 1971 | 8.56 | 8.53887 | 8.53208 | 8.5198 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Kazakhstan · All editions.