Child mortality rate: Haiti, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Haiti, each below beside this site's figures.
- 25 April 2025: 65 of the 68 years in both differ from this site.
- 16 September 2024: 64 of the 67 years in both differ from this site.
- 29 August 2023: 64 of the 66 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 5.28 | |||
| 2023 | 5.44 | 5.51197 | ||
| 2022 | 5.62 | 5.6868 | 5.64907 | |
| 2021 | 5.81 | 5.85305 | 5.82464 | 5.86327 |
| 2020 | 5.98 | 6.0399 | 6.0157 | 6.05058 |
| 2019 | 6.15 | 6.23101 | 6.21868 | 6.24995 |
| 2018 | 6.34 | 6.41778 | 6.41249 | 6.43708 |
| 2017 | 6.53 | 6.60784 | 6.59188 | 6.63408 |
| 2016 | 6.72 | 6.79339 | 6.782 | 6.82127 |
| 2015 | 6.91 | 6.99303 | 6.97319 | 7.0128 |
| 2014 | 7.09 | 7.1913 | 7.16674 | 7.1979 |
| 2013 | 7.28 | 7.37561 | 7.35055 | 7.3898 |
| 2012 | 7.46 | 7.55642 | 7.5303 | 7.57707 |
| 2011 | 7.65 | 7.74184 | 7.71457 | 7.76417 |
| 2010 | 13.77 | 13.6669 | 13.6454 | 13.0123 |
| 2009 | 8.02 | 8.10981 | 8.09039 | 8.13756 |
| 2008 | 8.22 | 8.29494 | 8.28217 | 8.32915 |
| 2007 | 8.41 | 8.49045 | 8.47927 | 8.52148 |
| 2006 | 8.62 | 8.69371 | 8.68505 | 8.73149 |
| 2005 | 8.84 | 8.91022 | 8.90274 | 8.95345 |
| 2004 | 9.07 | 9.14166 | 9.14433 | 9.18745 |
| 2003 | 9.33 | 9.39662 | 9.40219 | 9.44467 |
| 2002 | 9.62 | 9.67974 | 9.68833 | 9.72934 |
| 2001 | 9.94 | 9.99888 | 10.0022 | 10.0463 |
| 2000 | 10.29 | 10.3485 | 10.3441 | 10.3874 |
| 1999 | 10.66 | 10.7214 | 10.7112 | 10.7537 |
| 1998 | 11.06 | 11.1192 | 11.1026 | 11.1482 |
| 1997 | 11.47 | 11.5311 | 11.5139 | 11.5508 |
| 1996 | 11.9 | 11.9508 | 11.9329 | 11.9688 |
| 1995 | 12.33 | 12.3749 | 12.3631 | 12.3893 |
| 1994 | 12.77 | 12.8038 | 12.7942 | 12.8153 |
| 1993 | 13.19 | 13.2358 | 13.2168 | 13.2411 |
| 1992 | 13.62 | 13.6608 | 13.6441 | 13.6604 |
| 1991 | 14.03 | 14.0803 | 14.0654 | 14.0774 |
| 1990 | 14.45 | 14.4917 | 14.4782 | 14.4919 |
| 1989 | 14.87 | 14.9066 | 14.8902 | 14.9025 |
| 1988 | 15.29 | 15.3227 | 15.3149 | 15.3227 |
| 1987 | 15.71 | 15.7455 | 15.7416 | 15.7495 |
| 1986 | 16.15 | 16.1849 | 16.1814 | 16.1856 |
| 1985 | 16.6 | 16.6406 | 16.6308 | 16.6318 |
| 1984 | 17.07 | 17.105 | 17.0837 | 17.0947 |
| 1983 | 17.55 | 17.5796 | 17.5656 | 17.5646 |
| 1982 | 18.05 | 18.0741 | · | · |
| 1981 | 18.55 | 18.5719 | · | 18.5408 |
| 1980 | 19.05 | 19.0744 | · | 19.0564 |
| 1979 | 19.56 | 19.5807 | 19.5548 | · |
| 1978 | 20.1 | · | 20.0709 | 20.0799 |
| 1977 | 20.63 | · | 20.6084 | 20.6063 |
| 1976 | 21.18 | · | 21.1474 | 21.1383 |
| 1975 | 21.76 | 21.7286 | 21.699 | 21.6817 |
| 1974 | 22.33 | 22.2874 | 22.2618 | 22.239 |
| 1973 | 22.92 | 22.825 | 22.8076 | 22.7837 |
| 1972 | 23.49 | 23.3684 | 23.344 | 23.3258 |
| 1971 | 24.03 | 23.9124 | 23.8907 | 23.8547 |
| 1970 | 24.56 | 24.4489 | 24.406 | 24.3521 |
| 1969 | 25.08 | 24.9659 | 24.9117 | 24.8627 |
| 1968 | 25.6 | 25.4927 | 25.4104 | 25.361 |
| 1967 | 26.09 | 25.9919 | 25.9076 | 25.8502 |
| 1966 | 26.59 | 26.4788 | 26.3902 | 26.3325 |
| 1965 | 27.07 | 26.9554 | 26.8667 | 26.798 |
| 1964 | 27.53 | 27.4152 | 27.3347 | 27.2331 |
| 1963 | 27.99 | 27.8724 | 27.7979 | 27.6857 |
| 1962 | 28.43 | 28.3313 | 28.2601 | 28.1326 |
| 1961 | 28.91 | 28.774 | 28.7025 | 28.5827 |
| 1960 | 29.38 | 29.2329 | 29.1585 | 29.0399 |
| 1959 | 29.89 | 29.7107 | 29.6336 | 29.5069 |
| 1958 | 30.41 | 30.2166 | 30.1314 | 29.9958 |
| 1957 | 30.92 | 30.7591 | 30.6407 | 30.5174 |
| 1956 | 31.49 | 31.2898 | 31.1802 | 31.0548 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Haiti · All editions.