Child mortality rate: Guinea, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Guinea, each below beside this site's figures.
- 25 April 2025: 80 of the 87 years in both differ from this site.
- 16 September 2024: 83 of the 86 years in both differ from this site.
- 29 August 2023: 82 of the 85 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 9.21 | |||
| 2023 | 9.5 | · | ||
| 2022 | 9.76 | 9.77917 | 9.59619 | |
| 2021 | 10.03 | 10.0506 | 9.86623 | 9.87269 |
| 2020 | 10.29 | 10.3152 | 10.1244 | 10.1563 |
| 2019 | 10.54 | 10.5746 | 10.3741 | 10.4019 |
| 2018 | 10.75 | 10.8037 | 10.5939 | 10.6221 |
| 2017 | 10.95 | 10.9943 | 10.7985 | 10.8314 |
| 2016 | 11.14 | 11.1722 | 10.9897 | 11.0122 |
| 2015 | 11.37 | 11.4087 | 11.2352 | 11.2614 |
| 2014 | 11.54 | 11.5631 | 11.4152 | 11.4455 |
| 2013 | 11.66 | 11.6726 | 11.5527 | 11.575 |
| 2012 | 11.84 | · | 11.7527 | 11.7749 |
| 2011 | 12.03 | 12.0119 | 11.9563 | 11.9761 |
| 2010 | 12.22 | 12.2036 | 12.1701 | 12.1905 |
| 2009 | 12.44 | 12.4128 | 12.4109 | 12.4281 |
| 2008 | 12.69 | 12.6573 | 12.6679 | · |
| 2007 | 12.97 | 12.9388 | 12.9592 | 12.9826 |
| 2006 | 13.31 | 13.2686 | 13.2939 | 13.3276 |
| 2005 | 13.7 | 13.6643 | 13.6901 | 13.7247 |
| 2004 | 14.16 | 14.1243 | 14.1523 | 14.1832 |
| 2003 | 14.69 | 14.6416 | 14.6734 | 14.7048 |
| 2002 | 15.27 | 15.218 | 15.2576 | 15.286 |
| 2001 | 15.9 | 15.8568 | 15.8899 | · |
| 2000 | 16.57 | 16.5365 | 16.5588 | 16.5571 |
| 1999 | 17.26 | 17.2265 | · | 17.241 |
| 1998 | 17.97 | 17.9248 | 17.9481 | 17.9252 |
| 1997 | 18.66 | 18.6106 | 18.6314 | 18.6134 |
| 1996 | 19.35 | 19.3016 | 19.3139 | 19.3021 |
| 1995 | 20.05 | 20.0029 | 20.0112 | 19.9981 |
| 1994 | 20.75 | 20.701 | 20.7089 | 20.6955 |
| 1993 | 21.44 | 21.3939 | 21.4001 | 21.3867 |
| 1992 | 22.11 | 22.0693 | 22.0696 | 22.0503 |
| 1991 | 22.75 | 22.7141 | 22.713 | 22.6852 |
| 1990 | 23.34 | 23.3135 | 23.3017 | 23.2749 |
| 1989 | 23.87 | 23.8627 | 23.8482 | 23.8189 |
| 1988 | 24.37 | · | 24.3503 | 24.3366 |
| 1987 | 24.84 | · | 24.8178 | 24.8119 |
| 1986 | 25.3 | 25.2941 | 25.2811 | 25.2868 |
| 1985 | 25.76 | · | 25.7431 | 25.7532 |
| 1984 | 26.23 | · | 26.2068 | · |
| 1983 | 26.69 | 26.7119 | 26.6745 | 26.6959 |
| 1982 | 27.15 | 27.1778 | · | 27.1694 |
| 1981 | 27.63 | 27.6467 | · | 27.6448 |
| 1980 | 28.1 | 28.1454 | 28.1236 | 28.1283 |
| 1979 | 28.59 | 28.6693 | 28.6194 | 28.621 |
| 1978 | 29.07 | 29.1825 | 29.1193 | 29.0968 |
| 1977 | 29.54 | 29.6649 | 29.592 | 29.5764 |
| 1976 | 29.99 | 30.1238 | 30.0351 | 30.0319 |
| 1975 | 30.4 | 30.5477 | 30.4503 | 30.4387 |
| 1974 | 30.77 | 30.9178 | 30.8422 | 30.839 |
| 1973 | 31.1 | 31.2702 | 31.1953 | 31.1935 |
| 1972 | 31.46 | 31.5919 | 31.5446 | 31.5399 |
| 1971 | 31.77 | 31.9112 | 31.8702 | 31.853 |
| 1970 | 32.1 | 32.1954 | 32.1875 | 32.169 |
| 1969 | 32.38 | 32.4827 | 32.4751 | 32.5034 |
| 1968 | 32.66 | 32.7821 | 32.783 | 32.7928 |
| 1967 | 32.93 | 33.0869 | 33.0985 | 33.1111 |
| 1966 | 33.21 | 33.3574 | 33.3909 | 33.3926 |
| 1965 | 33.49 | 33.6416 | 33.6894 | 33.6984 |
| 1964 | 33.73 | 33.9282 | 33.9352 | 33.9544 |
| 1963 | 33.97 | 34.1759 | 34.2021 | 34.2206 |
| 1962 | 34.22 | 34.4319 | 34.4528 | 34.4824 |
| 1961 | 34.44 | 34.7169 | 34.6625 | 34.7258 |
| 1960 | 34.67 | 34.9542 | 34.8674 | 34.9504 |
| 1959 | 34.84 | 35.1543 | 35.0772 | 35.1547 |
| 1958 | 35.01 | 35.3529 | 35.2804 | 35.3641 |
| 1957 | 35.2 | 35.547 | 35.4447 | 35.5361 |
| 1956 | 35.32 | 35.6845 | 35.5648 | 35.6682 |
| 1955 | 35.43 | 35.7863 | 35.6639 | 35.7838 |
| 1954 | 35.52 | 35.8386 | 35.752 | 35.8709 |
| 1953 | 35.58 | 35.8911 | 35.8125 | 35.9321 |
| 1952 | 35.58 | 35.905 | 35.8526 | 35.9468 |
| 1951 | 35.58 | 35.8637 | 35.8604 | 35.9495 |
| 1950 | 35.54 | 35.816 | 35.8585 | 35.9418 |
| 1949 | 35.51 | 35.7867 | 35.8191 | 35.9257 |
| 1948 | 35.49 | 35.738 | 35.7579 | 35.8632 |
| 1947 | 35.46 | 35.6752 | 35.7188 | 35.8207 |
| 1946 | 35.44 | 35.593 | 35.6518 | 35.7952 |
| 1945 | 35.4 | 35.5125 | 35.5921 | 35.7543 |
| 1944 | 35.32 | 35.4183 | 35.4958 | 35.7111 |
| 1943 | 35.24 | 35.3356 | 35.4103 | 35.641 |
| 1942 | 35.19 | 35.217 | 35.3131 | 35.5905 |
| 1941 | 35.12 | · | 35.2403 | 35.4754 |
| 1940 | 35.07 | 35.0371 | 35.1428 | 35.4084 |
| 1939 | 34.99 | 34.9601 | 35.0715 | 35.353 |
| 1938 | 34.9 | 34.9176 | 35.004 | 35.2894 |
| 1937 | 34.82 | 34.7929 | 34.9428 | 35.2094 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Guinea · All editions.