Child mortality rate: Gambia, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Gambia, each below beside this site's figures.
- 25 April 2025: 67 of the 68 years in both differ from this site.
- 16 September 2024: 65 of the 67 years in both differ from this site.
- 29 August 2023: 66 of the 66 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 4.24 | |||
| 2023 | 4.38 | 4.4081 | ||
| 2022 | 4.53 | 4.55962 | 4.55886 | |
| 2021 | 4.7 | 4.72197 | 4.71993 | 4.78859 |
| 2020 | 4.86 | 4.89415 | 4.89272 | 4.96326 |
| 2019 | 5.04 | 5.07424 | 5.07438 | 5.1489 |
| 2018 | 5.23 | 5.27006 | 5.2723 | 5.33973 |
| 2017 | 5.43 | 5.47486 | 5.48289 | 5.54816 |
| 2016 | 5.66 | 5.69595 | 5.70913 | 5.76949 |
| 2015 | 5.89 | 5.9334 | 5.94845 | 6.00933 |
| 2014 | 6.14 | 6.18396 | 6.19848 | 6.26134 |
| 2013 | 6.4 | 6.44579 | 6.45985 | 6.52209 |
| 2012 | 6.68 | 6.72567 | 6.73502 | 6.79898 |
| 2011 | 6.97 | 7.01146 | 7.02451 | 7.08462 |
| 2010 | 7.27 | 7.31203 | 7.3291 | 7.39533 |
| 2009 | 7.6 | 7.63937 | 7.65187 | 7.71671 |
| 2008 | 7.94 | 7.9766 | 7.99515 | 8.05766 |
| 2007 | 8.3 | 8.33389 | 8.35082 | 8.40867 |
| 2006 | 8.68 | 8.70977 | 8.7278 | 8.78343 |
| 2005 | 9.07 | 9.10956 | 9.12264 | 9.18358 |
| 2004 | 9.49 | 9.52164 | 9.53451 | 9.5895 |
| 2003 | 9.92 | 9.94801 | 9.95915 | 10.0158 |
| 2002 | 10.36 | 10.3912 | 10.4012 | 10.4522 |
| 2001 | 10.81 | 10.8452 | 10.8507 | 10.9071 |
| 2000 | 11.28 | 11.3077 | 11.3095 | 11.3681 |
| 1999 | 11.77 | 11.7858 | 11.7859 | 11.8445 |
| 1998 | 12.26 | 12.2771 | 12.2762 | 12.3304 |
| 1997 | 12.76 | 12.7862 | 12.7844 | 12.8296 |
| 1996 | 13.29 | 13.3098 | 13.312 | 13.3454 |
| 1995 | 13.82 | 13.8453 | 13.8413 | 13.8751 |
| 1994 | 14.37 | 14.3847 | 14.3828 | 14.4142 |
| 1993 | 14.93 | · | · | 14.9719 |
| 1992 | 15.49 | 15.4819 | · | 15.5325 |
| 1991 | 16.05 | 16.0446 | 16.0629 | 16.0846 |
| 1990 | 16.62 | 16.6102 | 16.6271 | 16.6538 |
| 1989 | 17.21 | 17.1887 | 17.1998 | 17.238 |
| 1988 | 17.81 | 17.7812 | 17.798 | 17.8316 |
| 1987 | 18.42 | 18.4058 | 18.4096 | 18.4471 |
| 1986 | 19.07 | 19.0495 | 19.0496 | 19.0832 |
| 1985 | 19.74 | 19.6994 | 19.7051 | 19.7304 |
| 1984 | 20.41 | 20.356 | 20.3703 | 20.3809 |
| 1983 | 21.07 | 21.0089 | 21.0421 | 21.0426 |
| 1982 | 21.72 | 21.6504 | 21.6964 | 21.6892 |
| 1981 | 22.39 | 22.3033 | 22.3422 | 22.3164 |
| 1980 | 23.03 | 22.9477 | 22.9775 | 22.9525 |
| 1979 | 23.67 | 23.5838 | 23.5947 | 23.5922 |
| 1978 | 24.3 | 24.2235 | 24.2347 | 24.2125 |
| 1977 | 24.95 | 24.8613 | 24.8677 | 24.8543 |
| 1976 | 25.58 | 25.5055 | 25.5128 | 25.51 |
| 1975 | 26.25 | 26.1758 | 26.1734 | 26.1783 |
| 1974 | 26.92 | 26.8495 | 26.8455 | 26.8538 |
| 1973 | 27.59 | 27.5218 | 27.5264 | 27.5049 |
| 1972 | 28.25 | 28.1882 | 28.1935 | 28.1669 |
| 1971 | 28.9 | 28.8713 | 28.8415 | 28.8216 |
| 1970 | 29.56 | 29.5394 | 29.4897 | 29.465 |
| 1969 | 30.19 | 30.1968 | 30.1457 | 30.1287 |
| 1968 | 30.79 | 30.8522 | 30.7818 | 30.7678 |
| 1967 | 31.4 | 31.4843 | 31.4231 | 31.4311 |
| 1966 | 32.04 | 32.1333 | 32.0573 | 32.0827 |
| 1965 | 32.67 | 32.7817 | 32.7137 | 32.7191 |
| 1964 | 33.31 | 33.448 | 33.3761 | 33.3776 |
| 1963 | 33.96 | 34.0952 | 34.045 | 34.0356 |
| 1962 | 34.64 | 34.7578 | 34.7097 | 34.721 |
| 1961 | 35.31 | 35.4768 | 35.393 | 35.4626 |
| 1960 | 36.01 | 36.1696 | 36.112 | 36.1832 |
| 1959 | 36.73 | 36.8961 | 36.8275 | 36.9145 |
| 1958 | 37.48 | 37.6352 | 37.5647 | 37.6715 |
| 1957 | 38.25 | 38.3828 | 38.3426 | 38.3779 |
| 1956 | 38.98 | 39.1791 | 39.1594 | 39.1279 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Gambia · All editions.