Child mortality rate: Gabon, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Gabon, each below beside this site's figures.
- 25 April 2025: 75 of the 80 years in both differ from this site.
- 16 September 2024: 78 of the 79 years in both differ from this site.
- 29 August 2023: 77 of the 78 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 3.26 | |||
| 2023 | 3.38 | 3.32113 | ||
| 2022 | 3.47 | 3.41408 | 3.88199 | |
| 2021 | 3.58 | 3.51527 | 3.99195 | 3.97453 |
| 2020 | 3.68 | 3.61984 | 4.11491 | 4.10306 |
| 2019 | 3.85 | 3.79922 | 4.32678 | 4.31988 |
| 2018 | 3.99 | 3.95601 | 4.51526 | 4.49107 |
| 2017 | 4.14 | 4.10062 | 4.68422 | 4.65901 |
| 2016 | 4.27 | 4.24338 | 4.85768 | 4.83632 |
| 2015 | 4.44 | 4.42383 | 5.06307 | 5.04043 |
| 2014 | 4.58 | 4.56789 | 5.24211 | 5.21928 |
| 2013 | 4.73 | · | 5.4459 | 5.42104 |
| 2012 | 4.94 | · | 5.69478 | 5.67745 |
| 2011 | 5.13 | 5.14111 | 5.93844 | 5.92657 |
| 2010 | 5.34 | 5.34913 | 6.19023 | 6.17669 |
| 2009 | 5.56 | 5.57267 | 6.46366 | 6.45757 |
| 2008 | 5.76 | 5.77385 | 6.70767 | 6.70597 |
| 2007 | 5.97 | 5.98572 | 6.95656 | 6.95544 |
| 2006 | 6.18 | 6.20739 | 7.20561 | 7.21271 |
| 2005 | 6.36 | 6.39233 | 7.41779 | 7.43252 |
| 2004 | 6.56 | 6.59796 | 7.64426 | 7.65894 |
| 2003 | 6.77 | 6.80726 | 7.86004 | 7.87612 |
| 2002 | 6.96 | 7.00909 | 8.0708 | 8.08251 |
| 2001 | 7.15 | 7.19286 | 8.26189 | 8.27645 |
| 2000 | 7.33 | 7.3693 | 8.43629 | 8.44801 |
| 1999 | 7.49 | 7.52858 | 8.57907 | 8.58664 |
| 1998 | 7.63 | 7.67036 | 8.68317 | 8.69228 |
| 1997 | 7.74 | 7.7897 | 8.74975 | 8.7663 |
| 1996 | 7.83 | 7.88661 | 8.80393 | 8.82072 |
| 1995 | 7.92 | 7.9774 | 8.8403 | 8.8584 |
| 1994 | 7.99 | 8.05602 | 8.87908 | 8.89744 |
| 1993 | 8.08 | 8.1448 | 8.93397 | 8.94425 |
| 1992 | 8.18 | 8.23984 | 9.01314 | 9.02643 |
| 1991 | 8.29 | 8.35182 | 9.11095 | 9.11857 |
| 1990 | 8.43 | 8.48558 | 9.23996 | 9.2438 |
| 1989 | 8.59 | 8.64247 | 9.39112 | 9.39852 |
| 1988 | 8.76 | 8.8192 | 9.57149 | 9.56697 |
| 1987 | 8.96 | 9.02754 | 9.77698 | 9.77383 |
| 1986 | 9.2 | 9.2599 | 10.0063 | 10.0007 |
| 1985 | 9.47 | 9.51999 | 10.2689 | 10.2631 |
| 1984 | 9.75 | 9.80843 | 10.5599 | 10.5484 |
| 1983 | 10.06 | 10.1163 | 10.8721 | 10.8568 |
| 1982 | 10.4 | 10.4483 | 11.2086 | 11.1949 |
| 1981 | 10.77 | 10.8006 | 11.5655 | 11.5516 |
| 1980 | 11.15 | 11.1697 | 11.944 | 11.9312 |
| 1979 | 11.53 | 11.5555 | 12.3268 | 12.3214 |
| 1978 | 11.95 | 11.9624 | 12.7379 | 12.7381 |
| 1977 | 12.37 | 12.3818 | 13.1588 | 13.1532 |
| 1976 | 12.8 | 12.812 | 13.5875 | 13.5836 |
| 1975 | 13.25 | · | 14.025 | 14.0283 |
| 1974 | 13.7 | 13.7101 | 14.4691 | 14.4701 |
| 1973 | 14.19 | 14.176 | 14.9425 | 14.9363 |
| 1972 | 14.67 | 14.6543 | 15.416 | 15.4146 |
| 1971 | 15.18 | 15.1645 | 15.9048 | 15.8934 |
| 1970 | 15.69 | · | 16.4123 | 16.3851 |
| 1969 | 16.22 | 16.236 | 16.9237 | 16.9019 |
| 1968 | 16.77 | 16.7838 | 17.4504 | 17.4355 |
| 1967 | 17.34 | 17.3509 | 18.0069 | 17.9838 |
| 1966 | 17.92 | 17.9429 | 18.5677 | 18.5513 |
| 1965 | 18.52 | 18.5542 | 19.1413 | 19.1372 |
| 1964 | 19.15 | 19.1757 | 19.7597 | 19.7388 |
| 1963 | 19.8 | 19.8308 | 20.372 | 20.3664 |
| 1962 | 20.47 | 20.4882 | 20.991 | 21.0026 |
| 1961 | 21.16 | · | 21.6384 | 21.6618 |
| 1960 | 21.88 | 21.8695 | 22.3247 | 22.3172 |
| 1959 | 22.58 | 22.5897 | 23.0197 | 23.0041 |
| 1958 | 23.33 | 23.341 | 23.7185 | 23.7058 |
| 1957 | 24.09 | 24.1307 | 24.4475 | 24.4348 |
| 1956 | 24.89 | 24.9453 | 25.1857 | 25.1733 |
| 1955 | 25.71 | 25.7801 | 25.9499 | 25.9328 |
| 1954 | 26.51 | 26.6052 | 26.7108 | 26.703 |
| 1953 | 27.35 | 27.4424 | 27.4986 | 27.5048 |
| 1952 | 28.22 | 28.3256 | 28.3112 | 28.3184 |
| 1951 | 29.08 | 29.1881 | 29.1228 | 29.1439 |
| 1950 | 29.96 | 30.0852 | · | · |
| 1949 | 30.86 | 30.9816 | 30.8054 | 30.806 |
| 1948 | 31.79 | 31.8919 | 31.665 | 31.6801 |
| 1947 | 32.73 | 32.8483 | 32.5712 | 32.551 |
| 1946 | 33.7 | 33.8543 | 33.495 | 33.4486 |
| 1945 | 34.73 | 34.9218 | 34.436 | 34.39 |
| 1944 | 35.8 | 35.9703 | 35.4238 | 35.3724 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Gabon · All editions.