Child mortality rate: Dominican Republic, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Dominican Republic, each below beside this site's figures.
- 25 April 2025: 61 of the 74 years in both differ from this site.
- 16 September 2024: 66 of the 73 years in both differ from this site.
- 29 August 2023: 70 of the 72 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 3.06 | |||
| 2023 | 3.15 | 3.14113 | ||
| 2022 | 3.23 | 3.22499 | 3.23884 | |
| 2021 | 3.3 | 3.30724 | 3.31833 | · |
| 2020 | 3.38 | · | 3.38592 | 3.37369 |
| 2019 | 3.44 | 3.4348 | · | 3.43407 |
| 2018 | 3.47 | · | 3.48232 | 3.47593 |
| 2017 | 3.49 | 3.49633 | 3.50482 | 3.50504 |
| 2016 | 3.49 | 3.5018 | 3.50827 | 3.50928 |
| 2015 | 3.49 | 3.49861 | 3.50626 | 3.5089 |
| 2014 | 3.49 | 3.49715 | 3.50113 | 3.50974 |
| 2013 | 3.48 | 3.49543 | 3.50093 | 3.50883 |
| 2012 | 3.48 | 3.49435 | 3.49987 | 3.51183 |
| 2011 | 3.48 | 3.49797 | 3.50492 | 3.51507 |
| 2010 | 3.49 | 3.50818 | 3.51243 | 3.52353 |
| 2009 | 3.49 | 3.51897 | 3.52481 | 3.53568 |
| 2008 | 3.51 | 3.53539 | 3.53978 | 3.55295 |
| 2007 | 3.53 | 3.55966 | 3.56154 | 3.57743 |
| 2006 | 3.56 | 3.58684 | 3.58997 | 3.6087 |
| 2005 | 3.6 | 3.62349 | 3.62743 | 3.64854 |
| 2004 | 3.64 | 3.66999 | 3.67409 | 3.69488 |
| 2003 | 3.7 | 3.72627 | 3.73078 | 3.75144 |
| 2002 | 3.77 | 3.79526 | 3.79895 | 3.82354 |
| 2001 | 3.86 | 3.88009 | 3.88271 | 3.90586 |
| 2000 | 3.96 | 3.98241 | 3.98354 | 4.00452 |
| 1999 | 4.08 | 4.1029 | 4.10366 | 4.1237 |
| 1998 | 4.22 | 4.24123 | 4.24518 | 4.26452 |
| 1997 | 4.38 | 4.40191 | 4.40408 | 4.42312 |
| 1996 | 4.56 | 4.58266 | 4.58635 | 4.60386 |
| 1995 | 4.76 | 4.7807 | 4.78581 | 4.79932 |
| 1994 | 4.98 | 4.99633 | 4.99974 | 5.01502 |
| 1993 | 5.21 | 5.22239 | 5.22674 | 5.24113 |
| 1992 | 5.44 | 5.46062 | 5.46019 | 5.47837 |
| 1991 | 5.68 | 5.70159 | 5.70043 | 5.71686 |
| 1990 | 5.93 | 5.94658 | 5.94326 | 5.95772 |
| 1989 | 6.18 | 6.19089 | 6.19292 | 6.20136 |
| 1988 | 6.42 | 6.43734 | 6.44002 | 6.4469 |
| 1987 | 6.67 | 6.68669 | 6.69282 | 6.69891 |
| 1986 | 6.94 | · | 6.95044 | 6.95642 |
| 1985 | 7.2 | 7.20762 | 7.21719 | 7.22028 |
| 1984 | 7.48 | · | · | 7.49555 |
| 1983 | 7.76 | · | 7.76588 | 7.77528 |
| 1982 | 8.05 | · | 8.05956 | 8.07045 |
| 1981 | 8.36 | · | · | 8.37359 |
| 1980 | 8.68 | · | · | 8.68808 |
| 1979 | 9.01 | · | · | 9.01591 |
| 1978 | 9.35 | · | · | 9.3558 |
| 1977 | 9.71 | · | · | · |
| 1976 | 10.09 | · | 10.0834 | 10.0838 |
| 1975 | 10.48 | 10.4734 | 10.4688 | 10.4687 |
| 1974 | 10.88 | · | 10.8731 | 10.8695 |
| 1973 | 11.29 | 11.2715 | 11.2755 | 11.2651 |
| 1972 | 11.68 | 11.6621 | 11.6656 | 11.6517 |
| 1971 | 12.05 | 12.0265 | 12.0223 | 12.0148 |
| 1970 | 12.38 | 12.3575 | 12.3571 | 12.3475 |
| 1969 | 12.7 | 12.6679 | 12.6612 | 12.6549 |
| 1968 | 13 | 12.9632 | 12.953 | 12.9413 |
| 1967 | 13.29 | 13.2459 | 13.2409 | 13.2223 |
| 1966 | 13.57 | 13.528 | 13.5228 | 13.5007 |
| 1965 | 13.86 | 13.8018 | 13.7958 | 13.7751 |
| 1964 | 14.11 | 14.0605 | 14.0562 | 14.0304 |
| 1963 | 14.34 | 14.2903 | 14.2921 | 14.2645 |
| 1962 | 14.54 | 14.4846 | 14.4837 | 14.4534 |
| 1961 | 14.7 | 14.6368 | 14.6347 | 14.6101 |
| 1960 | 14.82 | 14.7473 | 14.7474 | 14.723 |
| 1959 | 14.88 | 14.8166 | 14.8132 | 14.793 |
| 1958 | 14.91 | 14.8544 | 14.8421 | 14.823 |
| 1957 | 14.89 | 14.8368 | 14.8404 | 14.8221 |
| 1956 | 14.86 | 14.8067 | 14.8154 | 14.7999 |
| 1955 | 14.81 | 14.7539 | 14.775 | 14.7646 |
| 1954 | 14.76 | 14.6771 | 14.7218 | 14.7036 |
| 1953 | 14.7 | 14.6162 | 14.6598 | 14.6585 |
| 1952 | 14.64 | 14.5364 | 14.6159 | 14.5917 |
| 1951 | 14.57 | 14.4686 | 14.5456 | 14.5274 |
| 1950 | 14.5 | 14.3879 | 14.4696 | 14.4749 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Dominican Republic · All editions.