Child mortality rate: Djibouti, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Djibouti, each below beside this site's figures.
- 25 April 2025: 45 of the 48 years in both differ from this site.
- 16 September 2024: 45 of the 47 years in both differ from this site.
- 29 August 2023: 46 of the 46 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 4.89 | |||
| 2023 | 5.05 | 5.04232 | ||
| 2022 | 5.21 | 5.21575 | 5.18868 | |
| 2021 | 5.4 | 5.38297 | 5.36511 | 5.41412 |
| 2020 | 5.57 | 5.56157 | 5.54035 | 5.59509 |
| 2019 | 5.75 | · | 5.72758 | 5.79238 |
| 2018 | 5.94 | · | 5.91459 | 5.99413 |
| 2017 | 6.12 | 6.12722 | 6.10116 | 6.1922 |
| 2016 | 6.32 | 6.32607 | · | 6.37892 |
| 2015 | 6.52 | 6.51398 | · | 6.56322 |
| 2014 | 6.72 | · | 6.72965 | 6.78445 |
| 2013 | 6.92 | 6.93003 | 6.93738 | 6.98844 |
| 2012 | 7.13 | 7.14416 | 7.14844 | 7.21631 |
| 2011 | 7.34 | 7.36326 | 7.36715 | 7.43135 |
| 2010 | 7.55 | 7.58808 | 7.58936 | 7.65079 |
| 2009 | 7.77 | 7.81194 | 7.82691 | 7.88745 |
| 2008 | 7.99 | 8.03307 | 8.06287 | 8.12491 |
| 2007 | 8.23 | 8.27675 | 8.3101 | 8.36737 |
| 2006 | 8.46 | 8.5269 | 8.55554 | 8.60821 |
| 2005 | 8.69 | 8.76676 | 8.79865 | 8.85093 |
| 2004 | 8.93 | 9.00366 | 9.04009 | 9.09943 |
| 2003 | 9.16 | 9.24064 | 9.27534 | 9.34186 |
| 2002 | 9.4 | 9.48348 | 9.51269 | 9.59426 |
| 2001 | 9.63 | 9.7225 | 9.74438 | 9.83505 |
| 2000 | 9.85 | 9.94805 | 9.96647 | 10.0571 |
| 1999 | 10.05 | 10.151 | 10.1724 | 10.2682 |
| 1998 | 10.23 | 10.3377 | 10.3627 | 10.4664 |
| 1997 | 10.4 | 10.5134 | 10.5456 | 10.635 |
| 1996 | 10.55 | 10.6579 | 10.7044 | 10.7919 |
| 1995 | 10.69 | 10.7892 | 10.8469 | 10.933 |
| 1994 | 10.82 | 10.9259 | 10.9826 | 11.0687 |
| 1993 | 10.96 | 11.0626 | 11.1266 | 11.2105 |
| 1992 | 11.13 | 11.2241 | 11.2923 | 11.3705 |
| 1991 | 11.31 | 11.4009 | 11.4745 | 11.5607 |
| 1990 | 11.53 | 11.6313 | 11.6988 | 11.7819 |
| 1989 | 11.78 | 11.8838 | 11.9564 | 12.0361 |
| 1988 | 12.07 | 12.1597 | 12.2385 | 12.3206 |
| 1987 | 12.38 | 12.4713 | 12.5618 | 12.636 |
| 1986 | 12.72 | 12.8052 | 12.9156 | 12.9787 |
| 1985 | 13.07 | 13.178 | 13.2842 | 13.3567 |
| 1984 | 13.46 | 13.5644 | 13.6736 | 13.7467 |
| 1983 | 13.87 | 13.9663 | 14.0591 | 14.1496 |
| 1982 | 14.27 | 14.3842 | 14.4683 | 14.5761 |
| 1981 | 14.69 | 14.835 | 14.8803 | 14.9893 |
| 1980 | 15.09 | 15.2636 | 15.2989 | 15.4265 |
| 1979 | 15.52 | 15.6983 | 15.7384 | 15.848 |
| 1978 | 15.98 | 16.1712 | 16.1883 | 16.3071 |
| 1977 | 16.45 | 16.6261 | 16.6779 | 16.7868 |
| 1976 | 16.95 | 17.1023 | 17.1535 | 17.2689 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Djibouti · All editions.