Child mortality rate: Cameroon, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Cameroon, each below beside this site's figures.
- 25 April 2025: 71 of the 71 years in both differ from this site.
- 16 September 2024: 69 of the 70 years in both differ from this site.
- 29 August 2023: 69 of the 69 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 6.48 | |||
| 2023 | 6.7 | 6.72353 | ||
| 2022 | 6.94 | 6.95224 | 6.98342 | |
| 2021 | 7.19 | 7.21043 | 7.21752 | 6.9788 |
| 2020 | 7.44 | 7.46493 | 7.48864 | 7.24232 |
| 2019 | 7.66 | 7.72058 | 7.73487 | 7.50941 |
| 2018 | 7.89 | 7.96849 | 7.97869 | 7.77069 |
| 2017 | 8.19 | 8.24728 | 8.27061 | 8.0803 |
| 2016 | 8.51 | 8.56163 | 8.58953 | 8.43341 |
| 2015 | 8.85 | 8.897 | 8.93401 | 8.81203 |
| 2014 | 9.24 | 9.30853 | 9.34346 | 9.24824 |
| 2013 | 9.65 | 9.72613 | 9.74974 | 9.68846 |
| 2012 | 10.08 | 10.1589 | 10.2011 | 10.1504 |
| 2011 | 10.52 | 10.5864 | 10.6321 | 10.5933 |
| 2010 | 10.95 | 11.0039 | 11.0479 | 11.0161 |
| 2009 | 11.37 | 11.4295 | 11.4765 | 11.4514 |
| 2008 | 11.72 | 11.7715 | 11.8058 | 11.7765 |
| 2007 | 12.08 | 12.1263 | 12.1497 | 12.1296 |
| 2006 | 12.42 | 12.4614 | 12.4782 | 12.4569 |
| 2005 | 12.76 | 12.8077 | 12.8148 | 12.7944 |
| 2004 | 13.09 | 13.128 | 13.1265 | 13.1139 |
| 2003 | 13.43 | 13.4676 | 13.4749 | 13.464 |
| 2002 | 13.76 | 13.8069 | 13.8297 | 13.8156 |
| 2001 | 14.1 | 14.1443 | 14.1684 | 14.1511 |
| 2000 | 14.39 | 14.4449 | 14.4646 | 14.4446 |
| 1999 | 14.64 | 14.6655 | 14.6919 | 14.6745 |
| 1998 | 14.78 | 14.8038 | 14.8307 | 14.8142 |
| 1997 | 14.84 | 14.8534 | 14.8686 | 14.8468 |
| 1996 | 14.82 | 14.8112 | 14.828 | 14.7909 |
| 1995 | 14.71 | 14.6921 | · | 14.6695 |
| 1994 | 14.54 | 14.5022 | 14.527 | 14.4986 |
| 1993 | 14.31 | 14.2735 | 14.284 | 14.2727 |
| 1992 | 14.09 | 14.0358 | 14.0349 | 14.0198 |
| 1991 | 13.88 | 13.8186 | 13.8132 | 13.7858 |
| 1990 | 13.74 | 13.6646 | 13.6678 | 13.6224 |
| 1989 | 13.72 | 13.635 | 13.6387 | 13.5783 |
| 1988 | 13.84 | 13.7518 | 13.7466 | 13.678 |
| 1987 | 14.1 | 14.0151 | 13.9967 | 13.9309 |
| 1986 | 14.51 | 14.4169 | 14.387 | 14.341 |
| 1985 | 15.03 | 14.9243 | 14.8995 | 14.8598 |
| 1984 | 15.62 | 15.5205 | 15.4993 | 15.4739 |
| 1983 | 16.26 | 16.1523 | 16.135 | 16.1283 |
| 1982 | 16.9 | 16.7918 | 16.7731 | 16.7772 |
| 1981 | 17.49 | 17.393 | 17.381 | 17.3928 |
| 1980 | 18 | 17.9101 | 17.9021 | 17.9109 |
| 1979 | 18.43 | 18.3241 | 18.3257 | 18.3325 |
| 1978 | 18.75 | 18.6459 | 18.6477 | 18.6192 |
| 1977 | 18.96 | 18.8633 | 18.8536 | 18.8304 |
| 1976 | 19.09 | 19.0165 | 19.0032 | 18.9651 |
| 1975 | 19.22 | 19.1493 | 19.1166 | 19.067 |
| 1974 | 19.4 | 19.3174 | 19.2865 | 19.2239 |
| 1973 | 19.67 | 19.5887 | 19.5656 | 19.4796 |
| 1972 | 20.1 | 20.0035 | 19.9731 | 19.9105 |
| 1971 | 20.68 | 20.5895 | 20.5528 | 20.4886 |
| 1970 | 21.42 | 21.3276 | 21.2809 | 21.2185 |
| 1969 | 22.28 | 22.1784 | 22.1101 | 22.0681 |
| 1968 | 23.18 | 23.07 | 22.9807 | 22.9586 |
| 1967 | 24.05 | 23.9468 | 23.8556 | 23.8244 |
| 1966 | 24.85 | 24.7212 | 24.6426 | 24.6113 |
| 1965 | 25.54 | 25.3788 | 25.3154 | 25.2696 |
| 1964 | 26.14 | 25.9469 | 25.8758 | 25.8322 |
| 1963 | 26.64 | 26.4284 | 26.348 | 26.3077 |
| 1962 | 27.13 | 26.8894 | 26.8048 | 26.7588 |
| 1961 | 27.69 | 27.4132 | 27.3434 | 27.2542 |
| 1960 | 28.34 | 28.0304 | 27.9543 | 27.8567 |
| 1959 | 29.13 | 28.7831 | 28.6963 | 28.6006 |
| 1958 | 30.04 | 29.6862 | 29.5983 | 29.4874 |
| 1957 | 31.07 | 30.68 | 30.5887 | 30.5044 |
| 1956 | 32.16 | 31.7752 | 31.6617 | 31.5949 |
| 1955 | 33.35 | 32.9073 | 32.7916 | 32.7479 |
| 1954 | 34.58 | 34.0988 | 33.9615 | 33.9201 |
| 1953 | 35.87 | 35.3848 | 35.2333 | 35.1701 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Cameroon · All editions.