Child mortality rate: Cambodia, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Cambodia, each below beside this site's figures.
- 25 April 2025: 47 of the 49 years in both differ from this site.
- 16 September 2024: 48 of the 48 years in both differ from this site.
- 29 August 2023: 45 of the 47 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 1.84 | |||
| 2023 | 1.91 | 2.28971 | ||
| 2022 | 1.99 | 2.38292 | 2.36966 | |
| 2021 | 2.08 | 2.47253 | 2.45544 | 2.47636 |
| 2020 | 2.18 | 2.56294 | 2.54839 | 2.57905 |
| 2019 | 2.28 | 2.6657 | 2.64715 | 2.68141 |
| 2018 | 2.41 | 2.77132 | 2.75246 | 2.78333 |
| 2017 | 2.56 | 2.88615 | 2.8788 | 2.89439 |
| 2016 | 2.75 | 3.01554 | 3.00873 | 3.02595 |
| 2015 | 2.96 | 3.161 | 3.15693 | 3.17461 |
| 2014 | 3.2 | 3.32943 | 3.32603 | 3.33797 |
| 2013 | 3.45 | 3.53131 | 3.52383 | 3.5342 |
| 2012 | 3.72 | 3.7717 | 3.75984 | 3.7755 |
| 2011 | 4.03 | 4.05046 | 4.05182 | 4.06349 |
| 2010 | 4.35 | 4.37472 | 4.38417 | 4.39459 |
| 2009 | 4.7 | 4.73577 | 4.74342 | 4.75487 |
| 2008 | 5.08 | 5.12563 | 5.13667 | 5.13522 |
| 2007 | 5.49 | 5.53846 | 5.54532 | 5.53318 |
| 2006 | 5.93 | 5.97516 | 5.98151 | 5.97664 |
| 2005 | 6.44 | 6.4785 | 6.47368 | 6.47814 |
| 2004 | 7.04 | 7.07915 | 7.07101 | 7.08288 |
| 2003 | 7.75 | 7.80474 | 7.79744 | 7.82344 |
| 2002 | 8.62 | 8.67296 | 8.67065 | 8.69228 |
| 2001 | 9.6 | 9.64954 | 9.65048 | 9.68637 |
| 2000 | 10.52 | 10.5947 | 10.5941 | 10.6301 |
| 1999 | 11.21 | 11.3043 | 11.3026 | 11.3342 |
| 1998 | 11.65 | 11.7315 | 11.7281 | 11.7649 |
| 1997 | 11.88 | 11.938 | 11.928 | 11.9546 |
| 1996 | 11.95 | 12.0099 | 11.9871 | 12.005 |
| 1995 | 11.9 | 11.9745 | 11.9521 | 11.9544 |
| 1994 | 11.8 | 11.8647 | 11.8474 | 11.8426 |
| 1993 | 11.7 | 11.7386 | 11.733 | 11.7278 |
| 1992 | 11.64 | 11.6526 | 11.6457 | 11.6487 |
| 1991 | 11.63 | 11.6192 | 11.6152 | 11.6231 |
| 1990 | 11.63 | · | 11.61 | · |
| 1989 | 11.62 | 11.6257 | 11.6101 | 11.6288 |
| 1988 | 11.63 | · | 11.6094 | · |
| 1987 | 11.69 | 11.6737 | 11.6559 | 11.6651 |
| 1986 | 11.84 | 11.7885 | 11.7659 | 11.7619 |
| 1985 | 12.06 | 12.0016 | 11.9694 | 11.9771 |
| 1984 | 12.42 | 12.3689 | 12.318 | 12.3319 |
| 1983 | 13.06 | 13.0134 | 12.9056 | 12.977 |
| 1982 | 14.19 | 14.127 | 13.9532 | 14.0863 |
| 1981 | 15.91 | 15.8522 | 15.6151 | 15.8049 |
| 1980 | 18.15 | 18.0938 | 17.9257 | 18.0475 |
| 1979 | 20.73 | 20.6974 | 20.8688 | 20.6262 |
| 1978 | 51.87 | 48.4588 | 28.6947 | 23.4158 |
| 1977 | 54.3 | 52.5269 | 26.88 | 26.141 |
| 1976 | 55.13 | 54.0992 | 28.91 | 28.631 |
| 1975 | 53.5 | 52.5119 | 30.9 | 31.1379 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Cambodia · All editions.