Child mortality rate: Burkina Faso, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Burkina Faso, each below beside this site's figures.
- 25 April 2025: 80 of the 80 years in both differ from this site.
- 16 September 2024: 78 of the 79 years in both differ from this site.
- 29 August 2023: 78 of the 78 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 7.49 | |||
| 2023 | 7.74 | 7.7272 | ||
| 2022 | 7.98 | 7.98947 | 7.87814 | |
| 2021 | 8.24 | 8.24705 | 8.14061 | 8.26076 |
| 2020 | 8.51 | 8.52543 | 8.42622 | 8.53508 |
| 2019 | 8.81 | 8.82485 | 8.72745 | 8.82293 |
| 2018 | 9.1 | 9.12302 | 9.02826 | 9.13453 |
| 2017 | 9.41 | 9.42873 | 9.35708 | 9.45049 |
| 2016 | 9.74 | 9.76642 | 9.68682 | 9.76612 |
| 2015 | 10.08 | 10.1083 | 10.0413 | 10.1089 |
| 2014 | 10.43 | 10.4715 | 10.4034 | 10.4729 |
| 2013 | 10.82 | 10.8554 | 10.7802 | 10.8726 |
| 2012 | 11.23 | 11.2565 | 11.1927 | 11.2902 |
| 2011 | 11.66 | 11.6835 | 11.6318 | 11.7199 |
| 2010 | 12.13 | 12.1521 | 12.1124 | 12.1942 |
| 2009 | 12.65 | 12.6815 | · | 12.7222 |
| 2008 | 13.21 | 13.2711 | 13.2393 | 13.3051 |
| 2007 | 13.81 | 13.9021 | 13.8766 | 13.9338 |
| 2006 | 14.44 | 14.5712 | 14.5502 | 14.6044 |
| 2005 | 15.08 | 15.2298 | 15.2188 | 15.2786 |
| 2004 | 15.68 | 15.8566 | 15.8527 | 15.9146 |
| 2003 | 16.23 | 16.4254 | 16.4346 | 16.4989 |
| 2002 | 16.73 | 16.932 | 16.9432 | 17.0174 |
| 2001 | 17.19 | 17.3967 | 17.3948 | 17.4689 |
| 2000 | 17.6 | 17.8105 | 17.7974 | 17.8708 |
| 1999 | 17.98 | 18.1799 | 18.165 | 18.2453 |
| 1998 | 18.34 | 18.5387 | 18.5121 | 18.5978 |
| 1997 | 18.67 | 18.8742 | 18.8353 | 18.9265 |
| 1996 | 18.96 | 19.1784 | 19.137 | 19.2329 |
| 1995 | 19.2 | 19.4289 | 19.3924 | 19.4795 |
| 1994 | 19.37 | 19.5937 | 19.5624 | 19.6455 |
| 1993 | 19.46 | 19.6886 | 19.6492 | 19.7401 |
| 1992 | 19.53 | 19.7288 | 19.6925 | 19.8021 |
| 1991 | 19.57 | 19.7625 | 19.7287 | 19.8349 |
| 1990 | 19.66 | 19.8281 | 19.8002 | 19.9087 |
| 1989 | 19.81 | 19.9759 | 19.9353 | 20.057 |
| 1988 | 20.05 | 20.2264 | 20.1791 | 20.3009 |
| 1987 | 20.38 | 20.5727 | 20.5153 | 20.6187 |
| 1986 | 20.79 | 20.979 | 20.9219 | 21.0267 |
| 1985 | 21.22 | 21.4311 | 21.3736 | 21.4742 |
| 1984 | 21.67 | 21.8846 | 21.8221 | 21.9289 |
| 1983 | 22.12 | 22.3409 | 22.2787 | 22.3822 |
| 1982 | 22.58 | 22.8091 | 22.75 | 22.8647 |
| 1981 | 23.09 | 23.3194 | 23.2802 | 23.3829 |
| 1980 | 23.67 | 23.9059 | 23.8719 | 23.9842 |
| 1979 | 24.36 | 24.595 | 24.5564 | 24.6878 |
| 1978 | 25.15 | 25.3974 | 25.3615 | 25.5014 |
| 1977 | 26.05 | 26.3215 | 26.2646 | 26.4195 |
| 1976 | 27.01 | 27.3228 | 27.2781 | 27.4319 |
| 1975 | 28.01 | 28.3575 | 28.2843 | 28.4386 |
| 1974 | 28.92 | 29.2929 | 29.2316 | 29.3529 |
| 1973 | 29.69 | 30.0916 | 30.026 | 30.1237 |
| 1972 | 30.3 | 30.7138 | 30.6538 | 30.7548 |
| 1971 | 30.78 | 31.1739 | 31.128 | 31.2183 |
| 1970 | 31.14 | 31.4901 | 31.4616 | 31.5536 |
| 1969 | 31.45 | 31.7715 | 31.7193 | 31.8303 |
| 1968 | 31.75 | 32.0287 | 31.9593 | 32.0738 |
| 1967 | 32.01 | 32.2404 | 32.1997 | 32.3155 |
| 1966 | 32.27 | 32.5081 | 32.4217 | 32.577 |
| 1965 | 32.57 | 32.7805 | 32.6722 | 32.8696 |
| 1964 | 32.87 | 33.0501 | 32.964 | 33.1516 |
| 1963 | 33.21 | 33.3669 | 33.2539 | 33.4756 |
| 1962 | 33.55 | 33.6958 | 33.5777 | 33.8315 |
| 1961 | 33.91 | 34.0684 | 33.9444 | 34.2158 |
| 1960 | 34.31 | 34.4593 | 34.3434 | 34.5974 |
| 1959 | 34.69 | 34.8661 | 34.7418 | 34.9942 |
| 1958 | 35.08 | 35.2787 | 35.1638 | 35.3956 |
| 1957 | 35.47 | 35.6509 | 35.5655 | 35.778 |
| 1956 | 35.87 | 36.0565 | 35.9567 | 36.1464 |
| 1955 | 36.26 | 36.4051 | 36.3679 | 36.5623 |
| 1954 | 36.61 | 36.7441 | 36.7414 | 36.9237 |
| 1953 | 36.97 | 37.1243 | 37.0947 | 37.2917 |
| 1952 | 37.31 | 37.4772 | 37.486 | 37.6408 |
| 1951 | 37.62 | 37.7867 | 37.791 | 37.9539 |
| 1950 | 37.92 | 38.0452 | 38.1123 | 38.265 |
| 1949 | 38.17 | 38.318 | 38.3628 | 38.5639 |
| 1948 | 38.48 | 38.6355 | 38.6586 | 38.8168 |
| 1947 | 38.79 | 38.8909 | 38.9812 | 39.1595 |
| 1946 | 39.02 | 39.1091 | 39.2348 | 39.4192 |
| 1945 | 39.32 | 39.3851 | 39.4985 | 39.6498 |
| 1944 | 39.57 | 39.6813 | 39.7551 | 39.9591 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Burkina Faso · All editions.