Child mortality rate: Botswana, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Botswana, each below beside this site's figures.
- 25 April 2025: 69 of the 70 years in both differ from this site.
- 16 September 2024: 69 of the 69 years in both differ from this site.
- 29 August 2023: 67 of the 68 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 3.33 | |||
| 2023 | 3.46 | 3.95682 | ||
| 2022 | 3.57 | 4.06584 | 3.8735 | |
| 2021 | 3.71 | 4.20255 | 3.99443 | 3.48694 |
| 2020 | 3.89 | 4.38911 | 4.13318 | 3.63142 |
| 2019 | 4 | 4.49939 | 4.26435 | 3.77407 |
| 2018 | 4.12 | 4.58765 | 4.36725 | 3.89618 |
| 2017 | 4.21 | 4.65473 | 4.42994 | 3.99399 |
| 2016 | 4.51 | 4.8974 | 4.73697 | 4.35198 |
| 2015 | 4.67 | 4.98054 | 4.85889 | 4.53729 |
| 2014 | 4.9 | 5.11435 | 5.03747 | 4.81802 |
| 2013 | 5.03 | 5.0991 | 5.12744 | · |
| 2012 | 5.39 | 5.34314 | 5.41844 | 5.5216 |
| 2011 | 5.88 | 5.675 | 5.8683 | 6.1249 |
| 2010 | 5.84 | 5.58177 | 5.86923 | 6.25527 |
| 2009 | 6.06 | 5.77893 | 6.10608 | 6.59278 |
| 2008 | 6.37 | 6.0336 | 6.35209 | 6.87782 |
| 2007 | 6.43 | 6.16064 | 6.39689 | 6.85936 |
| 2006 | 6.6 | 6.43424 | 6.53058 | 6.88471 |
| 2005 | 7.08 | 7.02988 | 6.93668 | 7.13151 |
| 2004 | 7.57 | 7.6314 | 7.355 | 7.36751 |
| 2003 | 7.67 | 7.84775 | 7.44155 | 7.30544 |
| 2002 | 7.79 | 7.99987 | 7.48301 | 7.22447 |
| 2001 | 7.93 | 8.12467 | 7.65293 | 7.31662 |
| 2000 | 7.98 | 8.11199 | 7.77662 | 7.40113 |
| 1999 | 7.85 | 7.91086 | 7.7082 | 7.30349 |
| 1998 | 7.54 | 7.56942 | 7.5927 | 7.17563 |
| 1997 | 7.34 | 7.36687 | 7.38102 | 6.93772 |
| 1996 | 7.04 | 7.0994 | 7.03275 | 6.56099 |
| 1995 | 6.64 | 6.74016 | 7.07457 | 6.5672 |
| 1994 | 6.62 | 6.72133 | 6.56456 | 6.04205 |
| 1993 | 6.15 | 6.1983 | 6.06907 | 5.53945 |
| 1992 | 5.71 | 5.70132 | 5.59957 | 5.07961 |
| 1991 | 5.36 | 5.28919 | 5.20666 | 4.72868 |
| 1990 | 5.15 | 5.0066 | 4.92085 | 4.52725 |
| 1989 | 5.05 | 4.8671 | 4.79572 | 4.51168 |
| 1988 | 5.07 | 4.87575 | 4.82762 | 4.6728 |
| 1987 | 5.21 | 5.00356 | 4.99932 | 4.96282 |
| 1986 | 5.42 | 5.22092 | 5.24084 | 5.28819 |
| 1985 | 5.66 | 5.49591 | 5.5165 | 5.61434 |
| 1984 | 5.91 | 5.8048 | 5.81217 | 5.93037 |
| 1983 | 6.19 | 6.11987 | 6.13264 | 6.24209 |
| 1982 | 6.52 | 6.46804 | 6.47846 | 6.56618 |
| 1981 | 6.9 | 6.85686 | 6.84577 | 6.92642 |
| 1980 | 7.33 | 7.2905 | 7.26894 | 7.31881 |
| 1979 | 7.81 | 7.73916 | 7.73269 | 7.76082 |
| 1978 | 8.33 | 8.23418 | 8.24127 | 8.25782 |
| 1977 | 8.89 | 8.76769 | 8.78641 | 8.79728 |
| 1976 | 9.48 | 9.31992 | 9.34766 | 9.39179 |
| 1975 | 10.04 | 9.87943 | 9.91401 | 9.98554 |
| 1974 | 10.58 | 10.4113 | 10.4512 | 10.5287 |
| 1973 | 11.11 | 10.9129 | 10.9454 | 11.0113 |
| 1972 | 11.59 | 11.401 | 11.43 | 11.453 |
| 1971 | 12.07 | 11.8903 | 11.9077 | 11.9159 |
| 1970 | 12.53 | 12.3715 | 12.3882 | 12.3718 |
| 1969 | 12.97 | 12.813 | 12.8456 | 12.8387 |
| 1968 | 13.39 | 13.2291 | 13.2799 | 13.2791 |
| 1967 | 13.81 | 13.6287 | 13.6937 | 13.6949 |
| 1966 | 14.19 | 14.0378 | 14.0937 | 14.082 |
| 1965 | 14.55 | 14.4589 | 14.4699 | 14.4325 |
| 1964 | 14.95 | 14.8935 | 14.8654 | 14.7867 |
| 1963 | 15.39 | 15.34 | 15.2598 | 15.1907 |
| 1962 | 15.82 | 15.7918 | 15.7003 | 15.6275 |
| 1961 | 16.27 | 16.2567 | 16.189 | 16.0966 |
| 1960 | 16.78 | 16.7673 | 16.7114 | 16.6389 |
| 1959 | 17.28 | · | 17.2519 | 17.2055 |
| 1958 | 17.83 | 17.8249 | 17.8048 | 17.7843 |
| 1957 | 18.34 | 18.4052 | 18.372 | 18.3776 |
| 1956 | 18.89 | 19.0122 | 18.9593 | 19.0222 |
| 1955 | 19.52 | 19.6222 | 19.5583 | 19.6283 |
| 1954 | 20.14 | 20.3172 | 20.1983 | 20.2562 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Botswana · All editions.