Child mortality rate: Bolivia, earlier editions
This site's figures come from the UN Inter-agency Group for Child Mortality Estimation's series as Our World in Data combines it in Our World in Data's edition of 9 June 2026. Its catalogue also keeps 3 earlier editions that include Bolivia, each below beside this site's figures.
- 25 April 2025: 64 of the 64 years in both differ from this site.
- 16 September 2024: 63 of the 63 years in both differ from this site.
- 29 August 2023: 62 of the 62 years in both differ from this site.
In the table, · is the same figure as this site's, none is a year the edition has no figure for, and a blank is a year outside the edition. Earlier editions are given to six significant digits, since some are stored as single-precision numbers, and a year counts as differing only beyond that precision. An edition in another unit is given in its own unit and never compared. This site gives this series to 2 decimals, as Our World in Data's chart does, so an earlier figure counts as the same when it rounds to this site's.
| Year | This site (deaths per 100 live births) | 25 April 2025 | 16 September 2024 | 29 August 2023 |
|---|---|---|---|---|
| 2024 | 1.57 | |||
| 2023 | 1.64 | 2.31037 | ||
| 2022 | 1.73 | 2.39438 | 2.3911 | |
| 2021 | 1.82 | 2.4814 | 2.47963 | 2.46919 |
| 2020 | 1.93 | 2.57344 | 2.57504 | 2.56272 |
| 2019 | 2.06 | 2.67182 | 2.67896 | 2.65917 |
| 2018 | 2.2 | 2.78094 | 2.78949 | 2.77175 |
| 2017 | 2.34 | 2.90002 | 2.90862 | 2.89159 |
| 2016 | 2.5 | 3.03067 | 3.04187 | 3.01962 |
| 2015 | 2.67 | 3.17996 | 3.1869 | 3.16415 |
| 2014 | 2.84 | 3.35298 | 3.35548 | 3.3332 |
| 2013 | 3.03 | 3.54124 | 3.54311 | 3.52247 |
| 2012 | 3.23 | 3.74707 | 3.75114 | 3.72986 |
| 2011 | 3.44 | 3.96733 | 3.96848 | 3.95408 |
| 2010 | 3.67 | 4.19958 | 4.20225 | 4.1888 |
| 2009 | 3.91 | 4.44788 | 4.45636 | 4.44416 |
| 2008 | 4.18 | 4.71658 | 4.72569 | 4.7131 |
| 2007 | 4.47 | 5.00396 | 5.01343 | 5.0005 |
| 2006 | 4.77 | 5.31234 | 5.32175 | 5.30695 |
| 2005 | 5.1 | 5.6398 | 5.64847 | 5.63363 |
| 2004 | 5.45 | 5.98627 | 5.99337 | 5.97938 |
| 2003 | 5.82 | 6.35055 | 6.35647 | 6.34641 |
| 2002 | 6.21 | 6.73573 | 6.74241 | 6.73232 |
| 2001 | 6.63 | 7.14204 | 7.14995 | 7.13722 |
| 2000 | 7.07 | 7.57189 | 7.57353 | 7.56307 |
| 1999 | 7.53 | 8.01523 | 8.01952 | 8.00097 |
| 1998 | 7.99 | 8.46698 | 8.47315 | 8.45601 |
| 1997 | 8.46 | 8.92614 | 8.93037 | 8.91513 |
| 1996 | 8.94 | 9.38486 | 9.3878 | 9.37416 |
| 1995 | 9.41 | 9.84322 | 9.84521 | 9.82761 |
| 1994 | 9.88 | 10.2991 | 10.3023 | 10.2831 |
| 1993 | 10.35 | 10.759 | 10.7606 | 10.739 |
| 1992 | 10.82 | 11.2232 | 11.2242 | 11.2053 |
| 1991 | 11.3 | 11.6963 | 11.6941 | 11.6747 |
| 1990 | 11.78 | 12.1698 | 12.1685 | 12.1485 |
| 1989 | 12.28 | 12.6602 | 12.6558 | 12.6347 |
| 1988 | 12.78 | 13.1533 | 13.1471 | 13.1245 |
| 1987 | 13.29 | 13.6496 | 13.6408 | 13.6131 |
| 1986 | 13.78 | 14.1462 | 14.1331 | 14.108 |
| 1985 | 14.26 | 14.6279 | 14.6156 | 14.5884 |
| 1984 | 14.74 | 15.0977 | 15.0827 | 15.0539 |
| 1983 | 15.19 | 15.5481 | 15.5345 | 15.5082 |
| 1982 | 15.63 | 15.9943 | 15.9808 | 15.9501 |
| 1981 | 16.08 | 16.4463 | 16.4289 | 16.3973 |
| 1980 | 16.54 | 16.913 | 16.8911 | 16.8652 |
| 1979 | 17.04 | 17.411 | 17.3896 | 17.3672 |
| 1978 | 17.57 | 17.9422 | 17.9252 | 17.9003 |
| 1977 | 18.14 | 18.5117 | 18.493 | 18.4717 |
| 1976 | 18.74 | 19.12 | 19.0972 | 19.0764 |
| 1975 | 19.37 | 19.7519 | 19.7249 | 19.6962 |
| 1974 | 20.01 | 20.3904 | 20.3684 | 20.338 |
| 1973 | 20.66 | 21.0373 | 21.0144 | 20.9862 |
| 1972 | 21.28 | 21.6708 | 21.6586 | 21.6342 |
| 1971 | 21.92 | 22.3036 | 22.2946 | 22.2746 |
| 1970 | 22.54 | 22.9358 | 22.9202 | 22.906 |
| 1969 | 23.15 | 23.5524 | 23.5346 | 23.5355 |
| 1968 | 23.78 | 24.1817 | 24.1626 | 24.1604 |
| 1967 | 24.38 | 24.8044 | 24.7858 | 24.7641 |
| 1966 | 24.98 | 25.399 | 25.4171 | 25.3798 |
| 1965 | 25.59 | 26.0018 | 26.0277 | 25.9867 |
| 1964 | 26.19 | 26.6109 | 26.6397 | 26.5997 |
| 1963 | 26.78 | 27.2071 | 27.2599 | 27.2045 |
| 1962 | 27.36 | 27.8119 | 27.8621 | 27.8103 |
| 1961 | 27.95 | 28.425 | 28.4818 | 28.4365 |
| 1960 | 28.54 | 29.0445 | 29.0975 | 29.0684 |
The editions in Our World in Data's catalogue: 25 April 2025 · 16 September 2024 · 29 August 2023. This figure on this site · Revisions to child mortality rate · Revisions for Bolivia · All editions.