# Population growth rate: Vietnam

0.644% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 0.644 |
| 2022 | 0.699 |
| 2021 | 0.803 |
| 2020 | 0.936 |
| 2019 | 0.919 |
| 2018 | 1.018 |
| 2017 | 1.199 |
| 2016 | 1.29 |
| 2015 | 1.229 |
| 2014 | 1.25 |
| 2013 | 1.178 |
| 2012 | 1.183 |
| 2011 | 1.159 |
| 2010 | 1.145 |
| 2009 | 1.144 |
| 2008 | 1.854 |
| 2007 | 1.8 |
| 2006 | 1.735 |
| 2005 | 0.905 |
| 2004 | 0.952 |
| 2003 | 0.987 |
| 2002 | 1.013 |
| 2001 | 1.036 |
| 2000 | 1.066 |
| 1999 | 1.193 |
| 1998 | 1.415 |
| 1997 | 1.456 |
| 1996 | 1.45 |
| 1995 | 1.6 |
| 1994 | 1.748 |
| 1993 | 1.865 |
| 1992 | 1.985 |
| 1991 | 2.067 |
| 1990 | 2.125 |
| 1989 | 2.062 |
| 1988 | 2.046 |
| 1987 | 2 |
| 1986 | 2.061 |
| 1985 | 2.25 |
| 1984 | 2.392 |
| 1983 | 2.407 |
| 1982 | 2.358 |
| 1981 | 2.325 |
| 1980 | 2.375 |
| 1979 | 1.902 |
| 1978 | 2.548 |
| 1977 | 2.674 |
| 1976 | 2.581 |
| 1975 | 2.524 |
| 1974 | 2.126 |
| 1973 | 2.346 |
| 1972 | 2.118 |
| 1971 | 2.451 |
| 1970 | 2.189 |
| 1969 | 2.165 |
| 1968 | 2.055 |
| 1967 | 2.217 |
| 1966 | 2.309 |
| 1965 | 2.457 |
| 1964 | 2.607 |
| 1963 | 2.727 |
| 1962 | 2.8 |
| 1961 | 2.392 |
| 1960 | 2.937 |
| 1959 | 2.968 |
| 1958 | 2.99 |
| 1957 | 2.996 |
| 1956 | 2.672 |
| 1955 | 2.623 |
| 1954 | 2.692 |
| 1953 | 2.249 |
| 1952 | 2.396 |
| 1951 | 1.8 |
| 1950 | 2.144 |

[This page in HTML](/population-growth/vietnam) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
