# Population growth rate: Vanuatu

2.295% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 2.295 |
| 2022 | 2.355 |
| 2021 | 2.284 |
| 2020 | 2.354 |
| 2019 | 2.299 |
| 2018 | 2.363 |
| 2017 | 2.429 |
| 2016 | 2.234 |
| 2015 | 2.215 |
| 2014 | 2.24 |
| 2013 | 2.234 |
| 2012 | 2.214 |
| 2011 | 2.181 |
| 2010 | 2.159 |
| 2009 | 2.531 |
| 2008 | 2.547 |
| 2007 | 2.469 |
| 2006 | 2.428 |
| 2005 | 2.412 |
| 2004 | 2.438 |
| 2003 | 2.449 |
| 2002 | 2.476 |
| 2001 | 2.52 |
| 2000 | 2.516 |
| 1999 | 2.076 |
| 1998 | 2.069 |
| 1997 | 2.11 |
| 1996 | 2.191 |
| 1995 | 2.275 |
| 1994 | 2.354 |
| 1993 | 2.418 |
| 1992 | 2.476 |
| 1991 | 2.488 |
| 1990 | 2.489 |
| 1989 | 2.531 |
| 1988 | 2.573 |
| 1987 | 2.563 |
| 1986 | 2.557 |
| 1985 | 2.539 |
| 1984 | 2.506 |
| 1983 | 2.449 |
| 1982 | 2.387 |
| 1981 | 2.271 |
| 1980 | 2.154 |
| 1979 | 2.432 |
| 1978 | 3.098 |
| 1977 | 3.08 |
| 1976 | 3.071 |
| 1975 | 3.057 |
| 1974 | 3.036 |
| 1973 | 3.013 |
| 1972 | 3.01 |
| 1971 | 2.977 |
| 1970 | 2.95 |
| 1969 | 2.958 |
| 1968 | 2.959 |
| 1967 | 3.017 |
| 1966 | 2.978 |
| 1965 | 2.936 |
| 1964 | 2.898 |
| 1963 | 2.892 |
| 1962 | 2.847 |
| 1961 | 2.833 |
| 1960 | 2.778 |
| 1959 | 2.765 |
| 1958 | 2.694 |
| 1957 | 2.641 |
| 1956 | 2.303 |
| 1955 | 2.209 |
| 1954 | 2.111 |
| 1953 | 1.98 |
| 1952 | 1.879 |
| 1951 | 1.532 |
| 1950 | 1.62 |

[This page in HTML](/population-growth/vanuatu) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
