# Population growth rate: Turkmenistan

1.8% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 1.8 |
| 2022 | 1.881 |
| 2021 | 1.979 |
| 2020 | 2.071 |
| 2019 | 2.175 |
| 2018 | 2.236 |
| 2017 | 2.276 |
| 2016 | 2.295 |
| 2015 | 2.294 |
| 2014 | 2.278 |
| 2013 | 2.248 |
| 2012 | 2.205 |
| 2011 | 2.15 |
| 2010 | 2.084 |
| 2009 | 2.01 |
| 2008 | 1.937 |
| 2007 | 1.877 |
| 2006 | 1.855 |
| 2005 | 1.865 |
| 2004 | 1.898 |
| 2003 | 1.94 |
| 2002 | 1.98 |
| 2001 | 2.004 |
| 2000 | 2.003 |
| 1999 | 1.986 |
| 1998 | 1.68 |
| 1997 | 1.694 |
| 1996 | 1.697 |
| 1995 | 1.738 |
| 1994 | 1.852 |
| 1993 | 2.289 |
| 1992 | 2.108 |
| 1991 | 2.449 |
| 1990 | 2.559 |
| 1989 | 2.73 |
| 1988 | 2.984 |
| 1987 | 3.101 |
| 1986 | 3.071 |
| 1985 | 3.01 |
| 1984 | 2.827 |
| 1983 | 2.736 |
| 1982 | 2.68 |
| 1981 | 2.639 |
| 1980 | 2.586 |
| 1979 | 2.552 |
| 1978 | 2.531 |
| 1977 | 2.522 |
| 1976 | 2.528 |
| 1975 | 2.535 |
| 1974 | 2.543 |
| 1973 | 2.546 |
| 1972 | 2.536 |
| 1971 | 2.575 |
| 1970 | 2.596 |
| 1969 | 2.627 |
| 1968 | 2.675 |
| 1967 | 2.743 |
| 1966 | 2.827 |
| 1965 | 2.919 |
| 1964 | 3.007 |
| 1963 | 3.078 |
| 1962 | 3.121 |
| 1961 | 3.129 |
| 1960 | 3.094 |
| 1959 | 3.089 |
| 1958 | 3.058 |
| 1957 | 2.935 |
| 1956 | 2.793 |
| 1955 | 2.637 |
| 1954 | 2.475 |
| 1953 | 2.308 |
| 1952 | 2.054 |
| 1951 | 1.993 |
| 1950 | 1.891 |

[This page in HTML](/population-growth/turkmenistan) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
