# Population growth rate: Sweden

0.561% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 0.561 |
| 2022 | 0.659 |
| 2021 | 0.703 |
| 2020 | 0.499 |
| 2019 | 0.949 |
| 2018 | 1.08 |
| 2017 | 1.244 |
| 2016 | 1.451 |
| 2015 | 1.057 |
| 2014 | 1.057 |
| 2013 | 0.928 |
| 2012 | 0.768 |
| 2011 | 0.712 |
| 2010 | 0.797 |
| 2009 | 0.906 |
| 2008 | 0.797 |
| 2007 | 0.763 |
| 2006 | 0.721 |
| 2005 | 0.401 |
| 2004 | 0.397 |
| 2003 | 0.391 |
| 2002 | 0.356 |
| 2001 | 0.296 |
| 2000 | 0.243 |
| 1999 | 0.082 |
| 1998 | 0.077 |
| 1997 | 0.037 |
| 1996 | 0.08 |
| 1995 | 0.238 |
| 1994 | 0.811 |
| 1993 | 0.609 |
| 1992 | 0.552 |
| 1991 | 0.619 |
| 1990 | 0.741 |
| 1989 | 0.802 |
| 1988 | 0.532 |
| 1987 | 0.388 |
| 1986 | 0.279 |
| 1985 | 0.186 |
| 1984 | 0.144 |
| 1983 | 0.037 |
| 1982 | 0.052 |
| 1981 | 0.061 |
| 1980 | 0.179 |
| 1979 | 0.224 |
| 1978 | 0.21 |
| 1977 | 0.374 |
| 1976 | 0.338 |
| 1975 | 0.387 |
| 1974 | 0.395 |
| 1973 | 0.18 |
| 1972 | 0.182 |
| 1971 | 0.418 |
| 1970 | 0.955 |
| 1969 | 0.913 |
| 1968 | 0.493 |
| 1967 | 0.666 |
| 1966 | 0.887 |
| 1965 | 0.982 |
| 1964 | 0.883 |
| 1963 | 0.609 |
| 1962 | 0.517 |
| 1961 | 0.585 |
| 1960 | 0.359 |
| 1959 | 0.473 |
| 1958 | 0.582 |
| 1957 | 0.703 |
| 1956 | 0.697 |
| 1955 | 0.763 |
| 1954 | 0.587 |
| 1953 | 0.582 |
| 1952 | 0.727 |
| 1951 | 0.732 |
| 1950 | 0.867 |

[This page in HTML](/population-growth/sweden) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
