# Population growth rate: Sudan

0.023% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 0.023 |
| 2022 | 2.647 |
| 2021 | 2.758 |
| 2020 | 2.629 |
| 2019 | 2.749 |
| 2018 | 3.127 |
| 2017 | 3.863 |
| 2016 | 3.052 |
| 2015 | 3.028 |
| 2014 | 3.067 |
| 2013 | 2.341 |
| 2012 | 2.277 |
| 2011 | 2.003 |
| 2010 | 2.058 |
| 2009 | 2.782 |
| 2008 | 2.762 |
| 2007 | 2.415 |
| 2006 | 2.352 |
| 2005 | 2.264 |
| 2004 | 2.304 |
| 2003 | 2.065 |
| 2002 | 2.455 |
| 2001 | 2.478 |
| 2000 | 2.493 |
| 1999 | 2.502 |
| 1998 | 2.512 |
| 1997 | 2.535 |
| 1996 | 1.913 |
| 1995 | 2.578 |
| 1994 | 2.58 |
| 1993 | 2.458 |
| 1992 | 2.007 |
| 1991 | 2.017 |
| 1990 | 2.021 |
| 1989 | 2.047 |
| 1988 | 2.069 |
| 1987 | 2.075 |
| 1986 | 1.99 |
| 1985 | 1.814 |
| 1984 | 1.83 |
| 1983 | 2.7 |
| 1982 | 3.951 |
| 1981 | 3.835 |
| 1980 | 4.465 |
| 1979 | 3.948 |
| 1978 | 4.302 |
| 1977 | 3.591 |
| 1976 | 3.378 |
| 1975 | 3.681 |
| 1974 | 3.317 |
| 1973 | 4.693 |
| 1972 | 3.437 |
| 1971 | 3.421 |
| 1970 | 3.467 |
| 1969 | 3.436 |
| 1968 | 3.423 |
| 1967 | 3.423 |
| 1966 | 3.383 |
| 1965 | 3.39 |
| 1964 | 3.354 |
| 1963 | 3.324 |
| 1962 | 3.271 |
| 1961 | 3.202 |
| 1960 | 3.162 |
| 1959 | 3.104 |
| 1958 | 2.993 |
| 1957 | 3.039 |
| 1956 | 3.025 |
| 1955 | 3.007 |
| 1954 | 2.987 |
| 1953 | 2.946 |
| 1952 | 2.974 |
| 1951 | 2.977 |
| 1950 | 2.949 |

[This page in HTML](/population-growth/sudan) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
