# Population growth rate: Pakistan

1.48% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 1.48 |
| 2022 | 1.619 |
| 2021 | 1.879 |
| 2020 | 1.894 |
| 2019 | 1.711 |
| 2018 | 1.672 |
| 2017 | 1.575 |
| 2016 | 1.251 |
| 2015 | 1.354 |
| 2014 | 1.452 |
| 2013 | 1.549 |
| 2012 | 1.706 |
| 2011 | 2.11 |
| 2010 | 2.367 |
| 2009 | 2.577 |
| 2008 | 2.504 |
| 2007 | 2.855 |
| 2006 | 2.424 |
| 2005 | 2.339 |
| 2004 | 2.47 |
| 2003 | 2.467 |
| 2002 | 2.239 |
| 2001 | 2.668 |
| 2000 | 2.928 |
| 1999 | 2.719 |
| 1998 | 2.725 |
| 1997 | 2.798 |
| 1996 | 2.859 |
| 1995 | 2.964 |
| 1994 | 2.814 |
| 1993 | 2.973 |
| 1992 | 2.566 |
| 1991 | 3.168 |
| 1990 | 3.45 |
| 1989 | 3.232 |
| 1988 | 3.305 |
| 1987 | 3.42 |
| 1986 | 3.398 |
| 1985 | 3.362 |
| 1984 | 2.97 |
| 1983 | 3.305 |
| 1982 | 3.625 |
| 1981 | 3.9 |
| 1980 | 4.469 |
| 1979 | 3.686 |
| 1978 | 3.235 |
| 1977 | 3.171 |
| 1976 | 3.1 |
| 1975 | 3.021 |
| 1974 | 2.957 |
| 1973 | 2.924 |
| 1972 | 2.9 |
| 1971 | 2.631 |
| 1970 | 2.884 |
| 1969 | 2.867 |
| 1968 | 2.86 |
| 1967 | 2.838 |
| 1966 | 2.805 |
| 1965 | 2.747 |
| 1964 | 2.725 |
| 1963 | 2.67 |
| 1962 | 2.623 |
| 1961 | 2.572 |
| 1960 | 2.663 |
| 1959 | 2.722 |
| 1958 | 2.667 |
| 1957 | 2.605 |
| 1956 | 2.539 |
| 1955 | 2.464 |
| 1954 | 2.386 |
| 1953 | 2.304 |
| 1952 | 2.206 |
| 1951 | 2.093 |
| 1950 | 1.951 |

[This page in HTML](/population-growth/pakistan) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
