# Population growth rate: New Zealand

0.83% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 0.83 |
| 2022 | 0.765 |
| 2021 | 0.173 |
| 2020 | 1.317 |
| 2019 | 1.888 |
| 2018 | 1.692 |
| 2017 | 1.939 |
| 2016 | 2.178 |
| 2015 | 2.142 |
| 2014 | 1.841 |
| 2013 | 1.235 |
| 2012 | 0.666 |
| 2011 | 0.652 |
| 2010 | 0.949 |
| 2009 | 1.061 |
| 2008 | 0.922 |
| 2007 | 0.895 |
| 2006 | 1.072 |
| 2005 | 1.186 |
| 2004 | 1.302 |
| 2003 | 1.728 |
| 2002 | 1.859 |
| 2001 | 1.163 |
| 2000 | 0.599 |
| 1999 | 0.546 |
| 1998 | 0.72 |
| 1997 | 1.096 |
| 1996 | 1.441 |
| 1995 | 1.528 |
| 1994 | 1.398 |
| 1993 | 1.237 |
| 1992 | 1.091 |
| 1991 | 1.842 |
| 1990 | 3.055 |
| 1989 | 0.676 |
| 1988 | 0.394 |
| 1987 | 0.609 |
| 1986 | 0.481 |
| 1985 | 0.342 |
| 1984 | 0.776 |
| 1983 | 1.115 |
| 1982 | 1.018 |
| 1981 | 0.574 |
| 1980 | 0.283 |
| 1979 | 0.018 |
| 1978 | -0.059 |
| 1977 | 0.193 |
| 1976 | 0.669 |
| 1975 | 1.431 |
| 1974 | 2.017 |
| 1973 | 2.12 |
| 1972 | 1.929 |
| 1971 | 1.67 |
| 1970 | 1.492 |
| 1969 | 1.202 |
| 1968 | 0.954 |
| 1967 | 1.319 |
| 1966 | 1.705 |
| 1965 | 1.761 |
| 1964 | 1.894 |
| 1963 | 2.06 |
| 1962 | 2.219 |
| 1961 | 2.23 |
| 1960 | 1.948 |
| 1959 | 1.956 |
| 1958 | 2.246 |
| 1957 | 2.296 |
| 1956 | 2.124 |
| 1955 | 2.054 |
| 1954 | 2.154 |
| 1953 | 2.425 |
| 1952 | 2.52 |
| 1951 | 2.19 |
| 1950 | 1.944 |

[This page in HTML](/population-growth/new-zealand) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
