# Population growth rate: Netherlands

0.807% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 0.807 |
| 2022 | 1.285 |
| 2021 | 0.663 |
| 2020 | 0.397 |
| 2019 | 0.732 |
| 2018 | 0.598 |
| 2017 | 0.622 |
| 2016 | 0.661 |
| 2015 | 0.473 |
| 2014 | 0.433 |
| 2013 | 0.308 |
| 2012 | 0.304 |
| 2011 | 0.456 |
| 2010 | 0.494 |
| 2009 | 0.547 |
| 2008 | 0.497 |
| 2007 | 0.298 |
| 2006 | 0.156 |
| 2005 | 0.186 |
| 2004 | 0.303 |
| 2003 | 0.413 |
| 2002 | 0.553 |
| 2001 | 0.745 |
| 2000 | 0.793 |
| 1999 | 0.689 |
| 1998 | 0.735 |
| 1997 | 0.577 |
| 1996 | 0.489 |
| 1995 | 0.472 |
| 1994 | 0.554 |
| 1993 | 0.687 |
| 1992 | 0.786 |
| 1991 | 0.813 |
| 1990 | 0.833 |
| 1989 | 0.633 |
| 1988 | 0.648 |
| 1987 | 0.72 |
| 1986 | 0.622 |
| 1985 | 0.579 |
| 1984 | 0.471 |
| 1983 | 0.442 |
| 1982 | 0.435 |
| 1981 | 0.561 |
| 1980 | 0.847 |
| 1979 | 0.748 |
| 1978 | 0.627 |
| 1977 | 0.6 |
| 1976 | 0.586 |
| 1975 | 0.968 |
| 1974 | 0.798 |
| 1973 | 0.77 |
| 1972 | 0.887 |
| 1971 | 1.139 |
| 1970 | 1.242 |
| 1969 | 1.248 |
| 1968 | 1.089 |
| 1967 | 1.009 |
| 1966 | 1.282 |
| 1965 | 1.354 |
| 1964 | 1.418 |
| 1963 | 1.282 |
| 1962 | 1.438 |
| 1961 | 1.432 |
| 1960 | 1.204 |
| 1959 | 1.228 |
| 1958 | 1.628 |
| 1957 | 1.259 |
| 1956 | 1.243 |
| 1955 | 1.318 |
| 1954 | 1.218 |
| 1953 | 1.097 |
| 1952 | 1.034 |
| 1951 | 1.248 |
| 1950 | 1.715 |

[This page in HTML](/population-growth/netherlands) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
