# Population growth rate: Mayotte

3.314% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 3.314 |
| 2022 | 3.611 |
| 2021 | 3.626 |
| 2020 | 3.315 |
| 2019 | 3.453 |
| 2018 | 0.352 |
| 2017 | 3.055 |
| 2016 | 4.098 |
| 2015 | 4.114 |
| 2014 | 4.033 |
| 2013 | 3.882 |
| 2012 | 2.953 |
| 2011 | 2.611 |
| 2010 | 2.677 |
| 2009 | 2.724 |
| 2008 | 2.79 |
| 2007 | 3.046 |
| 2006 | 3.096 |
| 2005 | 2.814 |
| 2004 | 2.333 |
| 2003 | 1.516 |
| 2002 | 2.748 |
| 2001 | 3.774 |
| 2000 | 4.012 |
| 1999 | 4.189 |
| 1998 | 4.289 |
| 1997 | 5.032 |
| 1996 | 5.858 |
| 1995 | 6.162 |
| 1994 | 6.371 |
| 1993 | 6.481 |
| 1992 | 6.482 |
| 1991 | 5.928 |
| 1990 | 5.999 |
| 1989 | 6.263 |
| 1988 | 6.363 |
| 1987 | 6.413 |
| 1986 | 6.383 |
| 1985 | 5.522 |
| 1984 | 5.164 |
| 1983 | 5.331 |
| 1982 | 5.447 |
| 1981 | 5.477 |
| 1980 | 5.328 |
| 1979 | 5.154 |
| 1978 | 4.131 |
| 1977 | 3.312 |
| 1976 | 3.295 |
| 1975 | 3.274 |
| 1974 | 3.264 |
| 1973 | 3.167 |
| 1972 | 3.069 |
| 1971 | 2.949 |
| 1970 | 2.758 |
| 1969 | 2.718 |
| 1968 | 2.656 |
| 1967 | 3.323 |
| 1966 | 3.378 |
| 1965 | 3.284 |
| 1964 | 3.141 |
| 1963 | 3.007 |
| 1962 | 2.919 |
| 1961 | 2.824 |
| 1960 | 2.797 |
| 1959 | 2.697 |
| 1958 | 2.652 |
| 1957 | 2.581 |
| 1956 | 2.459 |
| 1955 | 2.414 |
| 1954 | 2.292 |
| 1953 | 2.221 |
| 1952 | 1.982 |
| 1951 | 1.979 |
| 1950 | 1.856 |

[This page in HTML](/population-growth/mayotte) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
