# Population growth rate: Malta

1.29% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 1.29 |
| 2022 | 0.502 |
| 2021 | 0.95 |
| 2020 | 1.421 |
| 2019 | 4.171 |
| 2018 | 3.693 |
| 2017 | 3.295 |
| 2016 | 2.164 |
| 2015 | 2.41 |
| 2014 | 2.363 |
| 2013 | 0.419 |
| 2012 | 0.442 |
| 2011 | 0.489 |
| 2010 | 0.445 |
| 2009 | 0.436 |
| 2008 | 0.434 |
| 2007 | 0.414 |
| 2006 | 0.423 |
| 2005 | 0.608 |
| 2004 | 0.616 |
| 2003 | 0.64 |
| 2002 | 0.669 |
| 2001 | 0.707 |
| 2000 | 0.733 |
| 1999 | 0.776 |
| 1998 | 0.799 |
| 1997 | 0.779 |
| 1996 | 0.791 |
| 1995 | 0.802 |
| 1994 | 0.815 |
| 1993 | 0.89 |
| 1992 | 0.928 |
| 1991 | 0.928 |
| 1990 | 0.924 |
| 1989 | 0.925 |
| 1988 | 0.892 |
| 1987 | 0.856 |
| 1986 | 0.829 |
| 1985 | 0.589 |
| 1984 | 0.557 |
| 1983 | 0.565 |
| 1982 | 0.555 |
| 1981 | 0.54 |
| 1980 | 0.551 |
| 1979 | 0.564 |
| 1978 | 0.56 |
| 1977 | 0.564 |
| 1976 | 0.551 |
| 1975 | 0.547 |
| 1974 | 0.518 |
| 1973 | 0.465 |
| 1972 | 0.411 |
| 1971 | 0.391 |
| 1970 | 0.393 |
| 1969 | 0.38 |
| 1968 | 0.386 |
| 1967 | -0.571 |
| 1966 | -0.575 |
| 1965 | -0.481 |
| 1964 | -0.367 |
| 1963 | -0.251 |
| 1962 | -0.163 |
| 1961 | -0.055 |
| 1960 | 0.072 |
| 1959 | 0.211 |
| 1958 | 0.362 |
| 1957 | 1.296 |
| 1956 | 1.316 |
| 1955 | 1.381 |
| 1954 | 1.401 |
| 1953 | 1.424 |
| 1952 | 1.465 |
| 1951 | 1.477 |
| 1950 | 2.414 |

[This page in HTML](/population-growth/malta) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
