# Population growth rate: Luxembourg

1.235% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 1.235 |
| 2022 | 2.351 |
| 2021 | 1.674 |
| 2020 | 1.37 |
| 2019 | 1.972 |
| 2018 | 1.956 |
| 2017 | 1.898 |
| 2016 | 2.513 |
| 2015 | 2.332 |
| 2014 | 2.379 |
| 2013 | 2.322 |
| 2012 | 2.297 |
| 2011 | 2.417 |
| 2010 | 1.935 |
| 2009 | 1.733 |
| 2008 | 1.996 |
| 2007 | 1.599 |
| 2006 | 1.507 |
| 2005 | 1.693 |
| 2004 | 1.366 |
| 2003 | 1.473 |
| 2002 | 0.951 |
| 2001 | 1.139 |
| 2000 | 1.423 |
| 1999 | 1.457 |
| 1998 | 1.231 |
| 1997 | 1.229 |
| 1996 | 1.265 |
| 1995 | 1.437 |
| 1994 | 1.343 |
| 1993 | 1.352 |
| 1992 | 1.301 |
| 1991 | 1.342 |
| 1990 | 1.321 |
| 1989 | 0.955 |
| 1988 | 0.96 |
| 1987 | 0.647 |
| 1986 | 0.644 |
| 1985 | 0.305 |
| 1984 | 0.112 |
| 1983 | 0.111 |
| 1982 | 0.127 |
| 1981 | 0.187 |
| 1980 | 0.242 |
| 1979 | 0.205 |
| 1978 | 0.817 |
| 1977 | 0.741 |
| 1976 | 0.588 |
| 1975 | 0.647 |
| 1974 | 0.632 |
| 1973 | 0.638 |
| 1972 | 1.164 |
| 1971 | 1.229 |
| 1970 | 0.308 |
| 1969 | 0.323 |
| 1968 | 0.421 |
| 1967 | 0.465 |
| 1966 | 0.997 |
| 1965 | 1.04 |
| 1964 | 1.076 |
| 1963 | 1.009 |
| 1962 | 0.981 |
| 1961 | 1.101 |
| 1960 | 0.46 |
| 1959 | 0.718 |
| 1958 | 0.565 |
| 1957 | 0.469 |
| 1956 | 0.494 |
| 1955 | 0.582 |
| 1954 | 0.621 |
| 1953 | 0.567 |
| 1952 | 0.618 |
| 1951 | 0.546 |
| 1950 | 0.524 |

[This page in HTML](/population-growth/luxembourg) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
