# Population growth rate: Liechtenstein

0.697% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 0.697 |
| 2022 | 0.727 |
| 2021 | 0.666 |
| 2020 | 0.758 |
| 2019 | 0.937 |
| 2018 | 0.69 |
| 2017 | 0.774 |
| 2016 | 0.473 |
| 2015 | 0.674 |
| 2014 | 0.6 |
| 2013 | 0.764 |
| 2012 | 0.948 |
| 2011 | 0.841 |
| 2010 | 0.658 |
| 2009 | 0.913 |
| 2008 | 0.624 |
| 2007 | 0.608 |
| 2006 | 0.821 |
| 2005 | 0.816 |
| 2004 | 0.933 |
| 2003 | 0.987 |
| 2002 | 0.886 |
| 2001 | 0.891 |
| 2000 | 1.099 |
| 1999 | 1.247 |
| 1998 | 1.278 |
| 1997 | 1.323 |
| 1996 | 1.373 |
| 1995 | 1.437 |
| 1994 | 1.366 |
| 1993 | 1.472 |
| 1992 | 1.511 |
| 1991 | 1.506 |
| 1990 | 1.18 |
| 1989 | 1.297 |
| 1988 | 1.418 |
| 1987 | 1.362 |
| 1986 | 1.358 |
| 1985 | 1.403 |
| 1984 | 1.446 |
| 1983 | 1.498 |
| 1982 | 1.501 |
| 1981 | 1.504 |
| 1980 | 1.439 |
| 1979 | 1.517 |
| 1978 | 1.528 |
| 1977 | 1.589 |
| 1976 | 1.645 |
| 1975 | 1.686 |
| 1974 | 1.75 |
| 1973 | 1.84 |
| 1972 | 1.805 |
| 1971 | 1.852 |
| 1970 | 2.37 |
| 1969 | 2.628 |
| 1968 | 2.694 |
| 1967 | 2.619 |
| 1966 | 2.434 |
| 1965 | 2.489 |
| 1964 | 2.497 |
| 1963 | 2.463 |
| 1962 | 2.42 |
| 1961 | 2.426 |
| 1960 | 1.995 |
| 1959 | 1.93 |
| 1958 | 1.999 |
| 1957 | 2.034 |
| 1956 | 1.817 |
| 1955 | 1.804 |
| 1954 | 1.652 |
| 1953 | 1.728 |
| 1952 | 1.603 |
| 1951 | 1.622 |
| 1950 | 1.78 |

[This page in HTML](/population-growth/liechtenstein) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
