# Population growth rate: Kenya

1.972% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 1.972 |
| 2022 | 1.995 |
| 2021 | 1.85 |
| 2020 | 1.952 |
| 2019 | 1.972 |
| 2018 | 1.955 |
| 2017 | 2.108 |
| 2016 | 2.242 |
| 2015 | 2.173 |
| 2014 | 2.282 |
| 2013 | 2.397 |
| 2012 | 2.549 |
| 2011 | 2.669 |
| 2010 | 2.834 |
| 2009 | 2.971 |
| 2008 | 3.072 |
| 2007 | 2.986 |
| 2006 | 3.06 |
| 2005 | 3.034 |
| 2004 | 3.112 |
| 2003 | 3.098 |
| 2002 | 3.073 |
| 2001 | 3.222 |
| 2000 | 3.047 |
| 1999 | 2.977 |
| 1998 | 2.789 |
| 1997 | 2.73 |
| 1996 | 2.736 |
| 1995 | 2.77 |
| 1994 | 2.91 |
| 1993 | 2.897 |
| 1992 | 3.043 |
| 1991 | 3.087 |
| 1990 | 3.398 |
| 1989 | 3.485 |
| 1988 | 3.53 |
| 1987 | 3.524 |
| 1986 | 3.53 |
| 1985 | 3.632 |
| 1984 | 3.654 |
| 1983 | 3.702 |
| 1982 | 3.602 |
| 1981 | 3.552 |
| 1980 | 3.599 |
| 1979 | 3.487 |
| 1978 | 3.442 |
| 1977 | 3.442 |
| 1976 | 3.194 |
| 1975 | 3.302 |
| 1974 | 3.344 |
| 1973 | 3.431 |
| 1972 | 3.475 |
| 1971 | 3.48 |
| 1970 | 3.783 |
| 1969 | 3.915 |
| 1968 | 3.932 |
| 1967 | 3.976 |
| 1966 | 3.957 |
| 1965 | 4.016 |
| 1964 | 3.947 |
| 1963 | 3.907 |
| 1962 | 3.86 |
| 1961 | 3.791 |
| 1960 | 3.667 |
| 1959 | 3.543 |
| 1958 | 3.247 |
| 1957 | 3.267 |
| 1956 | 3.084 |
| 1955 | 2.9 |
| 1954 | 2.725 |
| 1953 | 2.515 |
| 1952 | 2.415 |
| 1951 | 2.27 |
| 1950 | 1.994 |

[This page in HTML](/population-growth/kenya) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
