# Population growth rate: Jersey

0.177% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 0.177 |
| 2022 | 0.179 |
| 2021 | 0.136 |
| 2020 | 0.246 |
| 2019 | 0.285 |
| 2018 | 0.375 |
| 2017 | 0.394 |
| 2016 | 0.457 |
| 2015 | 0.478 |
| 2014 | 0.809 |
| 2013 | 0.815 |
| 2012 | 0.884 |
| 2011 | 0.907 |
| 2010 | 0.983 |
| 2009 | 1.009 |
| 2008 | 1.009 |
| 2007 | 1.047 |
| 2006 | 1.043 |
| 2005 | 1.07 |
| 2004 | 1.079 |
| 2003 | 1.087 |
| 2002 | 1.102 |
| 2001 | 0.944 |
| 2000 | 0.297 |
| 1999 | 0.41 |
| 1998 | 0.512 |
| 1997 | 0.564 |
| 1996 | 0.554 |
| 1995 | 0.161 |
| 1994 | 0.231 |
| 1993 | 0.291 |
| 1992 | 0.309 |
| 1991 | 0.475 |
| 1990 | 1.193 |
| 1989 | 0.889 |
| 1988 | 0.852 |
| 1987 | 0.844 |
| 1986 | 0.921 |
| 1985 | 1.066 |
| 1984 | 1.077 |
| 1983 | 1.082 |
| 1982 | 1.07 |
| 1981 | 0.919 |
| 1980 | 0.423 |
| 1979 | 0.43 |
| 1978 | 0.395 |
| 1977 | 0.415 |
| 1976 | 0.625 |
| 1975 | 1.216 |
| 1974 | 1.314 |
| 1973 | 1.433 |
| 1972 | 1.584 |
| 1971 | 1.456 |
| 1970 | 0.673 |
| 1969 | 0.697 |
| 1968 | 0.734 |
| 1967 | 0.861 |
| 1966 | 0.924 |
| 1965 | 0.937 |
| 1964 | 0.978 |
| 1963 | 1.003 |
| 1962 | 1.014 |
| 1961 | 1.036 |
| 1960 | 1.01 |
| 1959 | 1.003 |
| 1958 | 1.012 |
| 1957 | 0.965 |
| 1956 | 0.924 |
| 1955 | 0.967 |
| 1954 | 1.052 |
| 1953 | 1.071 |
| 1952 | 1.124 |
| 1951 | 1.272 |
| 1950 | 1.881 |

[This page in HTML](/population-growth/jersey) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
