# Population growth rate: Israel

1.415% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 1.415 |
| 2022 | 1.926 |
| 2021 | 1.623 |
| 2020 | 1.59 |
| 2019 | 1.685 |
| 2018 | 1.751 |
| 2017 | 1.765 |
| 2016 | 1.9 |
| 2015 | 1.964 |
| 2014 | 1.941 |
| 2013 | 1.837 |
| 2012 | 1.852 |
| 2011 | 1.775 |
| 2010 | 1.853 |
| 2009 | 1.739 |
| 2008 | 1.717 |
| 2007 | 1.705 |
| 2006 | 1.726 |
| 2005 | 1.687 |
| 2004 | 1.704 |
| 2003 | 1.72 |
| 2002 | 1.853 |
| 2001 | 2.19 |
| 2000 | 2.626 |
| 1999 | 2.855 |
| 1998 | 2.455 |
| 1997 | 2.571 |
| 1996 | 2.703 |
| 1995 | 2.633 |
| 1994 | 2.59 |
| 1993 | 2.481 |
| 1992 | 2.651 |
| 1991 | 4.672 |
| 1990 | 5.425 |
| 1989 | 1.837 |
| 1988 | 1.576 |
| 1987 | 1.723 |
| 1986 | 1.506 |
| 1985 | 1.569 |
| 1984 | 1.954 |
| 1983 | 1.752 |
| 1982 | 2.127 |
| 1981 | 2.109 |
| 1980 | 2.176 |
| 1979 | 2.214 |
| 1978 | 2.257 |
| 1977 | 2.334 |
| 1976 | 2.398 |
| 1975 | 2.377 |
| 1974 | 2.387 |
| 1973 | 2.42 |
| 1972 | 2.947 |
| 1971 | 3.811 |
| 1970 | 3.896 |
| 1969 | 3.981 |
| 1968 | 4.073 |
| 1967 | 4.172 |
| 1966 | 4.264 |
| 1965 | 4.333 |
| 1964 | 4.4 |
| 1963 | 4.471 |
| 1962 | 4.543 |
| 1961 | 3.856 |
| 1960 | 2.878 |
| 1959 | 3.09 |
| 1958 | 3.257 |
| 1957 | 3.43 |
| 1956 | 3.661 |
| 1955 | 3.845 |
| 1954 | 3.995 |
| 1953 | 4.199 |
| 1952 | 4.401 |
| 1951 | 4.631 |
| 1950 | 4.852 |

[This page in HTML](/population-growth/israel) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
