# Population growth rate: Ireland

1.185% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 1.185 |
| 2022 | 2.185 |
| 2021 | 1.025 |
| 2020 | 0.805 |
| 2019 | 1.178 |
| 2018 | 1.308 |
| 2017 | 1.265 |
| 2016 | 1.108 |
| 2015 | 1.05 |
| 2014 | 0.84 |
| 2013 | 0.605 |
| 2012 | 0.459 |
| 2011 | 0.435 |
| 2010 | 0.463 |
| 2009 | 0.652 |
| 2008 | 1.471 |
| 2007 | 2.709 |
| 2006 | 3.056 |
| 2005 | 2.323 |
| 2004 | 2.015 |
| 2003 | 1.611 |
| 2002 | 1.646 |
| 2001 | 1.716 |
| 2000 | 1.434 |
| 1999 | 1.193 |
| 1998 | 1.049 |
| 1997 | 1.052 |
| 1996 | 0.796 |
| 1995 | 0.739 |
| 1994 | 0.401 |
| 1993 | 0.382 |
| 1992 | 0.611 |
| 1991 | 0.752 |
| 1990 | 0.396 |
| 1989 | -0.228 |
| 1988 | -0.569 |
| 1987 | -0.297 |
| 1986 | 0.213 |
| 1985 | 0.386 |
| 1984 | 0.483 |
| 1983 | 0.563 |
| 1982 | 0.703 |
| 1981 | 0.84 |
| 1980 | 1.118 |
| 1979 | 1.205 |
| 1978 | 1.579 |
| 1977 | 1.535 |
| 1976 | 1.499 |
| 1975 | 1.514 |
| 1974 | 1.524 |
| 1973 | 1.549 |
| 1972 | 1.541 |
| 1971 | 1.379 |
| 1970 | 0.749 |
| 1969 | 0.651 |
| 1968 | 0.574 |
| 1967 | 0.618 |
| 1966 | 0.523 |
| 1965 | 0.57 |
| 1964 | 0.546 |
| 1963 | 0.445 |
| 1962 | 0.368 |
| 1961 | 0.113 |
| 1960 | -0.325 |
| 1959 | -0.489 |
| 1958 | -0.55 |
| 1957 | -0.506 |
| 1956 | -0.513 |
| 1955 | -0.578 |
| 1954 | -0.498 |
| 1953 | -0.454 |
| 1952 | -0.39 |
| 1951 | 0.703 |
| 1950 | 0.953 |

[This page in HTML](/population-growth/ireland) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
