# Population growth rate: Guernsey

0.475% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 0.475 |
| 2022 | 0.438 |
| 2021 | 0.544 |
| 2020 | 0.429 |
| 2019 | 0.594 |
| 2018 | 0.53 |
| 2017 | 0.23 |
| 2016 | -0.217 |
| 2015 | 0.066 |
| 2014 | 0.188 |
| 2013 | 0.248 |
| 2012 | 0.289 |
| 2011 | 0.292 |
| 2010 | 0.242 |
| 2009 | 0.235 |
| 2008 | 0.216 |
| 2007 | 0.198 |
| 2006 | 0.179 |
| 2005 | 0.179 |
| 2004 | 0.153 |
| 2003 | 0.16 |
| 2002 | 0.16 |
| 2001 | 0.246 |
| 2000 | 0.393 |
| 1999 | 0.425 |
| 1998 | 0.393 |
| 1997 | 0.354 |
| 1996 | 0.207 |
| 1995 | -0.172 |
| 1994 | -0.109 |
| 1993 | -0.044 |
| 1992 | 0.027 |
| 1991 | 0.413 |
| 1990 | 1.212 |
| 1989 | 1.229 |
| 1988 | 1.151 |
| 1987 | 1.121 |
| 1986 | 1.035 |
| 1985 | 0.876 |
| 1984 | 0.898 |
| 1983 | 0.78 |
| 1982 | 0.681 |
| 1981 | 0.511 |
| 1980 | -0.141 |
| 1979 | -0.17 |
| 1978 | -0.107 |
| 1977 | -0.085 |
| 1976 | -0.124 |
| 1975 | -0.164 |
| 1974 | -0.015 |
| 1973 | 0.074 |
| 1972 | 0.011 |
| 1971 | 0.469 |
| 1970 | 1.466 |
| 1969 | 1.442 |
| 1968 | 1.428 |
| 1967 | 1.443 |
| 1966 | 1.352 |
| 1965 | 1.357 |
| 1964 | 1.386 |
| 1963 | 1.368 |
| 1962 | 1.209 |
| 1961 | 0.92 |
| 1960 | 0.43 |
| 1959 | 0.358 |
| 1958 | 0.308 |
| 1957 | 0.399 |
| 1956 | 0.288 |
| 1955 | 0.155 |
| 1954 | 0.212 |
| 1953 | 0.232 |
| 1952 | 0.241 |
| 1951 | 0.96 |
| 1950 | 2.921 |

[This page in HTML](/population-growth/guernsey) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
