# Population growth rate: Greenland

-0.141% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | -0.141 |
| 2022 | -0.102 |
| 2021 | -0.08 |
| 2020 | -0.055 |
| 2019 | 0.039 |
| 2018 | -0.002 |
| 2017 | 0.011 |
| 2016 | 0.025 |
| 2015 | 0.118 |
| 2014 | -0.659 |
| 2013 | -0.549 |
| 2012 | -0.387 |
| 2011 | 0.188 |
| 2010 | 0.588 |
| 2009 | -0.26 |
| 2008 | -0.233 |
| 2007 | -0.194 |
| 2006 | -0.16 |
| 2005 | -0.076 |
| 2004 | 0.227 |
| 2003 | 0.284 |
| 2002 | 0.315 |
| 2001 | 0.326 |
| 2000 | 0.393 |
| 1999 | -0.112 |
| 1998 | 0.041 |
| 1997 | 0.137 |
| 1996 | 0.221 |
| 1995 | 0.349 |
| 1994 | -0.029 |
| 1993 | -0.002 |
| 1992 | 0.022 |
| 1991 | 0.095 |
| 1990 | 0.228 |
| 1989 | 0.902 |
| 1988 | 0.98 |
| 1987 | 0.979 |
| 1986 | 0.969 |
| 1985 | 1.007 |
| 1984 | 1.26 |
| 1983 | 1.205 |
| 1982 | 1.227 |
| 1981 | 1.205 |
| 1980 | 1.207 |
| 1979 | 0.106 |
| 1978 | 0.018 |
| 1977 | -0.036 |
| 1976 | 0.698 |
| 1975 | 1.003 |
| 1974 | 1.246 |
| 1973 | 1.426 |
| 1972 | 1.596 |
| 1971 | 1.639 |
| 1970 | 2.877 |
| 1969 | 3.054 |
| 1968 | 3.191 |
| 1967 | 3.385 |
| 1966 | 3.653 |
| 1965 | 3.53 |
| 1964 | 3.583 |
| 1963 | 3.56 |
| 1962 | 3.58 |
| 1961 | 3.639 |
| 1960 | 4.389 |
| 1959 | 4.378 |
| 1958 | 4.175 |
| 1957 | 3.992 |
| 1956 | 3.805 |
| 1955 | 3.073 |
| 1954 | 2.82 |
| 1953 | 2.661 |
| 1952 | 2.515 |
| 1951 | 1.737 |
| 1950 | 2.159 |

[This page in HTML](/population-growth/greenland) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
