# Population growth rate: Fiji

0.519% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 0.519 |
| 2022 | 0.506 |
| 2021 | 0.084 |
| 2020 | 0.298 |
| 2019 | -0.284 |
| 2018 | -0.214 |
| 2017 | -0.13 |
| 2016 | 0.041 |
| 2015 | 0.087 |
| 2014 | 0.13 |
| 2013 | 0.139 |
| 2012 | 0.174 |
| 2011 | 0.248 |
| 2010 | 0.315 |
| 2009 | 0.384 |
| 2008 | 0.464 |
| 2007 | 0.773 |
| 2006 | 0.898 |
| 2005 | 0.905 |
| 2004 | 0.92 |
| 2003 | 0.937 |
| 2002 | 0.974 |
| 2001 | 1.006 |
| 2000 | 1.049 |
| 1999 | 1.123 |
| 1998 | 1.192 |
| 1997 | 1.285 |
| 1996 | 0.779 |
| 1995 | 0.479 |
| 1994 | 0.519 |
| 1993 | 0.592 |
| 1992 | 0.684 |
| 1991 | 0.771 |
| 1990 | 0.862 |
| 1989 | 0.955 |
| 1988 | 1.045 |
| 1987 | 1.118 |
| 1986 | 1.905 |
| 1985 | 2.35 |
| 1984 | 2.417 |
| 1983 | 2.418 |
| 1982 | 2.4 |
| 1981 | 2.391 |
| 1980 | 2.379 |
| 1979 | 2.385 |
| 1978 | 2.384 |
| 1977 | 2.339 |
| 1976 | 1.804 |
| 1975 | 1.51 |
| 1974 | 1.435 |
| 1973 | 1.501 |
| 1972 | 1.645 |
| 1971 | 1.793 |
| 1970 | 1.914 |
| 1969 | 2.038 |
| 1968 | 2.152 |
| 1967 | 2.262 |
| 1966 | 2.773 |
| 1965 | 3.034 |
| 1964 | 3.091 |
| 1963 | 3.135 |
| 1962 | 3.148 |
| 1961 | 3.045 |
| 1960 | 3.044 |
| 1959 | 3.038 |
| 1958 | 3.003 |
| 1957 | 2.94 |
| 1956 | 2.933 |
| 1955 | 2.792 |
| 1954 | 2.621 |
| 1953 | 2.462 |
| 1952 | 2.334 |
| 1951 | 2.194 |
| 1950 | 2.031 |

[This page in HTML](/population-growth/fiji) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
