# Population growth rate: Eritrea

1.809% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 1.809 |
| 2022 | 1.734 |
| 2021 | 1.774 |
| 2020 | 1.774 |
| 2019 | 1.35 |
| 2018 | 1.601 |
| 2017 | 1.07 |
| 2016 | 0.563 |
| 2015 | 0.667 |
| 2014 | 0.001 |
| 2013 | 1.353 |
| 2012 | 1.092 |
| 2011 | 1.463 |
| 2010 | 2.13 |
| 2009 | 1.796 |
| 2008 | 3.24 |
| 2007 | 2.004 |
| 2006 | 0.906 |
| 2005 | 2.258 |
| 2004 | 2.531 |
| 2003 | 5.735 |
| 2002 | 2.46 |
| 2001 | 4.453 |
| 2000 | 1.208 |
| 1999 | 1.869 |
| 1998 | 1.072 |
| 1997 | 1.542 |
| 1996 | 0.665 |
| 1995 | 9.499 |
| 1994 | 1.592 |
| 1993 | 4.6 |
| 1992 | 1.621 |
| 1991 | -14.131 |
| 1990 | 2.188 |
| 1989 | 2.364 |
| 1988 | 2.609 |
| 1987 | 2.574 |
| 1986 | 2.081 |
| 1985 | 2.008 |
| 1984 | 2.025 |
| 1983 | 2.031 |
| 1982 | 2.721 |
| 1981 | 2.722 |
| 1980 | 2.701 |
| 1979 | 2.659 |
| 1978 | 2.65 |
| 1977 | 2.649 |
| 1976 | 2.649 |
| 1975 | 2.34 |
| 1974 | 2.333 |
| 1973 | 2.529 |
| 1972 | 2.515 |
| 1971 | 2.605 |
| 1970 | 2.587 |
| 1969 | 2.536 |
| 1968 | 2.522 |
| 1967 | 2.516 |
| 1966 | 2.291 |
| 1965 | 2.501 |
| 1964 | 2.486 |
| 1963 | 2.465 |
| 1962 | 2.436 |
| 1961 | 2.369 |
| 1960 | 2.31 |
| 1959 | 2.262 |
| 1958 | 1.551 |
| 1957 | 1.427 |
| 1956 | 1.957 |
| 1955 | 1.88 |
| 1954 | 1.812 |
| 1953 | 1.74 |
| 1952 | 1.649 |
| 1951 | 1.544 |
| 1950 | 1.417 |

[This page in HTML](/population-growth/eritrea) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
