# Population growth rate: Egypt

1.821% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 1.821 |
| 2022 | 1.554 |
| 2021 | 1.417 |
| 2020 | 1.565 |
| 2019 | 1.686 |
| 2018 | 1.826 |
| 2017 | 1.97 |
| 2016 | 2.027 |
| 2015 | 2.043 |
| 2014 | 2.156 |
| 2013 | 2.399 |
| 2012 | 2.209 |
| 2011 | 2.281 |
| 2010 | 1.924 |
| 2009 | 1.912 |
| 2008 | 1.864 |
| 2007 | 1.87 |
| 2006 | 1.905 |
| 2005 | 2.002 |
| 2004 | 2.043 |
| 2003 | 2.086 |
| 2002 | 2.105 |
| 2001 | 2.103 |
| 2000 | 2.146 |
| 1999 | 2.177 |
| 1998 | 2.286 |
| 1997 | 2.082 |
| 1996 | 2.063 |
| 1995 | 2.084 |
| 1994 | 2.125 |
| 1993 | 2.184 |
| 1992 | 2.434 |
| 1991 | 2.344 |
| 1990 | 3.182 |
| 1989 | 2.67 |
| 1988 | 2.776 |
| 1987 | 2.785 |
| 1986 | 2.761 |
| 1985 | 2.959 |
| 1984 | 2.994 |
| 1983 | 3.03 |
| 1982 | 2.823 |
| 1981 | 2.682 |
| 1980 | 2.691 |
| 1979 | 2.524 |
| 1978 | 2.475 |
| 1977 | 2.434 |
| 1976 | 2.299 |
| 1975 | 2.381 |
| 1974 | 2.333 |
| 1973 | 2.289 |
| 1972 | 2.311 |
| 1971 | 2.291 |
| 1970 | 2.331 |
| 1969 | 2.419 |
| 1968 | 2.451 |
| 1967 | 2.47 |
| 1966 | 2.498 |
| 1965 | 2.515 |
| 1964 | 2.58 |
| 1963 | 2.626 |
| 1962 | 2.632 |
| 1961 | 2.632 |
| 1960 | 2.537 |
| 1959 | 2.504 |
| 1958 | 2.329 |
| 1957 | 2.463 |
| 1956 | 2.455 |
| 1955 | 2.461 |
| 1954 | 2.497 |
| 1953 | 2.461 |
| 1952 | 2.358 |
| 1951 | 2.207 |
| 1950 | 2.074 |

[This page in HTML](/population-growth/egypt) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
