# Population growth rate: Denmark

0.53% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 0.53 |
| 2022 | 0.998 |
| 2021 | 0.569 |
| 2020 | 0.294 |
| 2019 | 0.286 |
| 2018 | 0.43 |
| 2017 | 0.562 |
| 2016 | 0.726 |
| 2015 | 0.835 |
| 2014 | 0.574 |
| 2013 | 0.437 |
| 2012 | 0.398 |
| 2011 | 0.356 |
| 2010 | 0.471 |
| 2009 | 0.421 |
| 2008 | 0.647 |
| 2007 | 0.526 |
| 2006 | 0.361 |
| 2005 | 0.297 |
| 2004 | 0.255 |
| 2003 | 0.263 |
| 2002 | 0.282 |
| 2001 | 0.356 |
| 2000 | 0.36 |
| 1999 | 0.309 |
| 1998 | 0.351 |
| 1997 | 0.375 |
| 1996 | 0.458 |
| 1995 | 0.674 |
| 1994 | 0.366 |
| 1993 | 0.309 |
| 1992 | 0.357 |
| 1991 | 0.302 |
| 1990 | 0.215 |
| 1989 | 0.108 |
| 1988 | 0.012 |
| 1987 | 0.086 |
| 1986 | 0.166 |
| 1985 | 0.1 |
| 1984 | -0.02 |
| 1983 | -0.083 |
| 1982 | -0.051 |
| 1981 | -0.095 |
| 1980 | 0.038 |
| 1979 | 0.205 |
| 1978 | 0.285 |
| 1977 | 0.334 |
| 1976 | 0.286 |
| 1975 | 0.203 |
| 1974 | 0.382 |
| 1973 | 0.568 |
| 1972 | 0.638 |
| 1971 | 0.507 |
| 1970 | 0.885 |
| 1969 | 0.615 |
| 1968 | 0.491 |
| 1967 | 0.729 |
| 1966 | 0.85 |
| 1965 | 0.756 |
| 1964 | 0.803 |
| 1963 | 0.797 |
| 1962 | 0.78 |
| 1961 | 0.78 |
| 1960 | 0.613 |
| 1959 | 0.74 |
| 1958 | 0.69 |
| 1957 | 0.482 |
| 1956 | 0.559 |
| 1955 | 0.676 |
| 1954 | 0.791 |
| 1953 | 0.91 |
| 1952 | 0.785 |
| 1951 | 0.697 |
| 1950 | 0.791 |

[This page in HTML](/population-growth/denmark) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
