# Population growth rate: Canada

1.218% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 1.218 |
| 2022 | 1.229 |
| 2021 | 0.67 |
| 2020 | 0.804 |
| 2019 | 1.247 |
| 2018 | 1.353 |
| 2017 | 1.272 |
| 2016 | 1.216 |
| 2015 | 0.946 |
| 2014 | 0.886 |
| 2013 | 1.037 |
| 2012 | 1.077 |
| 2011 | 1.037 |
| 2010 | 1.05 |
| 2009 | 1.13 |
| 2008 | 1.113 |
| 2007 | 1.032 |
| 2006 | 0.991 |
| 2005 | 0.966 |
| 2004 | 0.939 |
| 2003 | 0.913 |
| 2002 | 0.986 |
| 2001 | 1.067 |
| 2000 | 1.005 |
| 1999 | 0.896 |
| 1998 | 0.873 |
| 1997 | 0.921 |
| 1996 | 1.031 |
| 1995 | 1.05 |
| 1994 | 1.078 |
| 1993 | 1.107 |
| 1992 | 1.2 |
| 1991 | 1.221 |
| 1990 | 1.409 |
| 1989 | 1.664 |
| 1988 | 1.563 |
| 1987 | 1.33 |
| 1986 | 1.17 |
| 1985 | 1.005 |
| 1984 | 0.988 |
| 1983 | 1.03 |
| 1982 | 1.126 |
| 1981 | 1.237 |
| 1980 | 1.284 |
| 1979 | 1.148 |
| 1978 | 0.996 |
| 1977 | 1.087 |
| 1976 | 1.241 |
| 1975 | 1.393 |
| 1974 | 1.434 |
| 1973 | 1.317 |
| 1972 | 1.198 |
| 1971 | 1.846 |
| 1970 | 2.366 |
| 1969 | 1.415 |
| 1968 | 1.492 |
| 1967 | 1.673 |
| 1966 | 1.839 |
| 1965 | 1.867 |
| 1964 | 1.864 |
| 1963 | 1.87 |
| 1962 | 1.862 |
| 1961 | 1.941 |
| 1960 | 2.091 |
| 1959 | 2.24 |
| 1958 | 2.517 |
| 1957 | 2.975 |
| 1956 | 2.899 |
| 1955 | 2.507 |
| 1954 | 2.77 |
| 1953 | 2.806 |
| 1952 | 2.846 |
| 1951 | 2.747 |
| 1950 | 2.156 |

[This page in HTML](/population-growth/canada) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
