# Population growth rate: Barbados

0.028% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 0.028 |
| 2022 | -0.016 |
| 2021 | 0.137 |
| 2020 | 0.181 |
| 2019 | 0.167 |
| 2018 | 0.186 |
| 2017 | 0.198 |
| 2016 | 0.211 |
| 2015 | 0.224 |
| 2014 | 0.237 |
| 2013 | 0.254 |
| 2012 | 0.27 |
| 2011 | 0.307 |
| 2010 | 0.343 |
| 2009 | 0.474 |
| 2008 | 0.556 |
| 2007 | 0.492 |
| 2006 | 0.459 |
| 2005 | 0.503 |
| 2004 | 0.548 |
| 2003 | 0.594 |
| 2002 | 0.634 |
| 2001 | 0.674 |
| 2000 | -0.398 |
| 1999 | 0.051 |
| 1998 | 0.011 |
| 1997 | 0.023 |
| 1996 | 0.059 |
| 1995 | 0.127 |
| 1994 | 0.193 |
| 1993 | 0.261 |
| 1992 | 0.322 |
| 1991 | 0.366 |
| 1990 | 0.245 |
| 1989 | 0.121 |
| 1988 | 0.147 |
| 1987 | 0.228 |
| 1986 | 0.286 |
| 1985 | 0.337 |
| 1984 | 0.367 |
| 1983 | 0.362 |
| 1982 | 0.345 |
| 1981 | 0.307 |
| 1980 | 0.286 |
| 1979 | -0.084 |
| 1978 | -0.141 |
| 1977 | 0.081 |
| 1976 | 0.065 |
| 1975 | 0.148 |
| 1974 | 0.17 |
| 1973 | 0.193 |
| 1972 | 0.339 |
| 1971 | 0.054 |
| 1970 | -0.229 |
| 1969 | 0.184 |
| 1968 | 0.543 |
| 1967 | 0.626 |
| 1966 | 1.079 |
| 1965 | 1.037 |
| 1964 | 1.001 |
| 1963 | 1.01 |
| 1962 | 0.963 |
| 1961 | 0.809 |
| 1960 | 1.137 |
| 1959 | 0.699 |
| 1958 | 0.636 |
| 1957 | 0.657 |
| 1956 | 0.482 |
| 1955 | 0.61 |
| 1954 | 0.953 |
| 1953 | 1.154 |
| 1952 | 1.35 |
| 1951 | 1.544 |
| 1950 | 1.747 |

[This page in HTML](/population-growth/barbados) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
