# Population growth rate: Bangladesh

1.214% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 1.214 |
| 2022 | 1.23 |
| 2021 | 0.816 |
| 2020 | 0.813 |
| 2019 | 0.859 |
| 2018 | 0.833 |
| 2017 | 0.808 |
| 2016 | 0.894 |
| 2015 | 0.891 |
| 2014 | 0.897 |
| 2013 | 0.926 |
| 2012 | 0.951 |
| 2011 | 0.966 |
| 2010 | 0.851 |
| 2009 | 0.902 |
| 2008 | 0.962 |
| 2007 | 1.036 |
| 2006 | 1.116 |
| 2005 | 1.207 |
| 2004 | 1.315 |
| 2003 | 1.409 |
| 2002 | 1.503 |
| 2001 | 1.585 |
| 2000 | 1.75 |
| 1999 | 1.906 |
| 1998 | 1.893 |
| 1997 | 1.883 |
| 1996 | 1.824 |
| 1995 | 1.832 |
| 1994 | 1.885 |
| 1993 | 1.823 |
| 1992 | 1.903 |
| 1991 | 1.866 |
| 1990 | 1.956 |
| 1989 | 2.025 |
| 1988 | 2.07 |
| 1987 | 2.186 |
| 1986 | 2.293 |
| 1985 | 2.404 |
| 1984 | 2.523 |
| 1983 | 2.614 |
| 1982 | 2.747 |
| 1981 | 2.74 |
| 1980 | 2.386 |
| 1979 | 2.401 |
| 1978 | 2.417 |
| 1977 | 2.464 |
| 1976 | 2.513 |
| 1975 | 2.563 |
| 1974 | 2.683 |
| 1973 | 2.983 |
| 1972 | 2.739 |
| 1971 | 1.092 |
| 1970 | 2.416 |
| 1969 | 2.766 |
| 1968 | 2.921 |
| 1967 | 2.967 |
| 1966 | 2.916 |
| 1965 | 2.899 |
| 1964 | 2.943 |
| 1963 | 2.895 |
| 1962 | 2.935 |
| 1961 | 2.872 |
| 1960 | 2.764 |
| 1959 | 2.66 |
| 1958 | 2.387 |
| 1957 | 2.468 |
| 1956 | 2.381 |
| 1955 | 2.311 |
| 1954 | 2.224 |
| 1953 | 2.066 |
| 1952 | 2.08 |
| 1951 | 2.021 |
| 1950 | 1.896 |

[This page in HTML](/population-growth/bangladesh) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
