# Population growth rate: Azerbaijan

-0.26% in 2023, the latest year published. Figures for 74 years from 1950 to 2023 are below.

Annual rate at which the population is growing, expressed as a percentage.

Source: UN, World Population Prospects (2024) – processed by Our World in Data. [Source and method](/sources/population-growth) · [All countries and regions](/population-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | -0.26 |
| 2022 | 0.706 |
| 2021 | 0.481 |
| 2020 | 0.551 |
| 2019 | 0.855 |
| 2018 | 0.547 |
| 2017 | 0.879 |
| 2016 | 1.14 |
| 2015 | 1.216 |
| 2014 | 1.296 |
| 2013 | 1.354 |
| 2012 | 1.363 |
| 2011 | 1.213 |
| 2010 | 1.163 |
| 2009 | 1.047 |
| 2008 | 1.26 |
| 2007 | 1.313 |
| 2006 | 1.354 |
| 2005 | 1.283 |
| 2004 | 1.23 |
| 2003 | 0.884 |
| 2002 | 0.895 |
| 2001 | 0.899 |
| 2000 | 0.976 |
| 1999 | 0.85 |
| 1998 | 1.003 |
| 1997 | 1.244 |
| 1996 | 1.427 |
| 1995 | 1.446 |
| 1994 | 1.435 |
| 1993 | 1.338 |
| 1992 | 1.3 |
| 1991 | 1.185 |
| 1990 | 1.103 |
| 1989 | 0.659 |
| 1988 | 1.767 |
| 1987 | 1.18 |
| 1986 | 1.31 |
| 1985 | 1.365 |
| 1984 | 1.406 |
| 1983 | 1.721 |
| 1982 | 1.666 |
| 1981 | 1.621 |
| 1980 | 1.564 |
| 1979 | 1.566 |
| 1978 | 2.095 |
| 1977 | 2.486 |
| 1976 | 2.514 |
| 1975 | 1.729 |
| 1974 | 1.724 |
| 1973 | 1.738 |
| 1972 | 1.788 |
| 1971 | 1.866 |
| 1970 | 1.944 |
| 1969 | 2.034 |
| 1968 | 2.155 |
| 1967 | 2.283 |
| 1966 | 2.519 |
| 1965 | 2.667 |
| 1964 | 2.883 |
| 1963 | 3.051 |
| 1962 | 3.111 |
| 1961 | 3.139 |
| 1960 | 3.103 |
| 1959 | 3.008 |
| 1958 | 2.881 |
| 1957 | 2.731 |
| 1956 | 2.573 |
| 1955 | 2.403 |
| 1954 | 2.231 |
| 1953 | 2.074 |
| 1952 | 1.925 |
| 1951 | 1.794 |
| 1950 | 1.698 |

[This page in HTML](/population-growth/azerbaijan) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
