# Life expectancy: all countries and regions

Period life expectancy is the number of years the average person born in a certain year would live if they experienced the same chances of dying at each age as people did that year.

Source: Riley (2005); Zijdeman et al. (2015); HMD (2025); UN WPP (2024) – with major processing by Our World in Data. [Source and method](/sources/life-expectancy).

## Countries

| Country | Latest year | Value (years) |
| --- | ---: | ---: |
| [Afghanistan](/life-expectancy/afghanistan) | 2023 | 66.0346 |
| [Albania](/life-expectancy/albania) | 2023 | 79.6019 |
| [Algeria](/life-expectancy/algeria) | 2023 | 76.261 |
| [American Samoa](/life-expectancy/american-samoa) | 2023 | 72.8518 |
| [Andorra](/life-expectancy/andorra) | 2023 | 84.0406 |
| [Angola](/life-expectancy/angola) | 2023 | 64.617 |
| [Anguilla](/life-expectancy/anguilla) | 2023 | 79.3115 |
| [Antigua and Barbuda](/life-expectancy/antigua-and-barbuda) | 2023 | 77.5976 |
| [Argentina](/life-expectancy/argentina) | 2023 | 77.3947 |
| [Armenia](/life-expectancy/armenia) | 2023 | 75.6827 |
| [Aruba](/life-expectancy/aruba) | 2023 | 76.353 |
| [Australia](/life-expectancy/australia) | 2023 | 83.9228 |
| [Austria](/life-expectancy/austria) | 2023 | 81.9559 |
| [Azerbaijan](/life-expectancy/azerbaijan) | 2023 | 74.4286 |
| [Bahamas](/life-expectancy/bahamas) | 2023 | 74.5518 |
| [Bahrain](/life-expectancy/bahrain) | 2023 | 81.2835 |
| [Bangladesh](/life-expectancy/bangladesh) | 2023 | 74.6723 |
| [Barbados](/life-expectancy/barbados) | 2023 | 76.1782 |
| [Belarus](/life-expectancy/belarus) | 2023 | 74.4339 |
| [Belgium](/life-expectancy/belgium) | 2023 | 82.115 |
| [Belize](/life-expectancy/belize) | 2023 | 73.5656 |
| [Benin](/life-expectancy/benin) | 2023 | 60.7738 |
| [Bermuda](/life-expectancy/bermuda) | 2023 | 82.3089 |
| [Bhutan](/life-expectancy/bhutan) | 2023 | 72.9753 |
| [Bolivia](/life-expectancy/bolivia) | 2023 | 68.5814 |
| [Bonaire Sint Eustatius and Saba](/life-expectancy/bonaire-sint-eustatius-and-saba) | 2023 | 77.4355 |
| [Bosnia and Herzegovina](/life-expectancy/bosnia-and-herzegovina) | 2023 | 77.8504 |
| [Botswana](/life-expectancy/botswana) | 2023 | 69.1631 |
| [Brazil](/life-expectancy/brazil) | 2023 | 75.8482 |
| [British Virgin Islands](/life-expectancy/british-virgin-islands) | 2023 | 77.2758 |
| [Brunei](/life-expectancy/brunei) | 2023 | 75.3266 |
| [Bulgaria](/life-expectancy/bulgaria) | 2023 | 75.6363 |
| [Burkina Faso](/life-expectancy/burkina-faso) | 2023 | 61.092 |
| [Burundi](/life-expectancy/burundi) | 2023 | 63.6511 |
| [Cambodia](/life-expectancy/cambodia) | 2023 | 70.6675 |
| [Cameroon](/life-expectancy/cameroon) | 2023 | 63.6996 |
| [Canada](/life-expectancy/canada) | 2023 | 82.6302 |
| [Cape Verde](/life-expectancy/cape-verde) | 2023 | 76.0587 |
| [Cayman Islands](/life-expectancy/cayman-islands) | 2023 | 80.3576 |
| [Central African Republic](/life-expectancy/central-african-republic) | 2023 | 57.4077 |
| [Chad](/life-expectancy/chad) | 2023 | 55.0692 |
| [Chile](/life-expectancy/chile) | 2023 | 81.1667 |
| [China](/life-expectancy/china) | 2023 | 77.9529 |
| [Colombia](/life-expectancy/colombia) | 2023 | 77.7246 |
| [Comoros](/life-expectancy/comoros) | 2023 | 66.7768 |
| [Congo](/life-expectancy/congo) | 2023 | 65.772 |
| [Cook Islands](/life-expectancy/cook-islands) | 2023 | 75.2818 |
| [Costa Rica](/life-expectancy/costa-rica) | 2023 | 80.7995 |
| [Cote d'Ivoire](/life-expectancy/cote-d-ivoire) | 2023 | 61.9438 |
| [Croatia](/life-expectancy/croatia) | 2023 | 78.5803 |
| [Cuba](/life-expectancy/cuba) | 2023 | 78.0855 |
| [Curacao](/life-expectancy/curacao) | 2023 | 76.7996 |
| [Cyprus](/life-expectancy/cyprus) | 2023 | 81.648 |
| [Czechia](/life-expectancy/czechia) | 2023 | 79.8341 |
| [Democratic Republic of Congo](/life-expectancy/democratic-republic-of-congo) | 2023 | 61.895 |
| [Denmark](/life-expectancy/denmark) | 2023 | 81.9328 |
| [Djibouti](/life-expectancy/djibouti) | 2023 | 65.9865 |
| [Dominica](/life-expectancy/dominica) | 2023 | 71.1325 |
| [Dominican Republic](/life-expectancy/dominican-republic) | 2023 | 73.7201 |
| [East Timor](/life-expectancy/east-timor) | 2023 | 67.6894 |
| [Ecuador](/life-expectancy/ecuador) | 2023 | 77.3924 |
| [Egypt](/life-expectancy/egypt) | 2023 | 71.6335 |
| [El Salvador](/life-expectancy/el-salvador) | 2023 | 72.0993 |
| [Equatorial Guinea](/life-expectancy/equatorial-guinea) | 2023 | 63.7071 |
| [Eritrea](/life-expectancy/eritrea) | 2023 | 68.6239 |
| [Estonia](/life-expectancy/estonia) | 2023 | 79.1535 |
| [Eswatini](/life-expectancy/eswatini) | 2023 | 64.1227 |
| [Ethiopia](/life-expectancy/ethiopia) | 2023 | 67.315 |
| [Falkland Islands](/life-expectancy/falkland-islands) | 2023 | 79.2132 |
| [Faroe Islands](/life-expectancy/faroe-islands) | 2023 | 80.1792 |
| [Fiji](/life-expectancy/fiji) | 2023 | 67.3157 |
| [Finland](/life-expectancy/finland) | 2023 | 81.9102 |
| [France](/life-expectancy/france) | 2023 | 83.3253 |
| [French Guiana](/life-expectancy/french-guiana) | 2023 | 76.9781 |
| [French Polynesia](/life-expectancy/french-polynesia) | 2023 | 84.0698 |
| [Gabon](/life-expectancy/gabon) | 2023 | 68.3367 |
| [Gambia](/life-expectancy/gambia) | 2023 | 65.8603 |
| [Georgia](/life-expectancy/georgia) | 2023 | 74.4965 |
| [Germany](/life-expectancy/germany) | 2023 | 81.3777 |
| [Ghana](/life-expectancy/ghana) | 2023 | 65.4979 |
| [Gibraltar](/life-expectancy/gibraltar) | 2023 | 83.553 |
| [Greece](/life-expectancy/greece) | 2023 | 81.8568 |
| [Greenland](/life-expectancy/greenland) | 2023 | 70.055 |
| [Grenada](/life-expectancy/grenada) | 2023 | 75.2052 |
| [Guadeloupe](/life-expectancy/guadeloupe) | 2023 | 82.0503 |
| [Guam](/life-expectancy/guam) | 2023 | 77.2093 |
| [Guatemala](/life-expectancy/guatemala) | 2023 | 72.6023 |
| [Guernsey](/life-expectancy/guernsey) | 2023 | 83.2744 |
| [Guinea](/life-expectancy/guinea) | 2023 | 60.7405 |
| [Guinea-Bissau](/life-expectancy/guinea-bissau) | 2023 | 64.0849 |
| [Guyana](/life-expectancy/guyana) | 2023 | 70.1802 |
| [Haiti](/life-expectancy/haiti) | 2023 | 64.9356 |
| [Honduras](/life-expectancy/honduras) | 2023 | 72.8842 |
| [Hong Kong](/life-expectancy/hong-kong) | 2023 | 85.5106 |
| [Hungary](/life-expectancy/hungary) | 2023 | 77.024 |
| [Iceland](/life-expectancy/iceland) | 2023 | 82.6911 |
| [India](/life-expectancy/india) | 2023 | 72.0026 |
| [Indonesia](/life-expectancy/indonesia) | 2023 | 71.1457 |
| [Iran](/life-expectancy/iran) | 2023 | 77.6545 |
| [Iraq](/life-expectancy/iraq) | 2023 | 72.3242 |
| [Ireland](/life-expectancy/ireland) | 2023 | 82.4118 |
| [Isle of Man](/life-expectancy/isle-of-man) | 2023 | 80.999 |
| [Israel](/life-expectancy/israel) | 2023 | 82.408 |
| [Italy](/life-expectancy/italy) | 2023 | 83.7157 |
| [Jamaica](/life-expectancy/jamaica) | 2023 | 71.4789 |
| [Japan](/life-expectancy/japan) | 2023 | 84.7123 |
| [Jersey](/life-expectancy/jersey) | 2023 | 79.7071 |
| [Jordan](/life-expectancy/jordan) | 2023 | 77.8145 |
| [Kazakhstan](/life-expectancy/kazakhstan) | 2023 | 74.4021 |
| [Kenya](/life-expectancy/kenya) | 2023 | 63.6459 |
| [Kiribati](/life-expectancy/kiribati) | 2023 | 66.4731 |
| [Kuwait](/life-expectancy/kuwait) | 2023 | 80.4047 |
| [Kyrgyzstan](/life-expectancy/kyrgyzstan) | 2023 | 71.677 |
| [Laos](/life-expectancy/laos) | 2023 | 68.9637 |
| [Latvia](/life-expectancy/latvia) | 2023 | 76.1898 |
| [Lebanon](/life-expectancy/lebanon) | 2023 | 77.817 |
| [Lesotho](/life-expectancy/lesotho) | 2023 | 57.3749 |
| [Liberia](/life-expectancy/liberia) | 2023 | 62.1625 |
| [Libya](/life-expectancy/libya) | 2023 | 69.3389 |
| [Liechtenstein](/life-expectancy/liechtenstein) | 2023 | 83.6298 |
| [Lithuania](/life-expectancy/lithuania) | 2023 | 76.025 |
| [Luxembourg](/life-expectancy/luxembourg) | 2023 | 82.2294 |
| [Macao](/life-expectancy/macao) | 2023 | 83.0749 |
| [Madagascar](/life-expectancy/madagascar) | 2023 | 63.6317 |
| [Malawi](/life-expectancy/malawi) | 2023 | 67.3535 |
| [Malaysia](/life-expectancy/malaysia) | 2023 | 76.6571 |
| [Maldives](/life-expectancy/maldives) | 2023 | 81.0412 |
| [Mali](/life-expectancy/mali) | 2023 | 60.4394 |
| [Malta](/life-expectancy/malta) | 2023 | 83.2989 |
| [Marshall Islands](/life-expectancy/marshall-islands) | 2023 | 66.9454 |
| [Martinique](/life-expectancy/martinique) | 2023 | 82.5651 |
| [Mauritania](/life-expectancy/mauritania) | 2023 | 68.4836 |
| [Mauritius](/life-expectancy/mauritius) | 2023 | 74.9263 |
| [Mayotte](/life-expectancy/mayotte) | 2023 | 76.0544 |
| [Mexico](/life-expectancy/mexico) | 2023 | 75.069 |
| [Micronesia (country)](/life-expectancy/micronesia-country) | 2023 | 67.1983 |
| [Moldova](/life-expectancy/moldova) | 2023 | 71.1985 |
| [Monaco](/life-expectancy/monaco) | 2023 | 86.3724 |
| [Mongolia](/life-expectancy/mongolia) | 2023 | 71.7341 |
| [Montenegro](/life-expectancy/montenegro) | 2023 | 77.0869 |
| [Montserrat](/life-expectancy/montserrat) | 2023 | 76.1857 |
| [Morocco](/life-expectancy/morocco) | 2023 | 75.3128 |
| [Mozambique](/life-expectancy/mozambique) | 2023 | 63.6111 |
| [Myanmar](/life-expectancy/myanmar) | 2023 | 66.889 |
| [Namibia](/life-expectancy/namibia) | 2023 | 67.3848 |
| [Nauru](/life-expectancy/nauru) | 2023 | 62.1094 |
| [Nepal](/life-expectancy/nepal) | 2023 | 70.3537 |
| [Netherlands](/life-expectancy/netherlands) | 2023 | 82.1576 |
| [New Caledonia](/life-expectancy/new-caledonia) | 2023 | 78.7658 |
| [New Zealand](/life-expectancy/new-zealand) | 2023 | 82.088 |
| [Nicaragua](/life-expectancy/nicaragua) | 2023 | 74.9468 |
| [Niger](/life-expectancy/niger) | 2023 | 61.1833 |
| [Nigeria](/life-expectancy/nigeria) | 2023 | 54.4623 |
| [Niue](/life-expectancy/niue) | 2023 | 69.9778 |
| [North Korea](/life-expectancy/north-korea) | 2023 | 73.6418 |
| [North Macedonia](/life-expectancy/north-macedonia) | 2023 | 77.3947 |
| [Northern Mariana Islands](/life-expectancy/northern-mariana-islands) | 2023 | 78.8075 |
| [Norway](/life-expectancy/norway) | 2023 | 83.3078 |
| [Oman](/life-expectancy/oman) | 2023 | 80.0305 |
| [Pakistan](/life-expectancy/pakistan) | 2023 | 67.649 |
| [Palau](/life-expectancy/palau) | 2023 | 69.269 |
| [Palestine](/life-expectancy/palestine) | 2023 | 65.1703 |
| [Panama](/life-expectancy/panama) | 2023 | 79.5937 |
| [Papua New Guinea](/life-expectancy/papua-new-guinea) | 2023 | 66.134 |
| [Paraguay](/life-expectancy/paraguay) | 2023 | 73.8443 |
| [Peru](/life-expectancy/peru) | 2023 | 77.7401 |
| [Philippines](/life-expectancy/philippines) | 2023 | 69.8327 |
| [Poland](/life-expectancy/poland) | 2023 | 78.6329 |
| [Portugal](/life-expectancy/portugal) | 2023 | 82.3599 |
| [Puerto Rico](/life-expectancy/puerto-rico) | 2023 | 81.6902 |
| [Qatar](/life-expectancy/qatar) | 2023 | 82.368 |
| [Reunion](/life-expectancy/reunion) | 2023 | 83.5472 |
| [Romania](/life-expectancy/romania) | 2023 | 75.9381 |
| [Russia](/life-expectancy/russia) | 2023 | 73.1541 |
| [Rwanda](/life-expectancy/rwanda) | 2023 | 67.7852 |
| [Saint Barthelemy](/life-expectancy/saint-barthelemy) | 2023 | 84.2901 |
| [Saint Helena](/life-expectancy/saint-helena) | 2023 | 76.7869 |
| [Saint Kitts and Nevis](/life-expectancy/saint-kitts-and-nevis) | 2023 | 72.1447 |
| [Saint Lucia](/life-expectancy/saint-lucia) | 2023 | 72.6968 |
| [Saint Martin (French part)](/life-expectancy/saint-martin-french-part) | 2023 | 80.2238 |
| [Saint Pierre and Miquelon](/life-expectancy/saint-pierre-and-miquelon) | 2023 | 76.7578 |
| [Saint Vincent and the Grenadines](/life-expectancy/saint-vincent-and-the-grenadines) | 2023 | 71.2301 |
| [Samoa](/life-expectancy/samoa) | 2023 | 71.6982 |
| [San Marino](/life-expectancy/san-marino) | 2023 | 85.7062 |
| [Sao Tome and Principe](/life-expectancy/sao-tome-and-principe) | 2023 | 69.7182 |
| [Saudi Arabia](/life-expectancy/saudi-arabia) | 2023 | 78.7321 |
| [Senegal](/life-expectancy/senegal) | 2023 | 68.6829 |
| [Serbia](/life-expectancy/serbia) | 2023 | 76.7693 |
| [Seychelles](/life-expectancy/seychelles) | 2023 | 72.862 |
| [Sierra Leone](/life-expectancy/sierra-leone) | 2023 | 61.7858 |
| [Singapore](/life-expectancy/singapore) | 2023 | 83.7362 |
| [Sint Maarten (Dutch part)](/life-expectancy/sint-maarten-dutch-part) | 2023 | 76.371 |
| [Slovakia](/life-expectancy/slovakia) | 2023 | 78.3414 |
| [Slovenia](/life-expectancy/slovenia) | 2023 | 81.6034 |
| [Solomon Islands](/life-expectancy/solomon-islands) | 2023 | 70.5277 |
| [Somalia](/life-expectancy/somalia) | 2023 | 58.8158 |
| [South Africa](/life-expectancy/south-africa) | 2023 | 66.1387 |
| [South Korea](/life-expectancy/south-korea) | 2023 | 84.3288 |
| [South Sudan](/life-expectancy/south-sudan) | 2023 | 57.6174 |
| [Spain](/life-expectancy/spain) | 2023 | 83.6703 |
| [Sri Lanka](/life-expectancy/sri-lanka) | 2023 | 77.4828 |
| [Sudan](/life-expectancy/sudan) | 2023 | 66.331 |
| [Suriname](/life-expectancy/suriname) | 2023 | 73.631 |
| [Sweden](/life-expectancy/sweden) | 2023 | 83.2624 |
| [Switzerland](/life-expectancy/switzerland) | 2023 | 83.9536 |
| [Syria](/life-expectancy/syria) | 2023 | 72.1201 |
| [Taiwan](/life-expectancy/taiwan) | 2023 | 80.5588 |
| [Tajikistan](/life-expectancy/tajikistan) | 2023 | 71.7901 |
| [Tanzania](/life-expectancy/tanzania) | 2023 | 66.9953 |
| [Thailand](/life-expectancy/thailand) | 2023 | 76.4115 |
| [Togo](/life-expectancy/togo) | 2023 | 62.7387 |
| [Tokelau](/life-expectancy/tokelau) | 2023 | 77.0512 |
| [Tonga](/life-expectancy/tonga) | 2023 | 72.8947 |
| [Trinidad and Tobago](/life-expectancy/trinidad-and-tobago) | 2023 | 73.4896 |
| [Tunisia](/life-expectancy/tunisia) | 2023 | 76.5077 |
| [Turkey](/life-expectancy/turkey) | 2023 | 77.1557 |
| [Turkmenistan](/life-expectancy/turkmenistan) | 2023 | 70.0727 |
| [Turks and Caicos Islands](/life-expectancy/turks-and-caicos-islands) | 2023 | 78.0077 |
| [Tuvalu](/life-expectancy/tuvalu) | 2023 | 67.1049 |
| [Uganda](/life-expectancy/uganda) | 2023 | 68.2523 |
| [Ukraine](/life-expectancy/ukraine) | 2023 | 73.4225 |
| [United Arab Emirates](/life-expectancy/united-arab-emirates) | 2023 | 82.9091 |
| [United Kingdom](/life-expectancy/united-kingdom) | 2023 | 81.3015 |
| [United States](/life-expectancy/united-states) | 2023 | 79.3043 |
| [United States Virgin Islands](/life-expectancy/united-states-virgin-islands) | 2023 | 75.4724 |
| [Uruguay](/life-expectancy/uruguay) | 2023 | 78.1385 |
| [Uzbekistan](/life-expectancy/uzbekistan) | 2023 | 72.3884 |
| [Vanuatu](/life-expectancy/vanuatu) | 2023 | 71.4769 |
| [Vatican](/life-expectancy/vatican) | 2023 | 82.9848 |
| [Venezuela](/life-expectancy/venezuela) | 2023 | 72.5142 |
| [Vietnam](/life-expectancy/vietnam) | 2023 | 74.5883 |
| [Wallis and Futuna](/life-expectancy/wallis-and-futuna) | 2023 | 78.6286 |
| [Western Sahara](/life-expectancy/western-sahara) | 2023 | 71.385 |
| [Yemen](/life-expectancy/yemen) | 2023 | 69.2952 |
| [Zambia](/life-expectancy/zambia) | 2023 | 66.3487 |
| [Zimbabwe](/life-expectancy/zimbabwe) | 2023 | 62.7748 |

## Regions and groups

Aggregates as Our World in Data defines them.

| Region or group | Latest year | Value (years) |
| --- | ---: | ---: |
| [Africa](/life-expectancy/africa) | 2023 | 63.8428 |
| [Americas](/life-expectancy/americas) | 2023 | 77.2922 |
| [Asia](/life-expectancy/asia) | 2023 | 74.5661 |
| [England and Wales](/life-expectancy/england-and-wales) | 1949 | 68.47 |
| [Europe](/life-expectancy/europe) | 2023 | 79.0594 |
| [High-and-upper-middle-income countries](/life-expectancy/high-and-upper-middle-income-countries) | 2023 | 77.7818 |
| [High-income countries](/life-expectancy/high-income-countries) | 2023 | 81.4353 |
| [Kosovo](/life-expectancy/kosovo) | 2023 | 78.0326 |
| [Land-locked Developing Countries (LLDC)](/life-expectancy/land-locked-developing-countries-lldc) | 2023 | 66.5899 |
| [Latin America and the Caribbean](/life-expectancy/latin-america-and-the-caribbean) | 2023 | 75.6915 |
| [Least developed countries](/life-expectancy/least-developed-countries) | 2023 | 66.3514 |
| [Less developed regions](/life-expectancy/less-developed-regions) | 2023 | 71.7284 |
| [Less developed regions, excluding China](/life-expectancy/less-developed-regions-excluding-china) | 2023 | 70.2206 |
| [Less developed regions, excluding least developed countries](/life-expectancy/less-developed-regions-excluding-least-developed-countries) | 2023 | 72.9367 |
| [Low-and-Lower-middle-income countries](/life-expectancy/low-and-lower-middle-income-countries) | 2023 | 68.6631 |
| [Low-and-middle-income countries](/life-expectancy/low-and-middle-income-countries) | 2023 | 71.474 |
| [Low-income countries](/life-expectancy/low-income-countries) | 2023 | 64.9377 |
| [Lower-middle-income countries](/life-expectancy/lower-middle-income-countries) | 2023 | 69.5854 |
| [Middle-income countries](/life-expectancy/middle-income-countries) | 2023 | 72.386 |
| [More developed regions](/life-expectancy/more-developed-regions) | 2023 | 79.8777 |
| [No income group available](/life-expectancy/no-income-group-available) | 2023 | 72.5194 |
| [Northern America](/life-expectancy/northern-america) | 2023 | 79.6418 |
| [Northern Ireland](/life-expectancy/northern-ireland) | 1949 | 66.54 |
| [Oceania](/life-expectancy/oceania) | 2023 | 79.1464 |
| [Scotland](/life-expectancy/scotland) | 1949 | 65.66 |
| [Small Island Developing States (SIDS)](/life-expectancy/small-island-developing-states-sids) | 2023 | 72.7255 |
| [Upper-middle-income countries](/life-expectancy/upper-middle-income-countries) | 2023 | 75.8812 |
| [USSR](/life-expectancy/ussr) | 1913 | 36.4 |
| [World](/life-expectancy/world) | 2023 | 73.1694 |

[This page in HTML](/life-expectancy) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
