# Inflation, consumer prices (annual %): Zambia

13.909909% in 2025, the latest year published. Figures for 40 years from 1986 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 13.909909 |
| 2024 | 14.985626 |
| 2023 | 10.884532 |
| 2022 | 10.993204 |
| 2021 | 22.020767 |
| 2020 | 15.733061 |
| 2019 | 9.150316 |
| 2018 | 7.494572 |
| 2017 | 6.5773115 |
| 2016 | 17.86973 |
| 2015 | 10.110593 |
| 2014 | 7.8068757 |
| 2013 | 6.977676 |
| 2012 | 6.5758996 |
| 2011 | 6.4293966 |
| 2010 | 8.501761 |
| 2009 | 13.395255 |
| 2008 | 12.44558 |
| 2007 | 10.65735 |
| 2006 | 9.019572 |
| 2005 | 18.32444 |
| 2004 | 17.967789 |
| 2003 | 21.401579 |
| 2002 | 22.233345 |
| 2001 | 21.393782 |
| 2000 | 26.030413 |
| 1999 | 26.787697 |
| 1998 | 24.458456 |
| 1997 | 24.418722 |
| 1996 | 43.073097 |
| 1995 | 34.92959 |
| 1994 | 54.601322 |
| 1993 | 183.31204 |
| 1992 | 165.70653 |
| 1991 | 97.64233 |
| 1990 | 107.02381 |
| 1989 | 123.40426 |
| 1988 | 51.004017 |
| 1987 | 47.047245 |
| 1986 | 55.82822 |

[This page in HTML](/inflation/zambia) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
